Lien | Lumiere Residences | Sheridan Towers | Brixton Place |
|---|---|---|---|
| Mise à jour | 24 déc. 2016 01:42:26 | 24 déc. 2016 01:42:26 | 24 déc. 2016 01:42:26 |
| Building Type | High Rise | High Rise | High Rise |
| Location | Pasig City | Pasig City | Pasig |
| Landmark | Shaw Blvd. corner Pasig Blvd | Capitol Commons | Sheridan St. | Boni MRT | Pioneer | Brixton St. | Boni MRT |
| Turnover Date/s | East 7/1/2017 | West 3/1/2018 | North 11/1/2020 ||| East 10/1/2018 to 7/1/2017 effective 8/12/2016 - West 6/1/2019 to 3/1/2018 effective 8/12/2016 | South 8/1/2017 | North 5/1/2020 ||| South 11/1/2018 to 8/1/2017 effective 8/12/2016 | Brent 9/1/2021 | Weston 5/1/2022 |
| Appreciation % (most recent price increase only) | 16.6% LMR East as of 6/15/16 | 2% for 1BR (ST), 2% for 2BR (ST) as of 2/29/16 | 3% as of 9/15/2016 |
| Minimum Downpayment | 30%; 2BR A & B at Atrium or PH required to purchase parking slot at Basement Parking Level 1 or 2 | 30% South North Tower (1BR Inner, 2BR End, 3BR End), | 40% North Tower (2BR 3.436M Inner @ 48sqm) | 30% |
| More Info | condolifemanila.com/... | condolifemanila.com/... | condolifemanila.com/... |
| Unit Price & Area | |||
| Studio Price Range | P2M - P2.3M | ||
| Studio Floor Area | 24 sqm | ||
| Studio Total Area | 28 sqm | ||
| 1BR Price Range | P2.1M - P3.2M | P2.2M - P3.1M | |
| 1BR Floor Area | 24 sqm - 31 sqm | 24 sqm - 32.5 sqm | |
| 1BR Total Area | 28.25 sqm - 38.75 sqm | 28 sqm - 41.5 sqm | |
| 2BR Price Range | P3.1M - P3.4M - P6.3M | P3.4M - P4.6M | P3.4M - P4.4M |
| 2BR Floor Area | 45 sqm - 48 sqm - 52 sqm | 48 sqm - 51 sqm | 44 sqm - 48 sqm |
| 2BR Total Area | 52 sqm - 56 sqm - 65 sqm | 56.5 sqm - 66.5 sqm | 52 sqm - 56 sqm |
| 3BR Price Range | P5.5M - P6.3M | P5.1M - P5.5M | P5.4M - P6.4M |
| 3BR Floor Area | 70 sqm | 64 sqm | 70 sqm |
| 3BR Total Area | 83. sqm | 75 sqm - 79.5 sqm | 83.5 sqm |
| 3BR Tandem Price Range | |||
| 3BR Tandem Floor Area | |||
| 3BR Tandem Total Area | |||
| 4BR Price Range | |||
| 4BR Floor Area | |||
| 4BR Total Area | |||
| Parking | |||
| Covered Parking Price Range | |||
| Covered Parking Size | |||
| Open Parking Price Range | |||
| Open Parking Size | |||
| Street level Parking Price Range | |||
| Street level Parking Size | |||
| Single Parking Price Range | P720,000 - P850,000 | P730,000 - P850,000 | P740,000 - P850,000 |
| Single Parking Size | 12.5 sqm | 12.5 sqm | 12.5 sqm |
| Tandem Parking Price Range | P1,152,000 - P1,360,000 | P1,095,000 - 1,275,000 (P1.2M slots reserved for Atrium 48 sqm and PH owners) | P640,000 - P750,000 |
| Tandem Parking Size | 25 sqm | 25 sqm | 25 sqm |
| Lower Ground Parking Level | |||
| Lower Ground Parking Size | |||
| Upper Ground Parking Level | |||
| Upper Ground Parking Size | |||
| 2nd Parking Level | |||
| 2nd Parking Level Size |