Auto-editing, publishing ebook, auto-édition de livres
Likes 1
Compare Atramenta vs BookBaby vs Bookworks vs Calameo vs Issuu vs Kindle direct publishing vs Kobo vs Lulu vs Nook Press vs Paper.li vs Scribd vs Smashwords vs Unibook vs XinXii
Link | Atramenta | BookBaby | Bookworks | Calameo | Edilivre | Issuu | Kindle direct publishing | Kobo | Lulu | Nook Press | OpenEdition | Paper.li | Scribd | Smashwords | Unibook | XinXii |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aggiornato | 2015-07-11 16:56:25 | 2015-07-11 16:56:25 | 2015-07-11 16:56:25 | 2021-01-28 19:33:21 | 2016-10-05 08:14:05 | 2021-01-28 19:29:05 | 2015-07-11 16:56:25 | 2015-07-11 16:32:07 | 2015-07-11 16:56:16 | 2015-07-17 19:29:38 | 2016-10-18 00:50:55 | 2022-02-19 17:34:31 | 2021-01-28 19:29:05 | 2015-07-11 16:56:16 | 2015-07-11 16:56:25 | 2015-07-11 16:56:25 |
Sito web | atramenta.net | calameo.com | edilivre.com/... | issuu.com | amazon.com/... | kobo.com | lulu.com | openedition.org | paper.li | scribd.com | smashwords.com | |||||
Latest version | ||||||||||||||||
Category | Websites | Websites | Websites | Social networks | Websites | Social networks | Websites | eReaders | Websites | Books, musics, movies | Websites | Software | Social networks | Websites | Websites | Websites |
Editor/Owner | Amazon | CNRS+Universités | ||||||||||||||
Osservazioni | Amazon | Open model | Basé sur l'ingénierie linguistique, l'apprentissage automatique et l'analyse des signaux sociaux, nous captons, analysons et sélectionnons le contenu le plus pertinent et engageant depuis les réseaux sociaux et le web. | |||||||||||||
Platforms | ||||||||||||||||
Windows | ||||||||||||||||
macOS | ||||||||||||||||
Linux | ||||||||||||||||
Android | ||||||||||||||||
iOS | ||||||||||||||||
Caratteristiche | ||||||||||||||||
Content Distribution Partnerships | Amazon Apple, Kobo, Barnes & Noble, Sony, Copia, Scribd | Amazon Kindle store | Lulu Market | Apple iBookstore, Barnes & Noble, Sony Reader Store, Kobo; Scribd | E-shop Unibook.com | Amazon, iBookstore; B&N; Kobo | ||||||||||
ISBN provider | - fictive provided | Sì | Sì | |||||||||||||
Book printing | ||||||||||||||||
Online presentation | ||||||||||||||||
Forums & Blogs | ||||||||||||||||
File size limit | ||||||||||||||||
Online payment | ||||||||||||||||
Format | ||||||||||||||||
Ebook epub | Sì | Sì input, output | Sì | |||||||||||||
PDF Output | No | Sì | ||||||||||||||
Ebook mobi | - input only | Sì | ||||||||||||||
mobi pocket | ||||||||||||||||
Ebook html | ||||||||||||||||
Ebook Opendoc (odt) | - input | |||||||||||||||
Ebook doc-docx | - input | |||||||||||||||
Prezzi | ||||||||||||||||
Free ebooks | 100 | |||||||||||||||
Royalty | 70 % max | 70 % max | 80 % | 60 %, 85% max | 20 % | |||||||||||
Prezzo | € 132 HT /an 5 admins, 500 abonnés | $ 119.99 | ||||||||||||||
Monthly Fee Price |
User reviews and comments