Badgeuses, pointeuses présence électroniques, plutôt sans appareils
Likes 2
Link | Hubstaff | BuddyPunch | Calamari | comworker | gettimely.com | Harvest | LeaveBoard | Smartizio | Timely | Timetastic | toggl |
---|---|---|---|---|---|---|---|---|---|---|---|
Sito web | hubstaff.com | buddypunch.com | calamari.io/... | comworker.com/... | gettimely.com | getharvest.com/... | leaveboard.com/... | smartizio.com | memory.ai/... | timetastic.co.uk/... | toggl.com/... |
Descrizione | Timely gettimely.com/... | ||||||||||
Platforms | |||||||||||
WEB Support | Sì | Sì | |||||||||
Windows | Sì Windows 2000 or newer | ||||||||||
macOS | Sì 10.6 Snow Leopard or newer | ||||||||||
Linux | Sì All versions after 2010 | ||||||||||
iOS App | Sì | ||||||||||
App Android | Sì | ||||||||||
Prezzi | |||||||||||
Prezzo | $ 7 / user / month | € 24 /user/y | $ 15 /mois solo | $ 13.5 /user/y | $ 12 /y/usr | $ 108 /usr/y | |||||
Price per month | $ 25 | € 18 1-9 user | $ 1.35 /user | $ 1 /user | $ 9 /usr (yearly paid) | ||||||
Premium price | $ 18 /uisr/m | ||||||||||
Free plan | Sì | - free trial | - try | No test 14 jours | Sì | Sì 9 usr | - try | Sì | |||
Le lingue | |||||||||||
French | No | No | |||||||||
Inglese | Sì | Sì | Sì | ||||||||
Tedesco | No | ||||||||||
Italiano | No | ||||||||||
Spagnola | No | ||||||||||
Lingue | EN | ||||||||||
Caratteristiche | |||||||||||
Holiday Packages | - option addon 9€/m | ||||||||||
Time tracking / Timesheets | Sì | ||||||||||
Open source | No | No | |||||||||
Open APIs | - à vérifier | ||||||||||
Google Login | Sì | - integration | Sì | ||||||||
LinkedIn login | No | ||||||||||
Microsoft login | No | ||||||||||
Facebook login | No | ||||||||||
Twitter login | No | ||||||||||
Login & Signup | |||||||||||
Microsoft Office Integration | Sì | ||||||||||
Google Apps integration | Sì | ||||||||||
Integrazione | mutiple, Chrome ext. | #slack,Google,office365 |
User reviews and comments
Ok top ergonomy compte tenu de la complexité