NOOK Tablet vs Amazon Kindle Fire
Likes 1
Barnes and Noble is updating it's tablet to compete with Amazon Kindle Fire. This side by side comparison, will help you make your choice between the Nook Tablet and Amazon Kindle Fire.
Immagine | NOOK Tablet | Amazon Kindle Fire |
---|---|---|
Video | ||
Sito web | barnesandnoble.com/... | amazon.com/... |
Product details | ||
Screen size | 7 in | 7 in |
Prezzo | $ 159 | $ 159 |
Dimensioni | ||
Altezza | 205 mm | 190 mm |
Larghezza | 127 mm | 120 mm |
Profondità | 12.2 mm | 11.4 mm |
Peso | 400 g | 413 g |
Battery | ||
Battery life | 9 h (without wireless) | 7.5 h |
Charge via USB | Sì | Sì |
Wireless Access | ||
Wi-Fi | Sì 802.11b/g/n | Sì |
3G | No | No |
Bluetooth® | No | No |
Web Browser | Sì | Sì |
Storage | ||
Internal memory storage | 8 GB - 16 GB | 8 GB |
Memory extension | Sì microSDHC | No |
Automatic library backup | Sì | |
Features | ||
Supported eBook formats | ePub, PDF, TXT, DOC, DOCM, DOCX | Kindle (AZW), PDF, TXT, unprotected MOBI, PRC, Audible, DOC, DOCX |
Supported image formats | JPEG, PNG, GIF, BMP | JPEG, PNG, GIF, BMP |
Built-In PDF reader | Sì | Sì |
Built-In Dictionary | Merriam-Webster's Collegiate® Dictionary, 11th Edition | |
Bookstore | Barnes & Noble eBookstore, Google Books | |
Schermo | ||
E-ink electronic paper | No | No |
Screen resolution | 1024x600 | 1024x600 |
Display type | IPS LCD 16M Colors | IPS |
Touch screen | Sì | Sì |
Adjustable text size | Sì 8 | Sì |
Rotating display (landscape view) | No | |
Audio | ||
Headphone jack | Sì | Sì |
Built-in speaker | Sì mono | Sì stereo |
Microphone | Sì | No |
Supported Audio formats | MP3, MP4, AAC, AMR, WAV, OGG | MP3, MP4, AAC, AMR, WAV, OGG |
Dettagli tecnici | ||
RAM | 1,024 MB | 512 MB |
Processore | 1GHz dual-core TI OMAP4 | dual-core TI OMAP4 |
Accelerometer | Sì | Sì |
Programmation | ||
Operating System | Android 2.3 Gingerbread | Android |
SDK | Sì | |
Development website | barnesandnoble.com | |
Development community | ||
Additional | ||
Nome | NOOK Tablet | Amazon Kindle Fire |
Data di rilascio | 2011-11-18 | 2011-11-15 |
Sito web | barnesandnoble.com/... | amazon.com/... |
Aggiornato | 2012-11-09 20:48:26 | 2019-07-26 00:21:42 |
User reviews and comments
3 stars since linux does not work
great