HTC Flagship Camera 2013-2016
Likes 0
Compare M7 vs M8 vs M9 vs 10 vs U11 vs 1020 vs 808
Nome | M7 | M8 | M9 | M10 | U11 | 1020 | 808 |
---|---|---|---|---|---|---|---|
Megapixels | 4 | 4 | 20 | 12 | 12 | 41 MP (38 MP effective) | 41 MP (38 MP effective) |
Aperture | f/2.0, 28mm | f/2.0, 28mm | f/2.2, 28mm | f/1.8, 26mm | f/1.7, 26mm | f/2.2, 26mm | f/2.4 |
Sensor size | 1 \3" | 1 \3" | 1 \2.4" | 1 \2.3'' | 1 \2.55" | 1 \1.5" | 1 \1.2" |
Pixel size | 2µm | 2µm | 1.2 µm | 1.55µm | 1.4µm | 1.12 µm | 1.4 µm |
Optical Image Stabilisation | Yes | No | No | Yes | Yes(5 axis) | Yes | No |
User reviews and comments