Bandiera | | | | | | |
---|
Official language(s) | German | Dutch, French, German | French | Italian | Luxembourgish, French, German | Dutch |
---|
History | | | | | | |
---|
National motto | Unity and justice and freedom | Strength through Unity (lit. "Unity makes Strength") | Liberty, equality, fraternity | For honor of Italy | We want to remain what we are | I will maintain |
---|
Anthem | Deutschlandlied / Das Lied der Deutschen ("The Song of the
Germans") | The "Brabançonne" | La Marseillaise | Il Canto degli Italiani | Ons Heemecht ("Our Homeland") | Het Wilhelmus |
---|
Country emblem | | | | | | |
---|
EU accession | 1957-03-25 | 1957-03-25 | 1957-03-25 | 1957-03-25 | 1957-03-25 | 1957-03-25 |
---|
Geografia | | | | | | |
---|
Capitale | Berlin | Brussels | Paris | Rome | Luxembourg | Amsterdam |
---|
Superficie | 357,021 km² | 30,528 km² | 674,843 km² | 301,338 km² | 2,586.4 km² | 41,848 km² |
---|
Popolazione | 81,799,600 | 11,007,020 | 65,821,885 | 60,642,308 | 511,840 | 16,685,200 |
---|
Density | 229 hab/km² | 354.7 hab/km² | 116 hab/km² | 200.5 hab/km² | 194.1 hab/km² | 400.8 hab/km² |
---|
Location map | | | | | | |
---|
Economy | | | | | | |
---|
Valuta | Euro | Euro | Euro | Euro | Euro | Euro |
---|
GDP (PPP) | $ 2.806 trillion (2009 estimate) | $ 383.057 billion (2009 estimate) | $ 2.108 trillion (2009 estimate) | $ 1.74 trillion (2009 estimate) | $ 38.808 billion (2009 estimate) | $ 658.228 billion (2009 estimate) |
---|
GDP (PPP per person) | $ 34,212 | $ 35,534 | $ 33,678 | $ 29,109 | $ 78,395 | $ 39,938 |
---|
GDP (nominal) | $ 3.352 trillion (2009 estimate) | $ 472.103 billion (2009 estimate) | $ 2.676 trillion (2009 estimate) | $ 2.118 trillion (2009 estimate) | $ 51.736 billion (2009 estimate) | $ 794.777 billion (2009 estimate) |
---|
GDP (nominal per person) | $ 40,874 | $ 43,794 | $ 42,747 | $ 35,435 | $ 104,512 | $ 48,223 |
---|
Other | | | | | | |
---|
Human Development Index | 0.885 | 0.867 | 0.872 | 0.854 | 0.852 | 0.89 |
---|
Internet TLD | .de | .be | .fr | .it | .lu | .nl |
---|
Calling code | +49 | +32 | +33 | +39 | +352 | +31 |
---|
Mano da tenere | guida a destra | guida a destra | guida a destra | guida a destra | guida a destra | guida a destra |
---|
Wikipedia | wikipedia.org/... | wikipedia.org/... | wikipedia.org/... | wikipedia.org/... | wikipedia.org/... | wikipedia.org/... |
---|
EuroVoc | | | europa.eu/... | | | |
---|
User reviews and comments
Still a great lifestyle to be had in France for those that want to get out of the rat race.