Comparison of Nikon digital SLR
Likes 2
Compare the features of the latest digital camera from Nikon (Nikon D3 vs Nikon D3000 vs Nikon D300s vs Nikon D3S vs Nikon D3X vs Nikon D40 vs Nikon D5000 vs Nikon D700 vs Nikon D90)
Link | Nikon D3 | Nikon D3000 | Nikon D300s | Nikon D3S | Nikon D3X | Nikon D40 | Nikon D5000 | Nikon D700 | Nikon D90 | nikon d80 |
---|---|---|---|---|---|---|---|---|---|---|
Sito web | nikonusa.com/... | nikonusa.com/... | nikonusa.com/... | nikonusa.com/... | nikonusa.com/... | nikonusa.com/... | nikonusa.com/... | nikonusa.com/... | nikonusa.com/... | |
Video | ||||||||||
Dimensioni | ||||||||||
Altezza | 157 mm | 94 mm | 114 mm | 157 mm | 157 mm | 94 mm | 104 mm | 123 mm | 103 mm | |
Larghezza | 159.5 mm | 126 mm | 147 mm | 159.5 mm | 159.5 mm | 126 mm | 127 mm | 147 mm | 132 mm | |
Profondità | 87.5 mm | 64 mm | 74 mm | 87.5 mm | 87.5 mm | 64 mm | 80 mm | 77 mm | 77 mm | |
Peso | 1,240 g | 485 g | 840 g | 1,240 g | 1,220 g | 475 g | 560 g | 995 g | 620 g | |
Product details | ||||||||||
Prezzo | $ 4,999.95 | $ 549.95 | $ 1,699.95 | $ 5,199.95 | $ 7,999.95 | $ 499.95 | $ 629.95 | $ 2,699.95 | $ 899.95 | |
Storage Media | 2 CompactFlash | SDHC/SD | CompactFlash, SDHC/SD | 2 CompactFlash | 2 CompactFlash | SDHC/SD | SDHC/SD | CompactFlash | SDHC/SD | |
Video | ||||||||||
Video recording | No | No | Sì | Sì | No | No | Sì | No | Sì | |
Max. video resolution | 1280x720 @24fps | 1280x720 @24fps | 1280x720 @24fps | 1280x720 @24fps | ||||||
Video format | AVI | AVI | AVI | |||||||
Sensor | ||||||||||
Effective pixels | 12.1 megapixels | 10.2 megapixels | 12.3 megapixels | 12.1 megapixels | 24.5 megapixels | 6.1 megapixels | 12.3 megapixels | 12.1 megapixels | 12.3 megapixels | |
Sensor size | 860 mm² (36x23.9mm) | 372 mm² (23.6x15.8mm) | 372 mm² (23.6x15.8mm) | 860 mm² (36x23.9mm) | 861.6 mm² (35.9x24mm) | 369 mm² (23.7x15.6mm) | 372 mm² (23.6x15.8mm) | 860 mm² (36x23.9mm) | 372 mm² (23.6x15.8 mm) | |
Sensor type | CMOS | CCD | CMOS | CMOS | CMOS | CCD | CMOS | CMOS | CMOS | |
Continuous shooting speed | 9 fps | 3 fps | 7 fps | 9 fps | 5 fps | 2.5 fps | 4 fps | 5 fps | 4.5 fps | |
Standard ISO range | 200-6400 | 100-1600 | 200-3200 | 200-12800 | 100-1600 | 200-1600 | 200-3200 | 200-6400 | 200-3200 | |
Expanded ISO range | 100-25600 | 100-3200 | 100-6400 | 100-102400 | 50-6400 | 200-3200 | 100-6400 | 200-25600 | 100-6400 | |
Additional | ||||||||||
Data di rilascio | 2007-11-15 | 2009-07-29 | 2009-07-29 | 2009-10-13 | 2008-11-30 | 2006-11-01 | 2009-04-13 | 2008-07-02 | 2008-08-27 | |
Aggiornato | 2011-02-11 23:20:19 | 2011-02-11 23:20:19 | 2012-06-27 17:42:29 | 2011-02-11 23:20:19 | 2011-02-11 23:20:19 | 2011-02-11 23:20:19 | 2011-02-11 23:20:19 | 2012-06-27 17:42:29 | 2012-06-27 17:42:29 | 2016-06-27 18:28:29 |
User reviews and comments