Fancy Laptops
Likes 0
**All models have 8750H CPUs, 1070 GPUs, and 16GB RAM unless noted
otherwise
Nome | $2,050 | $2,130 | *temp out of stock* | $2,300 | $2,400 | $2,430 +/- |
---|---|---|---|---|---|---|
Alt (sale, etc) | $1999-bhphotovideo.com/... | ****1080 GPU****"True desktop replacement" | $2,268 excaliberpc.com/... | |||
MODEL | MSI RAIDER | ACER PREDATOR HELIOS 500 | MSI GT75 TITAN-058 | ASUS ROG | MSI GT75 TITAN-057 | ALIENWARE 17 |
LINK | amazon.com/... | amazon.com/... | newegg.com/... | amazon.com/... | amazon.com/... | dell.com/... |
SSD/HDD | 256GB / 1TB (7200 RPM) | 256GB / 1TB | 256GB / 1TB | 550GB / 1TB (hybrid) | 500GB / 1TB (7200 RPM) | 512GB / 1TB (7200 RPM) |
SCREEN | 120MHz, 3Ms | 144Hz, G Sync, IPS | 120Hz, 3Ms (pretty sure V Sync, see page) | 144Hz, 3ms, G-Sync, IPS, FHD | 120Hz, 3Ms, G Sync | 2560x1440, G Sync |
KEYBOARD | *individual key RGB lighting | 4 zone RGB | *individual key RGB lighting, MECHANICAL keyboard | *individual key RGB lighting | *individual key RGB lighting | *individual key RGB lighting |
SOUND | "...a woofer on the side next to each speaker...loud volume...bass reproduction is decent...mids and highs are strong, even at maximum volume, we do not hear any distortions or overload ...Except for the somewhat muffled bass, the sound is largely convincing."......"MSI has included a great Dynaudio speaker system...give it a very rounded sound output...can get fairly loud..." | "...sound system consisting of two speakers and two subwoofers was quite impressive.""Awesome speakers...It feels so good to hear this baby roar" | ...no problem filling my grandmother's living room with boisterous, precise audio...yielded a warm, deep bass line and crisp snares...I heard the delicate tinkle of a grenade pin before I tossed the deadly munition...screams of horror...were crisp and clear. | "Two 2W tweeters deliver high-frequency audio waves directly towards you, while two large 3W woofers in the chassis deliver superb bass" | "...massive speakers...some of the best-sounding audio in the business...kind of like having a soundbar in your laptop."......"speaker sound quality is quite good, and at just over 80 dB(A) it is plenty loud" | "significant improvement of the sound compared to the predecessor. Besides the bass, the mids and highs have also supposedly improved" |
PORTS | 3x USB......1x Type-C......1x HDMI......1x Mini DisplayPort......1x Mic-in......1x Headphone......SD Card Reader | 3x USB......2x Thunderbolt......1x HDMI......1x DisplayPort......1x Mic......1x Headphone | 5x USB.....1x Thunderbolt.....1x Mini Display Port.....1x HDMI.....1x line in.....1x line out.....1x Mic.....1x Headphone | 4x USB......1x Type-C......1x HDMI 2.0......1x Mini Display Port......1x Mic......1x Headphone......SD card reader | 5x USB......1x Thunderbolt......1x HDMI......1x Mini DisplayPort......1x Mic......1x Headphone......SD Card Reader | 2x USB......1x Type-C ......1x Thunderbolt......1x HDMI......1x Mini-Display Port......1x Headphone......1x Mic |
REVIEW | notebookcheck.net/... | notebookcheck.net/... | kitguru.net/... (diff CPU) | ultrabookreview.com/... | anandtech.com/... | notebookcheck.net/... |
REVIEW 2 | beebom.com/... | cnet.com/... | notebookcheck.net/... | notebookcheck.net/... | laptopmag.com/... | |
REVIEW 3 | laptopmag.com/... | online-translator.com/... (not great translation) | ||||
VIDEO | youtube.com/... | youtube.com/... | youtube.com/... "Best speakers in the entire industry..." | youtube.com/... | youtube.com/... | youtube.com/... |
NOTES | Best poorly translated sentence; "We have the right to a slab TN of 17 thumbs checkmate offering a frequency of refreshment of 120 Hz." | |||||
ISSUES | one review mentioned cloudy display, the others didn't | display not *quite as bright as reviewer would like, still excellent screen though | less USB ports than others | |||
PIC 1 | ||||||
PIC 2 |
User reviews and comments