Garmin Forerunner
Likes 1
Compare FR70 vs 210 vs 410 vs 610 vs 910
Nome | Forerunner 70 | Forerunner 210 | Forerunner 410 | Forerunner 610 | Forerunner 310XT | Forerunner 910XT |
---|---|---|---|---|---|---|
Immagine | ||||||
Prezzi | $129.99 | $249.99 | $299.99 | $399.99 | $299.99 | $449.99 |
Sito web | athleti.ca/... | athleti.ca/... | athleti.ca/... | athleti.ca/... | athleti.ca/... | athleti.ca/... |
Schermo | ||||||
Resolution | 31 x 56 pixels | 52 x 30 pixels | 124 x 95 pixels | 128 x 128 pixels | 160 x 100 pixels | 160 x 100 pixels |
Touchscreen | No | No | No | Sì | No | No |
Battery | ||||||
Battery | No | Sì | Sì | Sì | Sì | Sì |
Battery life | 1 year | 8 hrs training | 8 hrs training | 8 hrs training | 20 hrs | 20 hrs |
Product details | ||||||
GPS-enabled | No | Sì | Sì | Sì | Sì | Sì |
Caratteristiche | ||||||
Water resistant | Sì (50m) | Sì (IPX7 - Rain) | Sì (IPX7 - Rain) | Sì (IPX7 - Rain) | Sì (50m) | Sì (50m) |
History | 100 laps | 1,000 laps | 1,000 laps | 1,000 laps | 1 laps | 1,000 laps |
Waypoints | 0 | 0 | 100 | 100 | 100 | 100 |
PC Sync | Sì | No | Sì | Sì | Sì | Sì |
Garmin Connect | Sì | Sì | Sì | Sì | Sì | Sì |
Virtual Partner® | Sì | No | Sì | Sì | Sì | Sì |
Virtual Racer™ | No | No | No | Sì | No | Sì |
Courses | No | No | Sì | No | Sì | Sì |
Auto Pause® | Sì (with foot pod) | No | Sì | Sì | Sì | Sì |
Auto Lap® | Sì (with foot pod) | Sì | Sì | Sì | Sì | Sì |
Auto Scroll | Sì | No | Sì | Sì | Sì | Sì |
Multi-sport | No | No | No | No | Sì | Sì |
Advanced workouts | No | No | Sì | Sì | Sì | Sì |
Pace alert | Sì (with foot pod) | No | Sì | Sì | Sì | Sì |
Time/distance alert | Sì (with foot pod) | No | Sì | Sì | Sì | Sì |
Vibration alert | No | No | No | Sì | Sì | Sì |
Interval training | Sì | Sì | Sì | Sì | Sì | Sì |
Calories | Sì | Sì | Sì | Sì | Sì | Sì |
Swim metrics | No | No | No | No | No | Sì |
Training Effect | No | No | No | Sì | No | Sì |
Customizable | Sì | No | Sì | Sì | Sì | Sì |
Altimeter | No | No | No | No | No | Sì |
Power meter support | No | No | No | No | Sì | Sì |
Temperature | No | No | No | No | No | No |
Shock Resistant | Sì | Sì | Sì | Sì | Sì | Sì |
Contenu du packaging | ||||||
Heart rate monitor | Sì | Sì | Sì | Sì | Sì | Sì |
ANT+ USB Stick | No | No | Sì | Sì | Sì | Sì |
Speed/Cadence Sensor | Sì | No | Sì (optional) | Sì (optional) | Sì (optional) | Sì (optional) |
Foot Pod | Sì | Sì (optional) | Sì (optional) | Sì (optional) | Sì (optional) | Sì (optional) |
User reviews and comments