iRiver Story HD (Google featured ereader) vs Kindle vs Nook
Likes 3
Compare iRiver Story HD vs Kindle DX Graphite vs Kindle Wifi + 3G 3th generation vs Nook Wifi 2nd generation
Link | iRiver Story HD | Kindle DX Graphite | Kindle Wifi + 3G | NOOK Simple Touch |
---|---|---|---|---|
Mi piace | Likes 1 | Likes 0 | Likes 2 | Likes 5 |
Video | ||||
Product details | ||||
Screen size | 6 in | 9.7 in | 6 in | 6 in |
Screen resolution | 768x1024 | 1200x824 | 600x800 | 800x600 |
Prezzo | $ 139.99 | $ 379 | $ 189 | $ 99 |
Manufacturer | iRiver | Amazon | Amazon | Barnes & Noble |
Operating System | Android 2.1 | |||
Dimensioni | ||||
Altezza | 190.4 mm | 264 mm | 190 mm | 165.4 mm |
Larghezza | 127.5 mm | 183 mm | 123 mm | 126.6 mm |
Profondità | 9.3 mm | 9.7 mm | 8.5 mm | 12 mm |
Peso | 207 g | 540 g | 247 g | 212 g |
Battery | ||||
Battery life | 14,000 pages (6 weeks without wireless) | 3 weeks | 2 months or 10 days with wireless on | 2 months (without wireless) |
Battery capacity | 1,800 mAh | |||
Charge via USB | Sì | Sì | Sì | Sì microUSB |
Batteria sostituibile | No | No | No | Sì |
Wireless Access | ||||
Wireless technology | Wi-Fi | whispernet (3G) | Wi-Fi, 3G | Wi-Fi |
Free wireless access | No | Sì AT&T + 100 countries | Sì AT&T + 100 countries | Sì Free Wi-Fi at Barnes and Nobles and 24,000 AT&T hotspots |
Wi-Fi | Sì 802.11b/g | No | Sì 802.11b/g | Sì 802.11b/g/n |
Storage | ||||
Internal memory storage | 2 GB | 4.000 GB | 4 GB | 2 GB |
Memory extension | Sì SDHC | No | No | Sì microSD |
Automatic library backup | Sì | Sì Re-download your books for free | Sì | |
Features | ||||
Free ebooks | 3,000,000 Free Google eBooks | 0 | 0 | |
Free book samples | No | Sì read first chapters for free | Sì read first chapters for free | |
Built-In Dictionary | Collins Dictionary | The New Oxford American Dictionary | The New Oxford American Dictionary | Merriam-Webster's Collegiate® Dictionary, 11th Edition |
Personal document support | PDF,TXT, PPT, XLS, DOC, HWP JPG,GIF,PNG,BMP (in zip files too) | unprotected Microsoft Word (DOC, DOCX), PDF, HTML, TXT, RTF, JPEG, GIF, PNG, BMP through conversion, PRC, MOBI files (fee for wirelessly emailing), MP3, RTF, PRC, MOBI files (fee for wirelessly emailing) | unprotected Microsoft Word (DOC, DOCX), PDF, HTML, TXT, RTF, JPEG, GIF, PNG, BMP through conversion, PRC, MOBI files (fee for wirelessly emailing), MP3 | PDF,JPG,GIF,PNG,BMP |
Supported eBook formats | PDF, ePub, TXT, FB2, DJVU | Kindle (AZW), PDF, TXT, unprotected MOBI, PRC | Kindle (AZW), TXT, PDF, unprotected MOBI, PRC | ePub, PDF |
Bookstore | Google eBooks | Kindle Store | Kindle Store | Barnes & Noble eBookstore, Google Books |
Bookstore size | 300,000 books, 99,9% in english | 300,000 books, 99,9% in english | 2,000,000 books, magazines, newspapers | |
Schermo | ||||
E-ink electronic paper | Sì | Sì | Sì | Sì |
Display type | 16 level grayscale | 16 level grayscale | 16 level grayscale | 16 level grayscale E Ink® Pearl |
Adjustable text size | Sì | Sì 6 | Sì 6 | Sì 7 |
Sharp display of images and photos | Sì | Sì | Sì | Sì |
Full image zoom | Sì | Sì | Sì | |
Built-In PDF reader | Sì | Sì | Sì | Sì |
Newspaper reading | Sì | Sì | Sì | Sì |
Bookmarks and Annotations | you can edit, delete, and export your notes. You can highlight and clip key passages and bookmark pages for future use. You'll never need to bookmark your last place in the book, because Kindle remembers for you and always opens to the last page you read | you can edit, delete, and export your notes. You can highlight and clip key passages and bookmark pages for future use. You'll never need to bookmark your last place in the book, because Kindle remembers for you and always opens to the last page you read | ||
Touch screen | No | No | No | Sì IR Zforce |
Rotating display (landscape view) | No | Sì auto. | Sì manual | No |
Audio | ||||
Headphone jack | No | Sì | Sì | No |
Built-in speaker | No | Sì | Sì | No |
Microphone | No | No | No | No |
Supported Audio formats | MP3, Audible | MP3, Audible | ||
Audiobooks | No | Sì | Sì | No |
Read-To-Me (Text-to-Speech) | No | Sì English newspapers, magazines, blogs, books | Sì English newspapers, magazines, blogs, books | No |
Sharing and synchronizing | ||||
Ability to read your eBooks on multiple devices | iPad, iPhone, iPod Touch, PC, Mac OS, BlackBerry, Android | iPad, iPhone, iPod Touch, PC, Mac OS, BlackBerry, Android | iPad, iPhone, iPod Touch, PC, Mac OS, BlackBerry, Android | iPad, iPhone, iPod Touch, PC, Mac OS, BlackBerry, Android |
Synchronized last page read between devices | Sì | Sì between devices, Kindle apps on same acount | Sì | Sì |
Lend books to friends | No | Sì 14 days on selected titles | Sì 14 days on selected titles | Sì 14 days on many titles |
Altre | ||||
Listen to Music & Podcasts | No | Sì | Sì | No |
Web Browser | No | Sì | Sì | No |
Quick page turn by hard key | Sì | Sì | Sì | |
Replaceable colorful back cover | No | No | No | No |
Screensaver with your photos | No | No | No | Sì |
Over-the-Air software updates | Sì | Sì | Sì | Sì |
Input | Keyboard | Keyboard | Keyboard | Virtual keyboard |
Included accessories | USB 2.0 Cable | Power adapter, USB 2.0 cable, battery | U.S. power adapter (110V-240V), USB 2.0 cable, rechargeable battery. | U.S. power adapter, USB 2.0 cable, rechargeable battery (installed) |
Data di rilascio | 2011-07-17 | 2010-07-07 | 2010-08-27 | 2011-06-10 |
Sito web | iriver.com/... | amazon.com/... | amazon.com/... | barnesandnoble.com/... |
Aggiornato | 2016-04-14 00:50:38 | 2019-07-29 13:49:13 | 2021-12-17 16:03:59 | 2022-08-09 10:10:11 |
User reviews and comments