Sito web | aggregage.com | getcurata.com | curators.com | daylife.com | editions.com | feedafever.com | flipboard.com | float.com | genieo.com | | news.me | ongo.com | paper.li | publitweet.com | alphonsolabs.com | qwiki.com | skygrid.com | summify.com | tweetedtimes.com | trove.com | utopic.me | yahoo.com | zite.com | twinklaz.com | contentdj.com | kuku.io |
---|
Mi piace | Likes 0 | Likes 2 | Likes 0 | Likes 0 | Likes 0 | Likes 0 | Likes 1 | Likes 0 | Likes 2 | Likes 0 | Likes 0 | Likes 1 | Likes 4 | Likes 0 | Likes 0 | Likes 0 | Likes 0 | Likes 1 | Likes 0 | Likes 0 | Likes 0 | Likes 0 | Likes 1 | Likes 1 | Likes 3 | Likes 0 |
---|
Origine | USA | USA | France | USA, 2006 | USA | USA | USA | | Israel | | | USA | Suisse | USA | USA | USA | | | | | | USA | Canada | France | Canada | |
---|
Marchio globale | no rating | 5.0/5 1 rating | no rating | no rating | no rating | no rating | 5.0/5 1 rating | no rating | 5.0/5 2 ratings | 5.0/5 1 rating | no rating | 5.0/5 1 rating | 3.3/5 3 ratings | no rating | 4.0/5 1 rating | no rating | no rating | no rating | no rating | no rating | no rating | no rating | 5.0/5 1 rating | 5.0/5 1 rating | 5.0/5 2 ratings | no rating |
---|
Sources | RSS, Twitter | Liens | Curators identifiés | RSS, Twitter, YouTube, Wikipedia, bases d'images, newsrooms, CDN | | RSS | Liens, Facebook, Twitter, Flickr, RSS | | Liens, status Facebook, Twitter, vidéos, articles, Quora, RSS | News sites, blogs, RSS, Twitter, links | Twitter | | Twiitter, Facebook, Google+, RSS and the ability to add any article
or media from anywhere on the web. | TW | Sites d'actualité | | from over 1 million sources | | | from thousands of blogs and news sources | | HTML, XHTML, RSS, CSV, Flickr, Gooble Buzz, Yahoo | Liens | links: youtube, vine, vimeo, daylimotion, slideshare, soundscoud,
googlemaps, flickR, picasa, instagram, tweetpic articles, blogs and
much more! Upload: MP3, pictures, texte and much more | Twitter, RSS | twitter, facebook, linkedin, ... |
---|
Sélection manuelle | No | No | No | No | | No | No | Sì | No | Sì | | | Sì "Publish it" bookmarklet | No | No | No | | | | | | No | No | Sì | Sì | |
---|
Sélection automatique | Sì | Sì | Sì un modérateur | Sì | Sì | Sì | Sì | | Sì | Sì | Sì | Sì | Sì | Sì | Sì | Sì | | | | | | Sì | Sì | No | Sì | |
---|
Editorialisation | No | Sì | No | No | No | No | No | | No | Sì Heading only | | No | No Publishers can reposition and delete content as well as blacklist sources and / or contributors | No | No | | | | | | | No | No | Sì Edit Title and description of added content | Sì | |
---|
Formats de sortie | Site thématique, page web | Site thématique, page web | Page web, RSS, Twitter | page web, API | iPad app | Page web | iPad app | iPhone app | Page web | Topic page, Web page, RSS, Twitter, Facebook | iPad app, daily email digest | | Topic page, Nomad embed, iPad, iPhone, Android devices | Dedicated custom page, Javascript embed, social sharing | App mobile | | | | | | | RSS | iPad app | Share on social networks or by email | Pinterest, Google+, Wordpress, Linkedin, Twitter, Facebook,
Mailchimp | |
---|
Export data | No | No | Sì RSS | No | | Sì API | No | | | No | | | No There is the Nomad widget that offers site and blog owners the opportunity to host their Paper.li news directly on their site. | Sì | No | | | | | | | No | No | Sì | Sì Wordpress, Mailchimp | |
---|
Réseau social | | | No | | Sì | No | No | | | No | | | No | | | | | | | Sì facebook | | | No | | Sì Pinterest, Google+, Linkedin, Twitter, Facebook, Mailchimp | Sì |
---|
Collaboration | | | No | | | No | No | | | Sì | | | No To come. | | | | | | | | | Sì | No | Sì You decide who may contribute to your collection and who may access without contribution | Sì | |
---|
Analytics | Sì | Sì | No | Sì | | No | No | | | No | | | No To come. | Sì | | | | | | | | No | No | No | Sì | |
---|
Mobile app | | | | | Sì iPad | | Sì iPad | Sì iPhone | | No | Sì iPad | Sì iPhone, iPad | Sì | | Sì iPhone, iPad, Android | | Sì iPad, iPhone, Android | | | Sì iPhone, iPad, Android, Windows Phone, Windows 7 Tablet, Blackberry | | | Sì iPad | | No | |
---|
Prezzo | | | Gratuit | | Free | 30 $ | Gratuit | Free | Gratuit | Free | Free | $5.99/mo | Free with very limited use | | Gratuit | | Free | | | | | | Gratuit | Free | 14 day free trial. Plans start at $6/month | |
---|
Positionnnement | Business media, B2B marketing | Content Marketing | Magazine généraliste par des curators | Telling stories curation pour éditeurs et développeurs | iPad Magazine learning automatically | Magazine web, optimisé pour iPhone et iPad | Magazine social sur iPad | Personal news service | Magazine web | Content marketing | Personalized news service | Personal news service | Personalized News, niche publishing, curated content | | Magazine de news sur iPhone, iPad et Android | | Personal news service | | | Personalized news service | | | Magazine iPad auto-apprenant | Social Rating Agency | Content score. A score from 1-100 based on engagement likelihood. A
social media editorial calendar to help with planning and
publishing of content. | |
---|
Video | | | | | | | | | | | | | | | | | | vimeo.com/... | | | | | | | | |
---|
Osservazioni | | | | | | | | 250 content partners including: AP, The Atlantic, Bloomberg, CBS,
CNET, Entertainment Weekly, Fortune Tech, Huffington Post,
Mashable, Slate, SB Nation, Time, Wired and more | | | Official content from New York Times, The Boston Globe, Associated
Press, Forbes, AOL News, Gawker, GigaOm, Mashable, RedWriteWeb and
SB Nation. | Official content from The New York Times, The Washington Post, USA
Today, AP, Reuters, the Financial Times, The Boston Globe, to the
Los Angeles Times, from the Detroit Free Press to The Miami Herald. | 2011 Mashable Awards nominee for Up-and-Coming Social Media Service | | | | | | | | | | | Public beta version released Dec13 | | beta version, nice solution lot of feature currently integrated in
freemium... |
---|
Twitter | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
User reviews and comments
lindavaret on 2021-03-29 19:35:08 rated Paper.li: Ease of use (General) 4/5
lindavaret on 2021-03-29 19:35:03 rated Paper.li: Design 4/5
Jerome Simon on 2018-03-07 15:29:54 rated Genieo: Marchio globale 5/5
Rocki on 2016-08-17 23:05:08 rated Paper.li: Marchio globale 1/5
franmontiel19 on 2016-03-28 17:45:48 suggested on Curata to set Viewer to unlisted
SLBconsulting on 2014-11-24 10:49:07 rated Curata: Marchio globale 5/5
Amy on 2014-03-28 01:34:16 rated ContentDJ: Marchio globale 5/5
Amy on 2014-03-28 01:20:53
travid on 2014-03-28 00:56:41 rated ContentDJ: Marchio globale 5/5
Christophe Cafiero on 2013-12-19 14:00:58 rated Twinklaz: Marchio globale 5/5
L'Œil au Carré on 2013-06-21 15:58:37 rated Pulse: Marchio globale 4/5
L'Œil au Carré on 2013-06-21 15:47:03 rated Pulse: Ease of use (General) 3/5
L'Œil au Carré on 2013-06-21 15:37:50 rated Pulse: Design 4/5
Stefan Wolfrum on 2012-01-18 10:56:06 rated Paper.li: Marchio globale 4/5
Stefan Wolfrum on 2012-01-18 10:55:56 rated Flipboard: Marchio globale 5/5
Stefan Wolfrum on 2012-01-18 10:55:47 rated Zite: Marchio globale 5/5
Kelly Hungerford de Vooght on 2011-12-22 14:34:27 rated Paper.li: Marchio globale 5/5
briandw on 2011-09-27 01:35:12 rated Ongo: Marchio globale 5/5
Sol on 2011-09-26 08:02:40 rated Genieo: Marchio globale 5/5
Andrus on 2011-07-07 12:21:14 rated Kurat.com: Marchio globale 5/5
see older commentsNot user friendly. Free with extremely limited use. Must pay for full access.
best marketing tool!
voted for ContentDj love it!