Phablet comparison
Likes 0
Compare LG G Pro 2 vs Huawei Ascend P7 vs Lenovo Vibe Z2 Pro vs LG G3 vs Google Nexus 6 vs one plus one vs Samsung Galaxy Note 4 (SM-N910F / SM-N910S) vs Samsung Galaxy Note 4 (SM-N910C)
Link | LG G Pro 2 | Huawei Ascend P7 | Lenovo Vibe Z2 Pro | LG G3 | Google Nexus 6 | OnePlus One | Samsung Galaxy Note 4 (SM-N910F / SM-N910S) | Samsung Galaxy Note 4 (SM-N910C) | Huawei Ascend Mate 7 |
|---|---|---|---|---|---|---|---|---|---|
| Immagine | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Data di rilascio | 2014-04-01 | 2014-06-01 | 2014-09-01 | 2014-06-01 | 2014-10-27 | 2014-06-01 | 2014-09-01 | 2014-09-01 | 2014-09-01 |
| Battery | |||||||||
| Removable | Sì | No | No | Sì | No | No | Sì | Sì | No |
| Battery capacity | 3,200 mAh | 2,500 mAh | 4,000 mAh | 3,000 mah | 3,220 mAh | 3,100 mAh | 3,220 mAh | 3,220 mAh | 4,100 mAh |
| Interface | |||||||||
| Screen size | 5.9 in | 5 in | 6 in | 5.5 in | 5.96 in | 139.7 mm | 5.7 in | 5.7 in | 6 in |
| Screen resolution | 1920x1080 | 1920x1080 | 2560x1440 | 2560x1440 | 2560x1440 | 1920x1080 | 2560x1440 | 2560x1440 | 1920x1080 |
| Pixel density | 373 ppi | 441 ppi | 490 ppi | 534 ppi | 493 ppi | 401 ppi | 515 ppi | 515 ppi | 368 ppi |
| Panel Type | True IPS | IPS | IPS | True IPS | AMOLED | LTPS LCD | Super AMOLED | Super AMOLED | IPS |
| Active Pen Input | No | No | No | No | No | No | Sì | Sì | No |
| Storage | |||||||||
| Built-in memory | 32 GB | 16 GB | 32 GB | 32 GB | 64 GB | 16 GB, 64GB | 32 GB | 32 GB | 32 GB |
| External memory | Sì | Sì except dual-SIM variant | No | Sì | No | No | Sì | Sì | Sì |
| Connettività | |||||||||
| Bluetooth® | Sì 4.0 | Sì 4.0 LE | Sì 4.0 | Sì | Sì 4.1 LE | Sì | Sì 4.1 LE | Sì 4.1 LE | Sì 4.0 LE |
| 4G LTE | Sì | Sì | Sì | Sì | Sì | Sì LTE | Sì | Sì | Sì |
| NFC | Sì | Sì | Sì | Sì | Sì | Sì | Sì | Sì | Sì |
| Infrared port | Sì | No | No | Sì | No | No | Sì | Sì | No |
| Dual Sim | No | Sì | Sì | No | No | No | No | No | No |
| Camera | |||||||||
| Back camera resolution | 13 MP | 13 MP | 16 MP | 13 MP | 13 MP | 13 MP | 16 MP | 16 MP | 13 MP |
| Optical Image Stabilization | Sì | No | Sì | Sì | Sì | No | Sì | Sì | No |
| Frond camera resolution | 2.1 MP | 8 MP | 5 MP | 2.1 MP | 2 MP | 5 MP | 3.7 MP | 3.7 MP | 5 MP |
| Flash | Sì LED | Sì LED | Sì dual-LED | Sì dual-LED | Sì dual-LED | Sì Double flash LED | Sì | Sì | Sì LED |
| Max. video resolution | 2160p@30fps 1080p@60fps 720p@120fps | 1080p@30fps | 2160p@30fps 1080p@30fps | 2160p@30fps 1080p@30fps | 2160p@30fps | 2160p@30fps 2160p@24fps 1080p@60fps 720p@120fps | 2160p@30fps 1080p@60fps | 2160p@30fps 1080p@60fps | 1080p@30fps |
| Sensors | |||||||||
| Accelerometer | Sì | Sì | Sì | Sì | Sì | Sì | Sì | Sì | Sì |
| Barometer | No | No | No | Sì | Sì | Sì | Sì | Sì | No |
| Giroscopio | Sì | Sì | No | Sì | Sì | Sì | Sì | Sì | Sì |
| GPS | Sì | Sì | Sì | Sì | Sì | Sì | Sì | Sì | Sì |
| A-GPS | Sì | Sì | Sì | Sì | Sì | Sì | Sì | Sì | Sì |
| S-GPS | Sì | No | No | No | No | No | No | No | No |
| Glonass | Sì | Sì | Sì | Sì | Sì | Sì | Sì | Sì | Sì |
| Fingerprint sensor | No | Sì | Sì | Sì | |||||
| Dimensioni | |||||||||
| Altezza | 157.9 mm | 139.8 mm | 156 mm | 146.3 mm | 159.26 mm | 152.9 mm | 153.5 mm | 153.5 mm | 157 mm |
| Larghezza | 81.9 mm | 68.8 mm | 81.3 mm | 74.6 mm | 82.98 mm | 75.9 mm | 78.6 mm | 78.6 mm | 81 mm |
| Profondità | 8.3 mm | 6.5 mm | 7.7 mm | 8.9 mm | 10.06 mm | 8.9 mm | 8.5 mm | 8.5 mm | 7.9 mm |
| Peso | 172 g | 124 g | 179 g | 149 g | 184 g | 162 g | 176 g | 176 g | 185 g |
| Product details | |||||||||
| Processore | Quad-core 2.26 GHz Krait 400 | Quad-core 1.8 GHz Cortex-A9 | Quad-core 2.5 GHz Krait 400 | Quad-core 2.5 GHz Krait 400 | Quad core Krait 450 2,7 GHz | Qualcomm Snapdragon 801 (Quad-core 2,5GHz) | Quad-core 2.7 GHz Krait 450 | Quad-core 1.3 GHz Cortex-A53 & Quad-core 1.9 GHz Cortex-A57 | Quad-core 1.8 GHz Cortex-A15 & Quad-core 1.3 GHz Cortex-A7 |
| No. Of Cores | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 |
| RAM | 3 GB | 2 GB | 3 GB | 3 GB | 3 GB | 3 GB | 3 GB | 3 GB | 3 GB |
| SoC | Snapdragon 800 | HiSilicon Kirin 910T | Snapdragon 801 | Snapdragon 801 | Snapdragon 805 | Qualcomm Snapdragon 801 | Snapdragon 805 | Exynos 5433 | HiSilicon Kirin 925 |
User reviews and comments
OnePlus One