Shared Hosting
Likes 1
Compare the entry prices and features of some shared hosting
services: YOORshop vs Hostgator vs Fatcow vs Justhost vs iPage vs
BlueHost
Link | Screenshot | Server location | Sito web | Prezzi | Domain | Email Accounts | BandWidth | Disk Space | MoneyBack | Multiple Domains | Spam Protection | Mysql Deta | Server Backups | SSI | Java | Audio/Video | SSl Support |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YOORshop | France, Europe | yoorshop.fr/... | €3.95 | Free | Unlimited | Unlimited | Unlimited | Yes 30 days | Yes, 3 Power guaranteed | Sì | Sì | Permanent | Sì | Sì | Sì | Sì | |
Fatcow | fatcow.com | $3.15 | Free | Unlimited | Unlimited | Unlimited | Anytime | Unlimited | Sì | Sì | Daily | Sì | Sì | Sì | Sì | ||
Hostgator | hostgator.com | $3.96 | Free | Unlimited | Unlimited | Unlimited | Anytime | Unlimited | Sì | Sì | Daily | Sì | Sì | Sì | Sì | ||
Justhost | justhost.com | $2.75 | Free | Unlimited | Unlimited | Unlimited | 30 Days | Unlimited | Sì | Sì | Daily | Sì | Sì | Sì | Sì | ||
BlueHost | bluehost.com | $4.95 | Free | Unlimited | Unlimited | Unlimited | Anytime | Unlimited | Sì | Sì | Daily | Sì | Sì | Sì | Sì | ||
HostMonster | hostmonster.com | $6.99 (regular) or $4.95 (offer) | |||||||||||||||
Bukaka Host | Indonesia | bukakahost.com | $4.5 | free | unlimited | unlimited | unlimited | unlimited | unlimited | Sì | Sì | daily | |||||
AccuWebHosting.com | Denver, CO, USA Mumbai, India Singapore | AccuWebHosting.com | $3.19 | Free | 150 | 60 GB | 10 GB | 30 Days | Unlimited | Sì | Daily | Sì | Sì | Sì |
User reviews and comments
voted for bukaka host bukakahost.com