Video Game consoles Comparison
Likes 0
Compare Xbox One vs Playstation 4 vs Nintendo Switch vs Sega Dreamcast vs Xbox360 Elite 250GB
Compare Xbox One vs Playstation 4 vs Nintendo Switch vs Sega Dreamcast vs Xbox360 Elite 250GB
Immagine | ![]() Xbox One | ![]() SONY PlayStation 4 | ![]() Nintendo Switch | Sega Dreamcast | Xbox360 Elite 250GB |
|---|---|---|---|---|---|
| Data di rilascio | 2013-11-30 | 2013-11-22 | 2017-03-03 | 1999-09-03 | 2009-10-23 |
| Prezzo | $ 499.96 | $ 399.99 | $ 299.99 | $ 199 | |
| Product details | |||||
| Processore | 1.75 GHz AMD 8-core Jaguar CPU | 1.6GHz AMD 8-core Jaguar CPU | Octa-core (4×ARM Cortex-A57 & 4×ARM Cortex-A53) @ 1.020 GHz | Hitachi SH-4 32-bit RISC @ 200 MHz | 3.2 GHz PowerPC Tri-Core Xenon (65nm) |
| Graphic card | 1.24 TFLOPS | 800Hz - 1.84 TFLOPS | Nvidia GM20B Maxwell-based GPU @ 307.2 - 384 MHz while undocked, 307.2 - 768 MHz while docked | 100 MHz PowerVR2, integrated with the system's ASIC | 500 MHz ATI Xenos |
| Storage | 500 GB Hard Drive | 500 GB Hard Drive | 32 GB Internal flash memory | 1 GB | 250 GB |
| RAM | 8 GB DDR3 | 8 GB GDDR5 | 8 GB GDDR5 | 16 MB | 512 MB |
| Video Memory | 256 MB | 400 MB | |||
| Disc drive | Blu-ray/DVD | Blu-ray/DVD | No disc drive | CD-ROM/GD-ROM/MiniCD | |
| Video | ![]() | ![]() | ![]() | ||
| Connettività | |||||
| Wi-Fi | Sì | Sì 802.11b/g/n | Sì IEEE 802.11ac | Sì | |
| HDMI port | Sì | Sì HDMI 2.0a - 1080p | Sì High-Speed HDMI 1.4 | No | |
| TOSLINK | Sì | Sì | No None | No | |
| Ethernet (LAN, RJ45) | Sì | Sì | Sì | Sì | Sì 100Mbit |
| USB | Sì 3.0 | Sì USB 3.0 x2 | Sì USB 3.0 x2 | - | Sì x3 |
| Manettes | |||||
| Liaison manette | Wireless/Wired | Wireless | Removable from gamepad option (additional connections wireless) | Wired | |
| Nombre de manettes max. | 4 | 7 | 8 | ||
| Accelerometer | No | Sì | Sì | No | |
| Giroscopio | No | Sì | Sì | No | |
| Dimensioni | |||||
| Altezza | 2.97 in | 275 mm | 102 mm | 190 mm | |
| Larghezza | 13.18 in | 53 mm | 239 mm | 195.8 mm | |
| Profondità | 10.86 in | 305 mm | 13.9 mm | 75.5 mm | |
| Peso | 4.8 lb | 6.1 lb | 14.03 oz | 1.5 kg | |
| Additional | |||||
| Sito web | xbox.com | playstation.com/... | nintendo.com/... | ||
| Wikipedia | wikipedia.org/... | wikipedia.org/... | wikipedia.org/... | ||
| Mi piace | Likes 2 | Likes 5 | Likes 0 | Likes 0 | Likes 0 |
User reviews and comments