Video Streaming
Likes 0
Compare Various Video Streaming Solutions
Link | YouTube | ShareStream | Google Drive | Echo360 | Microsoft Stream | Ensemble | Kaltura | Panopto | Box | ilos |
---|---|---|---|---|---|---|---|---|---|---|
Sito web | youtube.com | sharestream.com/... | google.com | echo360.com/... | microsoftstream.com | ensemblevideo.com/... | kaltura.com | panopto.com | box.com | ilosvideos.com |
Latest version | N/A | 5.6 | N/A | 5.2? | N/A | 3.5 | N/A | N/A | ||
Data di rilascio | 2013-07-08 | 2013-03-12 | 2013-07-08 | |||||||
Availability | All Users | All Users | All Users | Limited-Users must register | All Users | Limited-Users must register | ? | ? | All users | ? |
Total Cost | ||||||||||
Cost Per User | ||||||||||
Caratteristiche | ||||||||||
Input Methods | ||||||||||
Mobile Recording | No Uses phone camera | No | No Ues Phone camera | Sì app | No Uses Phone Camera | Sì | Sì | Sì App | Sì Box Capture App | Sì iPhone Camera/Android app |
Mobile Upload | Sì | No | Sì | Sì | Sì | Sì | Sì | Sì | Sì Box Capture App | Sì |
Lecture/Screen Capture | No | No | No | Sì Classroom Hardware and user software | No | Sì | Sì | Sì Software only | No | Sì |
Live Streaming | Sì With 100 Subscribers or More | No | No | Sì From Echo Device and software | No | Sì With Third Party Equipment | Sì | Sì Software | No | No |
Video Editing | Sì Basic Editing and Effects | Sì Basic- Creates new clip | No | Sì Basic cut- head and tail | No | No Basic cut- head and tail | Sì | Sì Advanced features | No | Sì Basic Plus |
Student Video dropbox | No Link Can be Shared | Sì | No Link Can be Shared | Sì To Library | Sì Create Channel and Perm | Sì | Sì | Sì By Assignment | Sì | Sì Guest upload link |
Batch Upload | No | Sì Select Multiple Files | No | Sì | Sì select multiple files | Sì Auto Upload multiple Files | Sì | Sì | Sì select multiple files | No |
Automatic Upload | No | No | No | No | No | Sì Watched or Shared Folder | Sì | Sì | No | No |
Directory Upload | No | Sì Bulk Upload-SFTP | No | No | No | Sì Automatically when Added | Sì | Sì | No | No |
Publishing | ||||||||||
Learning Analytics | No Views | No Only From LMS | No | Sì Advanced | No | Sì Advanced | Sì | Sì Basic | Sì basic access stats | Sì Advanced |
LMS Integration | Sì BB Mashup or Weblink | Sì Blackboard Tool | No Link or Embed | Sì | No Link or Embed | Sì BB Mashup or Weblink | Sì | Sì | No Link or Embed | No Link or Embed |
Active Links, Disc or Quiz | Sì Discus,Quiz thru 3rd party | No | No | Sì Discussion, Poll/Quiz | No | Sì Discussion, Quiz | Sì Quiz to Bb grade center | Sì Quiz, Notes | No Commeting on file | Sì Quiz, comments |
Speed Playback | Sì | No | Sì | Sì | Sì | Sì | Sì | Sì | Sì | Sì |
Institution Channel/Share | Sì Video Channel | Sì | No | Sì | Sì Multiple channels, groups | Sì Multiple channels, groups | Sì | Sì | No Share Folder | Sì |
Access/Security | ||||||||||
Sharing Permissions | Sì Can Make Unlisted | Sì | Sì | Sì | Sì | Sì | Sì | Sì | Sì | Sì |
LDAP Authentication | No | Sì | Sì | Sì | Sì | Sì | Sì | Sì | Sì | Sì |
Shibboleth | No | No | Sì | Sì | No | Sì | Sì | Sì | Sì | No |
Control Availability | No | Sì Files in LMS, and playlists | Sì | Sì Files Trough LMS | Sì | Sì Files, Playlists and Libraries | Sì | Sì | Sì | Sì |
Accessibility | ||||||||||
Automatic Captions | Sì | No | No | Sì | Sì Deep search of Transcript | Sì | Sì | Sì | No | Sì 24 Hour integrated service |
Captioning- Third Party int | No import caption files | Sì | No Can import captioning files | Sì | No | Sì | Sì | Sì | No | No |
Screen Readable content | No | No | No | Sì | No | Sì | No | Sì | No | No |
Search Transcript | No | No | No | Sì | Sì | Sì | Sì | Sì | No | No |
User reviews and comments
Ajout d'une bande son et sécurité des données limités.