FitBit Versa 2 (Copper Rose)
Likes 0
Name | FitBit Versa 2 (Copper Rose) |
|---|---|
| Video | |
| See on Amazon | |
| Prezzo | |
| Price UK | £ 199.99 |
| Free Gift | |
| Guarantee | |
| Dimensioni | |
| Screen size | |
| Screen resolution | 300 x 300 (AMOLED) |
| Case thickness | 12.7 mm |
| Case Diameter | 40.64 mm |
| Peso | 1.41 oz |
| Specifiche | |
| Built-in memory | |
| RAM | 4 GB (2.5GB for music) |
| Processore | |
| Compatibility | |
| Touchscreen | Sì |
| Operating System | FitBit OS |
| Nombre d'applications | Over 100 |
| Built-in speaker | |
| Built-in microphone | Sì |
| Caratteristiche | |
| Impermeabile | Sì Swimproof |
| Make Calls | No |
| Answer Calls | No |
| Read & Write Texts | - Read Texts but WRiteing is respond only with preset messages (ie: no talk to text) |
| Read & Write Emails | Sì |
| View / Amend Calendar | |
| Display Weather | |
| Music Player (without phone) | Sì |
| Spotify | Connect & Control |
| Smart Assistant | Alexa |
| Clock Face | Customisable, Always On |
| Tracking | Cardio Fitness, Sleep Tracking, Menstrual Health, Heart Rate, All-Day Activity, Resting Heart Rate, Calorie Burn, FLoors Climbed, Reminders, Heart Rate Zones |
| Design | |
| Interchangeable straps | |
| Sensors | |
| Heart rate sensor | Sì Optical |
| Pedometer | Sì |
| Skin Temperature | No |
| 3 axis accelerometer | Sì |
| Altimeter | Sì |
| SpO2 Sensor | Sì |
| Giroscopio | |
| Ambient Light Sensor | |
| EDA Sensor | |
| Connettività | |
| Bluetooth® | Sì Version 4 |
| Bluetooth Headphone Connection | Sì |
| Wi-Fi | Sì 802.11 b/g/n |
| 3G | No |
| 4G LTE | No |
| GPS | - Through Phone |
| NFC | Sì Check what pay systems are supported |
| Battery | |
| Wireless charging | No |
| Battery capacity | |
| Battery life | 4 days |
| Charge Time | 2 hours |
User reviews and comments