RunKeeper
Likes 0
Name | RunKeeper |
---|---|
Cost | $0 |
Subscription Fee | Free, or Elite for $4.99/mo or $19.99/yr. |
Absence de publicité | |
Sito web | runkeeper.com |
Video | |
Other Platforms | iPhone, Windows Phone 7 |
Osservazioni | |
Popularity | Seems quite popular with iPhone users |
Developer Headquarters | Boston, MA, USA |
In-App Features | |
Live GPS Tracking | Sì |
Live Map View | Sì |
Nutrition Log | No |
Workout Schedule / Training Plan | Sì FitnessClasses |
Keep Screen Alive | No |
Screen Orientation Lock | Sì Choose between vertical and horizontal (only 90 degrees of options, though) |
Interval Training | - FitnessClasses. Cost per class, discounted for Elite |
Time Goals | Sì Activity Countdown Timer Setting |
Distance Goals | No |
Calorie Goals | No |
Heart Rate Monitor Support | Sì |
Cadence Sensor Support | No |
Auto-Pause | Sì |
Countdown to Start | No |
In-App Workout Stats | |
Imperial Units | Sì |
Metric Units | Sì |
Workout History | Sì |
Route History | Sì |
Calories Burned | Sì |
Pace Graph | |
Speed Graph | |
Elevation Graph | |
Heart Rate Graph | |
Audio features | |
Integrated Music Playlist | No |
Announce Elapsed Time | Sì Intervals configurable by time |
Announce Distance | Sì Intervals configurable by distance |
Announce Avg Speed | Sì |
Announce Instantaneous Speed | Sì |
Announce Avg Pace | Sì |
Announce Instantaneous Pace | Sì |
Website Features | |
Workout History | Sì |
Route History | Sì |
Speed Graph | Sì |
Pace Graph | Sì |
Elevation Graph | Sì |
Workout Schedule / Training Plan | - FitnessClasses, for fee |
Draw Routes | Sì |
Edit Routes | Sì |
Export Routes | Sì Under Settings>Profile>Export |
Export Workout Formats | GPX for routes, CSV for Workout Data |
Import Routes | Sì |
Import Route Formats | GPX or TCX |
Social Features | |
Share On Facebook | Sì |
Share on Google+ | No |
Share on Twitter | Sì |
Live Tracking | - RunKeeper Live. Requires Elite |
Friend Activity Stream | Sì |
Compete on a Route | - There are races, but not private routes |
Add Others' Routes | Sì |
Photo Upload | |
Workout Types | |
Running | Sì |
Walking | Sì |
Cycling | Sì Mountain, Road |
Hiking | Sì |
Quality | |
GPS Signal | 4.0/5 2 ratings |
Program Stability | 4.0/5 3 ratings |
Statistic Accuracy | 3.0/5 3 ratings |
User reviews and comments
Route is very noisy, all over map. Ends up being quite longer than actual path.
Experienced crashes when uploading route to FB
Got immediate lock