Spain
Likes 0
Name | Spain |
---|---|
Bandiera | |
EU accession | 1986 |
Geografia | |
Capitale | Madrid |
Superficie | 506,030 km² |
Popolazione | 47,150,819 |
Density | |
Economy | |
Valuta | Euro |
GDP (PPP per person) | $ 31,963 |
Debt/GDP | 53.2 % |
Deficit/GDP | -11.2 % |
Other | |
Human Development Index | 0.955 |
Gini | 32 |
Internet TLD | .es |
Calling code | +34 |
Mano da tenere | guida a destra |
Official language(s) | Spanish, Galician, Catalan/Valencian, Basque |
Constitutional name(s) | Reino de España |
Wikipedia | wikipedia.org/... |
Wikidata | |
DBpedia | |
EuroVoc |
User reviews and comments