Nome corto | Acer A500 | Archos 101 G9 (flash) | Archos 80 G9 (flash) | Asus Eee Pad Transformer | Eee Pad MeMO | Eee Pad Slider | Galaxy Tab 10.1 | Galaxy Tab 8.9 | HTC Flyer | IdeaPad K1 | LG Optimus Pad | MediaPad | Motorola Xoom | Sony S1 | Sony S2 | ThinkPad tablet | Toshiba Thrive |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Immagine | |||||||||||||||||
Video | |||||||||||||||||
Schermo | |||||||||||||||||
Screen resolution | 1280x800 | 1280x800 | 1024x768 | 1280x800 | 1024x600 | 1280x800 | 1280x800 | 1280x800 | 1024x600 | 1280x800 | 1280x768 | 1280x800 | 1280x800 | 1280x800 | 1280x800 | ||
Screen size | 10.1 in | 10.1 in | 8.9 in | 10.1 in | 7.1 in | 10.1 in | 10.1 in | 8.9 in | 7 in | 10.1 in | 8.9 in | 7 in | 10.1 in | 9.4 in | 5.5 in x2 | 10.1 in | 10.1 in |
Screen type | TFT | TFT-LCD | IPS | IPS | IPS | PLS | TFT | IPS | IPS | TFT | IPS | ||||||
Touch screen | Capacitive | Capacitive | Capacitive | Capacitive | Capacitive, Multi-touch | Capacitive | Capacitive | Capacitive | Capacitive | Capacitive | |||||||
Camera | |||||||||||||||||
Rear camera | Sì 5MP | No | No | Sì 5MP | Sì 5MP | Sì 5MP | Sì 3MP | Sì 3MP | Sì 5MP | Sì 5MP | Sì 5MP x2 3D | Sì 5MP | Sì 5MP | Sì 5MP | Sì 5MP | ||
Front camera | Sì 2MP | Sì 0.9 MP (720p) | Sì 0.9 MP (720p) | Sì 1.2MP | Sì 1.2MP | Sì 1.2MP | Sì 2MP | Sì 2MP | Sì 1.3MP | Sì 2MP | Sì 2MP | Sì 1.3MP | Sì 2MP | Sì 0.3MP | Sì 2MP | Sì 2MP | |
Flash | Sì LED | No | No | Sì LED | Sì led | Sì LED | Sì LED Flash | Sì | No | Sì | Sì led | No | Sì x2 leds | No | No | ||
Video recording | Sì 720p | Sì 720p | Sì 720p | Sì 1080p HD video recording capability @ 30fps | Sì 1080p | Sì 1080p HD video recording capability @ 30fps | Sì 1080p | Sì 1080p | Sì 720p | Sì | Sì 1080p | Sì 720p | Sì 720p | Sì | Sì 1080p | ||
Connettività | |||||||||||||||||
3G | No | Sì option | Sì option | No | No | Sì | Sì | Sì WCDMA/EVDO | Sì | Sì | Sì | Sì | Sì | Sì | |||
4G LTE | No | No | No | No | Sì 4G LTE | No | No | No | No | Sì free upgrade required | Sì | Sì | No | ||||
Wi-Fi | Sì 802.11b/g/n | Sì 802.11b/g/n | Sì 802.11b/g/n | Sì 802.11b/g/n | Sì 802.11b/g/n | Sì 802.11b/g/n | Sì 802.11b/g/n | Sì 802.11b/g/n | Sì 802.11b/g/n | Sì 802.11b/g/n | Sì 802.11b/g/n | Sì 802.11b/g/n | Sì 802.11b/g/n | Sì | Sì 802.11b/g/n | ||
Bluetooth® | Sì 2.1 | Sì 2.1 EDR | Sì 2.1 EDR | Sì 2.1 EDR | Sì 2.1 EDR | Sì 2.1 EDR | Sì 2.1 + EDR | Sì 3 + EDR | Sì 3 | Sì 2.1 EDR | Sì | Sì 2.1 | Sì 2.1 EDR | Sì | Sì | ||
HDMI port | Sì Micro (type D) | Sì mini | Sì | Sì mini (type C) | Sì micro (type D) | Sì mini | No MHL | No | Sì mini HDMI (one port host mini usb and mini HDMI) | Sì mini | Sì | Sì | Sì mini (HDMI 1.4) | Sì mini | Sì | ||
USB Host | Sì 1x mini USB 1x Full size USB | Sì micro USB | Sì USB esclave : Mobile Transfer Protocol (MTP) USB Host: Mass Storage Class (MSC) (adaptateur micro B/A vendu séparément) | Sì only with dock (2x full size USB + Full size SD card reader); no dock option comes with a ASUS 40 pin to USB cable | Sì micro USB | Sì mini USB | Sì with $20 30-pin to USB adapter | Sì | Sì mini USB ( see above about the 2 in one port) | Sì 1 x mini USB | Sì mini USB | Sì | Sì full size | Sì 1 x full size USB 1x mini USB | |||
Dettagli tecnici | |||||||||||||||||
Processore | NVIDIA Tegra 2 dual core 1GHz | 1.5GHz ARM Cortex A9 | ARM dual-core CORTEX A9 OMAP4 1,5 GHz / 3D OpenGL (ES 2.0) | Tegra 2 dual core 1GHz | dual-core 1.2GHz Qualcomm 8260 | NVIDIA Tegra 2, 1GHz dual-core | NVIDIA Tegra 2, 1GHz dual-core | 1.5 GHz dual-core | 1.5GHz | Tegra 2 T20 dual core 1GHz | Tegra 2 dual core 1GHz | 1.2-GHz Qualcomm dual-core | NVIDIA Tegra 2, 1GHz dual-core | NVIDIA Tegra™ 2 dual-core | Tegra 2 dual core 1GHz | ||
RAM | 1,024 MB | 4 Go | 512 MB / 1024 MB | 1,024 MB | 1,024 MB (512MB version) | 1 GB | 1,024 MB | 1,024 MB | 1,024 MB | 1,024 MB | 1,024 MB | 1.024 MB | |||||
Built-in memory | 32 GB | 16 GB | 16 GB | 16 GB / 32 GB | 8 GB - 64 GB | 16 GB - 32 GB | 16 GB - 32 GB - 64 GB | 16 GB - 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 16 GB - 32 GB - 64 GB | ||||
External memory | Sì microSD, microSDHC | Sì microSDHC | Sì microSD (compatible SDHC) | Sì microSD, microSDHC | Sì microSD , microSDHC | Sì microSD, microSDHC | No | Sì microSDHC | Sì microSD, microSDHC | Sì microSD | No | Sì microSD | Sì microSD, microSDHC | Sì SDHC, MMC, MemoryStick | Sì SD | ||
Sensors | |||||||||||||||||
Accelerometer | Sì | Sì | Sì | Sì | Sì | Sì | Sì | Sì | Sì | Sì | Sì | Sì | Sì | Sì | Sì | Sì | Sì |
Ambient light sensor | No | No | No | Sì | Sì | Sì | Sì | Sì | Sì | Sì | |||||||
Barometer | No | No | No | No | No | No | No | No | No | No | No | No | Sì | No | No | ||
Giroscopio | Sì | Sì | Sì | Sì | Sì | Sì | Sì | Sì | Sì | No | Sì | Sì | Sì | Sì | |||
GPS | Sì | Sì | Sì | Sì GPS, A-GPS | Sì | Sì | Sì | Sì GPS, A-GPS | No | Sì GPS, A-GPS | Sì GPS/A-GPS | Sì | Sì | Sì | |||
Magnetometro | No | Sì | No | Sì | No | ||||||||||||
Proximity sensor | No | Sì | Sì | No | No | ||||||||||||
Dimensioni | |||||||||||||||||
Altezza | 260 mm | 276 mm | 226 mm | 271 mm | 198.5 mm | 273 mm | 256.7 mm | 230.9 mm | 195.4 mm | 264 mm | 243 mm | 249.1 mm | 260.4 mm | 272 mm | |||
Larghezza | 177 mm | 167.3 mm | 155.3 mm | 176 mm | 116.8 mm | 180 mm | 175.3 mm | 157.8 mm | 122 mm | 189 mm | 149 mm | 167.8 mm | 181.7 mm | 175 mm | |||
Profondità | 13.3 mm | 12.6 mm | 11.7 mm | 12.9 mm | 11.5 mm | 17.7 mm | 8.6 mm | 8.6 mm | 13.2 mm | 13.3 mm | 13 mm | 10.5 mm | 12.9 mm | 14.5 mm | 15 mm | ||
Peso | 730 g | 649 g | 465 g | 680 g | 389.16 g | 886 g | 565 g | 470 g | 420 g | 750 g | 630 g | 390 g | 730 g | 756 g | 771 g | ||
Battery | |||||||||||||||||
Battery capacity | 3,260 mAh | 8 h + 8 h with keyboard dock | 4,400 mAh | 6,800 mAh | 6,100 mAh | 4,000 mAh | 3,250 mAh | 6,400 mAh | 4,100 mAh | 6,860 mAh | 3,250 mAh | ||||||
Charge via USB | No | No | No | No | |||||||||||||
Batteria sostituibile | Sì | No | No | Sì | |||||||||||||
Additional | |||||||||||||||||
Nome | Acer Iconia Tab A500-10S32u | Archos 101 G9 flash version | Archos 80 G9 flash version | Asus Eee Pad Transformer TF101 | ASUS Eee Pad MeMO | Asus Eee Pad Slider | Samsung Galaxy Tab 10.1 | Samsung Galaxy Tab 8.9 | HTC Flyer | Lenovo IdeaPad Tablet K1 | LG Optimus Pad | Huawei MediaPad | Motorola Xoom | Sony Tablet S1 | Sony Tablet S2 | Lenovo ThinkPad tablet | Toshiba Thrive |
Manufacturer | Acer | Archos | Archos | Asus | Asus | Asus | Samsung | Samsung | HTC | Lenovo | LG | Huawei | Motorola | Sony | Sony | Lenovo | Toshiba |
Data di rilascio | 2011-04-15 | 2011-09-15 | 2011-09-15 | 2011-04-26 | 2011-06-15 | 2011-05-15 | 2011-06-08 | 2011-10-02 | 2011 | 2011-07-19 | 2011 | 2011 Fall | 2011-02-14 US | 2011 Q3 | 2011 Q3 | 2011-08-23 | 2011 Spring |
Operating System | Android 3.0 Honeycomb | Android 3.0 Honeycomb | Android 3.2 Honeycomb | Android 3.0 Honeycomb | Android 3.0 Honeycomb | Android 3.0 Honeycomb | Android 3.1 Honeycomb | Android 3.0 Honeycomb | Android / HTC Sense | Android 3.1 | Android 3.0 Honeycomb | Android 3.2 Honeycomb | Android 3.0 Honeycomb | Android 3.0 Honeycomb | Android 3.0 Honeycomb | Android 3.1 | Android 3.0 Honeycomb |
Prezzo | $ 449.99 | € 249 | $ 399 (Dock: $150) | $ 499 - $699 | $ 499 | $ 499.99 - $599.99 (retail) | $ 469 USD - $569 | $ 899.99 | $ 499.99 | $ 799.99 (retail) | $ 799 | $ 479.99 | $ 450 - $600 | ||||
Sito web | acer.com/... | archos.com/... | archos.com/... | asus.com/... | asus.com/... | asus.com/... | samsungmobile.com | samsungmobile.com | htc.com/... | lenovo.com/... | motorola.com/... | sony.net/... | sony.net/... | lenovo.com/... | thetoshibatablet.com | ||
Price |