Link | Basecamp | Asana | ProofHub |
|---|---|---|---|
| Aggiornato | 2017-07-14 10:08:22 | 2020-11-24 10:02:43 | 2019-02-25 06:13:32 |
| Sito web | basecamphq.com | asana.com | proofhub.com |
| Immagine | ![]() | ![]() | ![]() |
| Windows | Sì | Sì | |
| macOS | Sì | Sì | |
| Video | ![]() | ![]() | |
| Touch screen | Sì | Sì | |
| License | Cloud-Based SaaS | Cloud-Based SaaS | |
| Mi piace | Likes 4 | Likes 5 | Likes 5 |
| Platform | Web-app | Web-app | Web-app Mobile apps |
| API | Sì | Sì | Sì |
| X (Twitter) | @37signals | @asana | @proofhub |
| LDAP Support | Sì | No | |
| Gantt chart | - With external plugins | - Premium etc members | Sì |
| Tarif de base hébergement / an | $ 588 | $ 9.99 per user per month, billed annually | $ 540 |
| Tarifs url | basecamphq.com/... | proofhub.com/... | |
| Solution hébergée | Sì | Sì | Sì |
| Solution à installer | No | No | Sì |
| En français | No | Sì | |
| Visual customization | - logo | Sì Logo, Color | |
| Twitter support | No | Sì | |
| File attachments | Sì | Sì | |
| Mobile version | Sì | Sì | Sì |
| Email notifications | Sì | Sì | Sì |
| Réseau social | No | ||
| Prezzo |
| From $50/mo for Asana Premium team (with 15 users). |
|
| Document Versioning | No | Sì | |
| Periodo di prova gratuito | Sì 30 days | Sì | |
| Livechat support | No | Sì | |
| Email support | Sì | Sì | |
| iPhone Support | Sì | Sì | Sì |
| Calendario | Sì | Sì Tasks with Due date set are placed on calendar available as iCal feed | Sì |
| Collaboration | Sì | Sì | Sì |
| Free plan | Sì 1 project, 2 Writeboards, 10 MB file storage | Sì Unlimited tasks, projects and conversations; up to 15 team members; basic dashboards and basic searches. | Sì |
| Tasks delegation | Sì | Sì | Sì |
| Live chat | Sì | No | Sì |
| Bookmarks | Sì | Sì | |
| Forums & Blogs | Sì | Sì | |
| Wiki | Sì | No | Sì |
| Time tracking / Timesheets | No | - In paid versions | Sì |
| Contact Management | No | No | Sì |
| Document Management | Sì | No | Sì |
| Time Tracking | - With external plugins | - With external plugins | Sì |
| Document editing | No | Sì via Google Docs | Sì |
| Online browser editing | No | Sì via Google Docs | Sì |
| Document sharing and storage | Sì | Sì | Sì |
| Project integration | Sì | Sì | |
| Import from external resources (GoogleDocs, etc) | No | Sì | Sì Google Drive, Dropbox, Box |
| Access rights management | Sì | Sì | Sì |
| Description/Tags for documents | No | Sì | |
| Mobile Version | Sì | Sì | Sì https://play.google.com/store/apps/details?id=com.proofhub&hl=en |
| Group Chat | No | Sì | |
| Security level (https usage) | Sì | Sì | |
| Report generation | Sì | Sì | Sì |
| Import data | Sì | Sì | |
| Export data | Sì HTML, XML | Sì | Sì XML (atom) |
| Task hierarchy | No | Sì | Sì |
| SSL Security | Sì | Sì | Sì |
| Issue tracking | No | Sì | Sì |
| Portfolio management | Sì possible with excellent tools like roadmap | Sì | |
| Workflow system | No | Sì Using Sections | Sì |
| Resource management | - Rudimentary in Basecamp. The new basecamp does not support time tracking which really kills resource management. However, roadmap, which bi-directionally links with Basecamp, does an excellent job of this. | Sì ProofHub offers time tracking feature. Track work flow of projects from anywhere and anytime. | |
| Private project | Sì Granular control per-project | Sì Granular control per-project | Sì |
| Phone Support | No | Sì | |
| FAQ/Knowledgebase | Sì | Sì | Sì |
| Contacts Address Book | No | Sì | |
| Shared Calendar | No | Sì | |
| OpenID Authentication | No | Sì | No |
| Automatic Tracking timer | No | Sì | |
| Project Milestones | No | - Available for all Premium, Business and Enterprise customers. | Sì |
| Tasks management | Sì | Sì | Sì |
| Micro- blogging Status Updates | Sì | Sì | |
| Import Basecamp data | Sì It is already Basecamp data... | Sì | |
| Freshbooks integration | No | Sì | |
| Video tutorials | Sì | Sì | |
| Public Feedback System | Sì "Answers" Forums | Sì | |
| Schedule meetings | No | Sì | Sì |
| Phone conferencing | No | No | |
| Service Level Agreement (SLA) | No | ||
| Pricing plans |
|
| |
| Web-version | Sì | Sì | Sì |
| Link contacts with tasks/projects | Sì | Sì | |
| Chat | No | Sì | |
| Drag & Drop | No | Sì | Sì |
| Kanban | No | Sì | |
| Box Integration | - With paid external plugin. | Sì | Sì |
| Comments | Sì | Sì | |
| Inbuillt Browser Chat | No | Sì | |
| Casper Mode (Hidden-Mode) | No | No | |
| Email Integration | No | Sì | |
| Skill Sets | No | Sì | |
| Standalone Software | No | Sì | |
| License Type | # Projects, unlimited users. 10, 40, 100, Unlimited | x Number of users, unlimited usage, private projects, company-wide dashboards. | Unlimited users, unlimited projects |
| Cost | $1,200/year for 100 projects and 40GB storage. $1,800/year for unlimited projects and 100GB storage. | 25 users = $1,500/year | $540/year for 40 projects, Unlimited users, 15GB storage |
| CRM | No | No | |
| User stories | Sì | Sì | |
| We-wired web | Sì | ||
| Zapier | Sì | ||
| Deadline | Sì | Sì | |
| Progress | Sì | Sì |