Link | Samsung Galaxy S II | Nokia Lumia 920 | Samsung Galaxy S III |
---|---|---|---|
Immagine | |||
Price | |||
Video | |||
Operating System | Android 2.3 updated to 4.1.2 | Windows Phone 8 | Android 4.0 Ice Cream Sandwich updated to 4.1.2 |
Data di rilascio | 2011-05-01 | 2012-05-29 | |
Battery | |||
Talk time | 8.4 h | 10 h (3G) | 11 h 40 (3G) |
Standby | 610 h | 400 h | 790 h (3G) |
Removable | Sì | Sì | |
Battery capacity | 1,650 mAh | 2,000 mAh | 2,100 mAh |
Interface | |||
Hardware keyboard | No | No | No |
Screen size | 4.3 in | 4.5 pouces | 4.8 in |
Screen resolution | 800x480 | WXGA (1280x768) | 1280x720 |
Touch screen | Sì | Sì | Sì |
Storage | |||
Built-in memory | 16 GB - 32 GB | 32 GO | 16 GB, 32GB, 64GB |
External memory | Sì microSD | No | Sì microSD |
Connettività | |||
Wi-Fi | Sì 802.11b/g/n | Sì 802.11 a/b/g/n | Sì 802.11a/b/g/n dual |
Bluetooth® | Sì v3.0+HS | Sì 3.1 | Sì 4.0 |
3G | Sì | Sì | Sì |
4G LTE | Sì | Sì | Sì |
Tethering | Sì | Sì | Sì |
NFC | Sì | Sì | Sì |
Camera | |||
Rear camera | Sì 8 MP | Sì 8.7 MP Pureview | Sì 8 MP |
Front camera | Sì 2MP | Sì 1.2 MP | Sì 1.9 MP |
Autofocus | Sì | Sì | Sì |
Flash | Sì LED | Sì Double Flash LED | Sì LED |
Video recording | Sì 1080p | Sì 1080p | Sì 1080p @30fps |
Video call | Sì | Sì Skype | Sì |
Sensors | |||
Accelerometer | Sì | Sì | Sì |
Barometer | Sì | ||
Magnetometro | Sì | ||
Giroscopio | Sì | Sì | Sì |
Proximity sensor | Sì | Sì | |
GPS | Sì | Sì | |
Dimensioni | |||
Altezza | 125.3 mm | 130 mm | 136.6 mm |
Larghezza | 66.1 mm | 70.8 mm | 70.6 mm |
Profondità | 8.49 mm | 10.7 mm | 8.6 mm |
Peso | 116 g | 185 g | 133 g |
Product details | |||
Phone type | Slate | Slate | |
Processore | 1.2GHz dual-core Samsung Exynos | 1.4 GHz Exynos 4 Quad Core | |
RAM | 1 GB | 1 GO | 1 GB |
Radio frequency bands | Quad Band GSM 850/900/1800/1900MHz | ||
Specific Absorption Rate (SAR) | 0.34 W/kg | ||
FM Radio | Sì | Sì | Sì |
Sito web | samsung.com/... | nokia.com/... | samsung.com/... |
Prezzi | $399 | 599€ | $599 |
Caratteristiche | |||
Look & Feel |