
| Canon EF 16-35 mm f/2,8L II USM | Canon EF-S 10-22mm f/3.5-4.5 USM | Canon EF 17-40mm f/4L USM | Canon EF-S 60mm f/2.8 Macro USM | Canon MP-E 65mm f/2.8 1-5x | Canon EF 100mm f/2.8 Macro USM | |
|---|---|---|---|---|---|---|
| Lenses type | Ultra wide | Ultra wide | Ultra wide | Macro | Macro | Macro |
| Focale length | 16-35 mm | 10-22 mm | 17-40mm | 60 mm | 65 mm | 100 mm |
| Zoom system | Two-touch | zoom | Rotating type | No (fixed focal) | No (fixed focal) | No (fixed focal) |
| L-series lens | Yes | No | Yes | No | No | No |
| USM | Yes | Yes | Yes | Yes | No | Yes |
| Autofocus | Yes | Yes | Yes | Yes | No | Yes |
| Focus Adjustement | AF with full-time manual focus | AF with full-time manual focus, Inner focusing system (no front element rotation); length doesn't change if zoomed | Inner focusing system with USM | AF with full-time manual focus | Manual focus only | Inner focusing system with USM |
| Filter size | 82 mm | 77 mm | 77 mm | 52 mm | 58 mm | 58 mm |
| Minimum focus distance | 28 cm | 24 cm | 28 cm | 20 cm | 24 cm | 31 cm |
| Magnification | 0.22x | 0.17x | 0.25x | 1:1 | 1:1 - 5:1 | 1:1 |
| Angle of view | 108°-63° | 107°-63° | 104°-57° | 25° | 18° | 24° |
| Length | 111.6 mm | 89.8 mm | 96.8 mm | 69.8 mm | 98 mm | 119 mm |
| Maximum Diameter | 88.5 mm | 83.5 mm | 83.5 mm | 73 mm | 81 mm | 79 mm |
| Lens Mount | exclusively for EOS 20D, 30D, 40D, 50D and Digital Rebel bodies | exclusively for EOS 20D, 30D, 40D, 50D and Digital Rebel bodies | Canon EF | |||
| Lens Construction (elements in groups) | ||||||
| Number of elements | 16 | 13 | 12 | 12 | 10 | 12 |
| Number of groups | 12 | 10 | 9 | 8 | 8 | 8 |
| Divers | ||||||
| Accepts MR-14EX Macro Ring Lite flash | No | No | No | Yes | No | Yes |
| Accepts MR-24EX Macro Twing Lite flash | No | No | No | Yes | No | Yes |
| Tripod collar | No | No | No | No | Yes | No |
| Focal Range | ||||||
| Max. Aperture | 2.8 | 1:3.5-4.5 | 1:4 | 1:2.8 | 1:2.8 | 1:2.8 |
| Min. Aperture | 22 | 22 | 22 | 32 | 16 | 32 |
| Product details | ||||||
| Weight | 635 g | 385 g | 500 g | 335 g | 730 g | 600 g |
| Price | 1649 USD | 829.99 USD | 819.99 USD | 469.99 USD | 599.99 USD | |
| Website | http://www.usa.canon.com/consumer/controller?act=ModelDetailAct&fcategoryid=148&modelid=14907 | http://www.usa.canon.com/consumer/controller?act=ModelDetailAct&fcategoryid=148&modelid=10510 | http://www.usa.canon.com/consumer/controller?act=ModelDetailAct&fcategoryid=148&modelid=8940 | http://www.usa.canon.com/consumer/controller?act=ModelDetailAct&fcategoryid=155&modelid=11156 | http://www.usa.canon.com/consumer/controller?act=ModelDetailAct&fcategoryid=155&modelid=7325 | http://www.usa.canon.com/consumer/controller?act=ModelDetailAct&fcategoryid=155&modelid=19091 |
| Last update | 2010-10-21 22:34:07 | 2010-10-21 22:34:15 | 2010-10-21 22:33:59 | 2010-10-21 22:33:52 | 2010-10-21 22:33:08 | 2010-10-21 22:33:24 |
| Your reviews | ||||||
| Overall rating | 0 no rating | 4.0 1 rating | 0 no rating | 0 no rating | 0 no rating | 0 no rating |
Public
Public It's free and fast to publish data into original tables
Create a table
More comparisons
Comparison of Nikon digital SLR
Comparison of the Top DSLR
Comparison of Canon digital SLR
Disposable email address providers
List of dating services
Comparison of Nikon digital SLRComments
Leave a comment