
Compare the current popular tablets : Acer Iconia Tab A500-10S32u vs Amazon Kindle Fire vs Apple iPad 2 vs Asus Eee Pad Transformer TF101 vs Blackberry PlayBook vs HTC Flyer vs Motorola Xoom vs Nook Tablet vs Samsung Galaxy Tab 10.1 vs Toshiba Thrive
This is collaborative comparison chart: do not hesitate to update it and add new tablets or comparison criteria (clicking on "Add" or "+" buttons). There are other saved tablets comparison matrix views here: http://socialcompare.com/en/comparisons/tablets
You can create new matrix view with other tablets selections or criteria by clicking on the "new view" button, then publish the new chart.
You can also navigate through all available tablets here: http://socialcompare.com/en/items/tablets and use the "add to compare" button to create live comparison chart about what you really want to compare.
Finally, you can compare visually the tablets dimensions by clicking on the top left corner button of the table (graph button).
| Acer Iconia Tab A500-10S32u | Amazon Kindle Fire | HTC Flyer | NOOK Tablet | Samsung Galaxy Tab 10.1 | |
|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | |
| Price | 449.99 USD | 199 USD | 899.99 USD | 199 USD | 499.99 USD - $599.99 (retail) |
| Price | |||||
| Release date | 2011-04-15 | 2011-11-15 | 2011 | 2011-11-18 | 2011-06-08 |
| Screen | |||||
| Screen size | 10.1 in | 7 in | 7 in | 7 in | 10.1 in |
| Screen resolution | 1280x800 | 1024x600 | 1024x600 | 1024x600 | 1280x800 |
| Product details | |||||
| Operating System | Android 3.0 | Android | Android / HTC Sense | Android 2.3 (Gingerbread) | Android 3.1 |
| Processor | NVIDIA Tegra 2 dual core 1GHz | dual-core TI OMAP4 | 1.5GHz | 1GHz dual-core TI OMAP4 | NVIDIA Tegra 2, 1GHz dual-core |
| RAM | 1024 MB | 512 MB | 1024 MB | 1024 MB | 1.024 MB |
| Wi-Fi | Yes 802.11b/g/n | Yes | Yes 802.11b/g/n | Yes 802.11b/g/n | Yes 802.11b/g/n |
| Bluetooth® | Yes 2.1 | No | Yes 3 | No | Yes 2.1 + EDR |
| Accelerometer | Yes | Yes | Yes | Yes | Yes |
| GPS | Yes | No | Yes GPS, A-GPS | No | Yes |
| Adobe Flash support | Yes | Yes | |||
| Storage | |||||
| Built-in memory | 32 GB | 8 GB | 32 GB | 16 GB | 16 GB - 32 GB - 64 GB |
| External memory | Yes microSD, microSDHC | No | Yes microSD, microSDHC | Yes microSD | No |
| Battery life | 7.5 h | 4 h | 9 h (without wireless) | 10 h | |
| Camera | |||||
| Rear camera | Yes 5MP | No | Yes 5MP | No | Yes 3MP |
| Flash | Yes LED | No | No | No | Yes led |
| Front camera | Yes 2MP | No | Yes 1.3MP | No | Yes 2MP |
| Video recording | Yes 720p | No | Yes 720p | No | Yes 1080p |
| Dimensions | |||||
| Height | 260 mm | 190 mm | 195.4 mm | 205 mm | 256.7 mm |
| Width | 177 mm | 120 mm | 122 mm | 127 mm | 175.3 mm |
| Depth | 13.3 mm | 11.4 mm | 13.2 mm | 12.2 mm | 8.6 mm |
| Weight | 730 g | 413 g | 420 g | 400 g | 565 g |
| Additional | |||||
| Manufacturer | Acer | Amazon | HTC | Barnes & Noble | Samsung |
| Website | http://us.acer.com/ac/en/US/content/iconia-tab-a500 | http://amazon.com/kindlefire | http://www.htc.com/www/product/flyer/overview.html | http://www.barnesandnoble.com/p/nook-tablet-barnes-noble/1104687969 | http://galaxytab.samsungmobile.com/ |
| Your reviews | |||||
| Like | |||||
| Overall rating | 0 no rating | 3.0 1 rating | 0 no rating | 4.0 1 rating | 0 no rating |
Public
Public It's free and fast to publish data into original tables
Create a table
More comparisons
Velocity Micro's tablets
BlackBerry PlayBook vs Apple iPad 2 Tablet
Kindle Fire vs iPad
Motorola Xoom vs Samsung Galaxy Tab
Comparison of Arnova 8 vs Cruz Reader
Velocity Micro's tabletsComments
J'ai séparé la tablette carrefour CT702 dans une fiche dédié car Velocity Micro semble souvent faire des tablettes pour différents marchands et parfois les caractéristiques change légèrement ou les applications par défaut ou accessoires changes.
http://socialcompare.com/fr/comparison/tablet-carrefour-7-pouces-contre-ipad-galaxy-tab-lc2woer
Leave a comment