
| Apple iPhone 4S | Nokia Lumia 900 | Samsung Galaxy S III | Nokia N8 | Nexus S | Samsung Galaxy S II | HTC Desire HD | Apple iPhone 4 | |
|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Video tour | http://youtu.be/f_JRZI9o49w | http://www.youtube.com/watch?v=c1qurHPAeDA | http://www.youtube.com/watch?v=JKWR5gjrUl4 | http://youtu.be/xrXHXin9Iio | http://youtu.be/OCgf8RW7B88 | http://youtu.be/CKOP8u9Cy7w | http://youtu.be/FHngLJ0RlNg | |
| Platform | iOS5 | Windows Phone 7.5 Mango | Android 4.0 ICS | Symbian^3 | Android 2.3 | Android 2.3 Gingerbread | Android 2.3 | iOS4 |
| Carrier | AT&T, Verizon, Sprint | T-Mobile | Various | AT&T & Verizon | ||||
| Release date | 2011-10-14 | 2012-04-08 | 2012-05-29 | 2010-10-22 | 2010-12-16 | 2011-05-01 | 2010-06-24 | |
| Battery | ||||||||
| Talk time | 8 h | 7 h | 12.5 h | 6.7 h 3G, 14 h 2G | 8.4 h | 9.1 h | 7 h 3G, 14 h 2G | |
| Standby | 200 h | 300 h | 390 h | 428 h | 610 h | 490 h | 300 h | |
| Removable | No | No | Yes | Yes | Yes | Yes | Yes | No |
| Battery capacity | 1432 mAh | 1830 mAh | 2100 mAh | 1200 mAh | 1500 mAh | 1650 mAh | 1230 mAh | 1420 mAh |
| Interface | ||||||||
| Hardware keyboard | No | No | No | No | No | No | No | No |
| Screen size | 3.5 in | 4.3 in | 4.8 in | 3.5 pouces | 4 in | 4.3 in | 4.3 in | 3.5 in |
| Screen resolution | 960x640 | 480x800 | 1280x720 | 360x640 | 800x480 | 800x480 | 800x480 | 960x640 |
| Multitouch | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Storage | ||||||||
| Built-in memory | 16 GB - 64 GB | 16 GB | 16 GB - 64GB | 16 GB | 16 GB | 16 GB - 32 GB | 1.5 GB | 16 GB - 32 GB |
| External memory | No | No | Yes | Yes micro SD | No | Yes microSD | Yes microSD | No |
| Connectivity | ||||||||
| Wi-Fi | Yes 802.11b/g/n | Yes 802.11b/g/n | Yes 802.11b/g/n | Yes 802.11b/g/n | Yes 802.11b/g/n | Yes 802.11b/g/n | Yes 802.11b/g/n | Yes 802.11b/g/n |
| Bluetooth® | Yes 4.0 | Yes 2.1 | Yes 4.0 | Yes 3.0 EDR | Yes 2.1 EDR | Yes v3.0+HS | Yes 2.1 EDR, AD2P | Yes 2.1 EDR |
| Tethering | Yes | Yes | Yes | Yes | Yes | |||
| NFC | No | No | Yes | No | Yes | Yes | No | |
| Product details | ||||||||
| Processor | A5 dual core | 1.4 GHz Scorpion | 1.4 GHz Exynos 4 Quad Core | 680 MHz | Samsung Hummingbird 1GHz | 1.2GHz dual-core Samsung Exynos | 1 Ghz | A4 1Ghz |
| RAM | 1 GB | 512 MB | 1 GB | 256 MB | 512 MB | 1 GB | 768 MB | 512 MB |
| Dimensions | ||||||||
| Height | 115.2 mm | 127.8 mm | 136.6 mm | 113.5 mm | 123.9 mm | 125.3 mm | 123 mm | 115.5 mm |
| Width | 58.6 mm | 68.5 mm | 70.6 mm | 59.1 mm | 63 mm | 66.1 mm | 68 mm | 62.1 mm |
| Depth | 9.3 mm | 11.5 mm | 8.6 mm | 12.9 mm | 10.88 mm | 8.49 mm | 11.8 mm | 9.3 mm |
| Weight | 140 g | 160 g | 133 g | 135 g | 129 g | 116 g | 164 g | 138 g |
| Camera | ||||||||
| Resolution | 8 megapixels | 8 megapixels | 8 megapixels | 12 megapixels | 5 megapixels | 8 megapixels | 8 megapixels | 5 megapixels |
| Front camera | Yes | Yes 1.3 MP | Yes 1.9 MP | Yes 0.3 MP | Yes 0.3 MP | Yes 2MP | No | Yes 0.3 MP |
| Autofocus | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Flash | Yes | Yes | Yes LED | Yes xenon | Yes | Yes LED | Yes 2 LED | Yes led |
| Video recording | Yes 1080p | Yes 720p | Yes 1080p @30fps | Yes 720p | Yes 720p | Yes 1080p | Yes | Yes 720p |
| Video call | Yes FaceTime | Yes WCDMA | Yes | Yes | Yes FaceTime | |||
| Website | http://www.apple.com/iphone/specs.html | http://www.nokia.com/us-en/products/phone/lumia900/ | http://www.samsung.com/GalaxyS3 | http://www.nokia.com/n8 | http://www.google.com/nexus/ | http://www.samsung.com/global/microsite/galaxys2/html/specification.html | http://www.htc.com/fr/product/desirehd/overview.html | http://www.apple.com/iphone/iphone-4/specs.html |
| Price |
Public
Public It's free and fast to publish data into original tables
Create a table
More comparisons
Galaxy S III vs iPhone 4S vs Lumia 900
Handwriting keyboard app for Android
Apple iPhone 4S vs Samsung Galaxy S II
Galaxy S II vs Galaxy S
Samsung Galaxy S2 vs Motorola Atrix
Galaxy S III vs iPhone 4S vs Lumia 900Comments
Leave a comment