DMCI Homes Price List: Condos in the South
J'aime 0
Compare Maricielo Villas vs Rhapsody Residences vs Arista Place vs Asteria Residences vs Alea Residences
Lien | Maricielo Villas | Rhapsody Residences | Arista Place | Asteria Residences | Alea Residences | Calathea Place |
|---|---|---|---|---|---|---|
| Mise à jour | 8 aoû. 2016 17:15:40 | 24 déc. 2016 01:42:26 | 24 déc. 2016 01:42:26 | 24 déc. 2016 01:42:26 | 24 déc. 2016 01:42:26 | 24 déc. 2016 01:42:26 |
| Building Type | Mid Rise | High Rise & Mid Rise | Mid Rise | Mid Rise | Mid Rise | two 7F Mid Rise, 2 12F High Rise |
| Location | Las Pinas City | Muntinlupa City | Paranaque City | Paranaque City | Cavite | Paranaque |
| Landmark | Casimiro Avenue | Jasmin Emergency Hospital | E Service Rd cor Concepcion St | JP Rizal St. | Puregold Jr. Sucat | SM City Sucat | San Pedro Street | Waltermart Sucat | Puregold Jr. Sucat | SM Hypermarket Sucat | Las Pinas - Talaba Diversion Rd | Puregold Bacoor | Dr. A. Santos Ave. |
| Turnover Date/s | Segovia 6/1/2012 | Pontevedra 7/1/2012 | Madrid 9/1/2012 | Sebastian 11/1/2012 | Almeria 1/1/2013 | Carillion 12/1/2012 | Cello 2/1/2013 | Clarinet 4/1/2013 | Harmonica 6/1/2013 | Lyre 8/1/2013 | Mandolin 10/1/2013 | Maraca 6/1/2014 | Marimba 1/1/2014 | Viola 5/1/2014 | Grand 3/1/2014 | Apex 3/1/2014 | Magnus 7/1/2014 | Alpha 7/1/2014 | Palmaris 7/1/2014 | Optima 1/1/2015 | Vincere 5/1/2015 | Ultima 4/1/2015 | Alta 5/1/2015 | Melhor 8/1/2015 | Prima 12/1/2015 | Begonia 6/1/2018 | Heather 3/1/2018 | Lucerne 9/1/2017 | Mimosa 7/7/2017 | Nerine 4/1/2017 | Vinca 2/1/2017 | Darma 4/1/2018 | Surya - 7/1/2019 | Budi - 2/1/2020 | Raja - 9/1/2019 | Zebrina 10/1/2019 | Marantina 6/1/2020 | 2 Others TBA |
| Appreciation % (most recent price increase only) | 1% as of 12/17/15 | 5% as of 2/9/15 | 4% as of 3/9/15 | 2% as of 11/15/15 | No Price Increase At This Time | Launched July 2016 - No Price Increase At This Time |
| Minimum Downpayment | 10% | 10% | 15% | 15% | 10% Rear units 15% Facing Amenities | Zebrina 30% All Units | Marantina 15% Rear 20% Atrium & Facing Amenities |
| More Info | condolifemanila.com/... | condolifemanila.com/... | condolifemanila.com/... | condolifemanila.com/... | ||
| Unit Price & Area | ||||||
| Studio Price Range | ||||||
| Studio Floor Area | ||||||
| Studio Total Area | ||||||
| 1BR Price Range | P2.650M - P3.210M | |||||
| 1BR Floor Area | 24.5 - 27 - 33 sqm | |||||
| 1BR Total Area | 31 - 32.5 - 40 sqm | |||||
| 2BR Price Range | P2.20M - P3.13M | P2.6M - P4.6M | P2.4M - P4.4M | P2.6M - P3.4M | ₱3.2 - ₱3.5M | P3.264M - P4.080M |
| 2BR Floor Area | 37 sqm - 51 sqm | 42 sqm - 60 sqm | 42 sqm - 58 sqm | 49.5 sqm | 49.5 sqm | 37.5 sqm - 41.5 sqm |
| 2BR Total Area | 48.5 sqm - 78 sqm | 56.5 sqm - 82 sqm | 53 sqm - 82.7 sqm | 64.5 sqm - 72.5 sqm | 62 sqm - 71.5 sqm | 48.5 - 49.5 - 52.5 - 53.5 sqm |
| 3BR Price Range | P4.34M - P4.54M | P4.1M - P4.6M | N/A | P4.3M - P5.1M | ₱4.7M - ₱5.2M | |
| 3BR Floor Area | 65 sqm | 69 sqm | N/A | 65 sqm | 65 - 70 sqm | |
| 3BR Total Area | 87.5 sqm - 98 sqm | 80.5 sqm - 82 sqm | N/A | 87.5 sqm - 95 sqm | 86.5 sqm - 94.5 sqm | |
| 3BR Tandem Price Range | ||||||
| 3BR Tandem Floor Area | ||||||
| 3BR Tandem Total Area | ||||||
| 4BR Price Range | ||||||
| 4BR Floor Area | ||||||
| 4BR Total Area | ||||||
| Parking | ||||||
| Covered Parking Price Range | P550,000 | P454,000 - P460,000 | P600,000 | P511,000 | P550,000 | |
| Covered Parking Size | 12.5 sqm | 12.5 sqm | 12.5 sqm | 12.5 sqm | 12.5 sqm | |
| Open Parking Price Range | P550,000 | P500,000 | ||||
| Open Parking Size | 12.5 sqm | 12.5 sqm | ||||
| Street level Parking Price Range | P500,000 | |||||
| Street level Parking Size | 12 sqm | |||||
| Single Parking Price Range | P750,000 | |||||
| Single Parking Size | 12.5 sqm | |||||
| Tandem Parking Price Range | P1,260,000 | |||||
| Tandem Parking Size | 25 sqm | |||||
| Lower Ground Parking Level | ||||||
| Lower Ground Parking Size | ||||||
| Upper Ground Parking Level | ||||||
| Upper Ground Parking Size | ||||||
| 2nd Parking Level | ||||||
| 2nd Parking Level Size |
Avis utilisateurs et commentaires