10" Tablet Comparison (Approx 24cm W x 19cm H)
Likes 0
Compare Agora 10" 16GB Tablet vs Apple new iPad vs Apple iPad vs Apple iPad 2 vs HP TouchPad WiFi 16GB vs HP TouchPad WiFi 32GB vs HP TouchPad 4G
Compare Agora 10" 16GB Tablet vs Apple new iPad vs Apple iPad vs Apple iPad 2 vs HP TouchPad WiFi 16GB vs HP TouchPad WiFi 32GB vs HP TouchPad 4G
Name | Agora 10" 16GB Tablet | Apple iPad 3 | Apple iPad | Apple iPad 2 | HP TouchPad WiFi 16GB | HP TouchPad WiFi 32GB | HP TouchPad 4G |
---|---|---|---|---|---|---|---|
Bild | |||||||
Video | |||||||
Bildschirm | |||||||
Screen resolution | 1024x768 | 2048x1536 | 1024x768 | 1024x768 | 1024x768 | 1024x768 | 1024x768 |
Screen size | 10 in | 9.7 in | 9.7 in | 9.7 in | 9.7 in | 9.7 in | 9.7 in |
Screen type | IPS | IPS | IPS | IPS | IPS | ||
Touch screen | Capacitive | ||||||
Camera | |||||||
Rear camera | Ja 2MP | Ja 5 MP | Nein | Ja 0.9 MP | Nein | Nein | Nein |
Front camera | Ja 0.3 MP | Ja 0.3 MP | Nein | Ja 0.3 MP | Ja 1.3MP | Ja 1.3MP | Ja 1.3MP |
Flash | Nein | Nein | Nein | Nein | Nein | Nein | |
Video recording | Ja | Nein | Ja 720p | Nein | |||
Konnektivität | |||||||
3G | Nein | - | Ja | Ja Cellular model | Nein | Nein | Ja |
4G LTE | Nein | - | Nein | Nein | Nein | Ja | |
Wi-Fi | Ja 802.11b/g/n | Ja 802.11b/g/n | Ja 802.11b/g | Ja 802.11b/g/n | Ja 802.11b/g/n | Ja 802.11b/g/n | Ja 802.11b/g/n |
Bluetooth® | Ja | Ja 4.0 | Ja 2.1 EDR | Ja 2.1 EDR | Ja 2.1 EDR | Ja 2.1 EDR | Ja 2.1 EDR |
HDMI port | Ja 1080p via miniHDMI | - | Nein | - $39 | Nein | Nein | Nein |
USB Host | Nein | Nein | Nein | ||||
Technische Daten | |||||||
Prozessor | 1GHz ARMv7 | Apple A5X | Apple A4 1Ghz | Apple A5 | Qualcomm MSM8660 1.2GHz dual-core | Qualcomm MSM8660 1.2GHz dual-core | 1.5GHz dual-core |
RAM | 1,024 MB | 1,024 MB | 256 MB | 512 MB | 1,024 MB | 512 MB | 1,024 MB |
Built-in memory | 16 GB | 16 GB - 64 GB | 16 GB - 64 GB | 16 GB - 64 GB | 16 GB | 32 GB | 32 GB |
External memory | Ja microSD, up to 32GB | Nein | Nein | Nein | Nein | Nein | Nein |
Sensors | |||||||
Accelerometer | Ja | Ja | Ja | Ja | Ja | Ja | |
Ambient light sensor | Ja | Ja | Ja | Ja | Ja | Ja | |
Barometer | Nein | Nein | Nein | Nein | Nein | ||
Gyroskop | Ja | Ja | Nein | Ja | Ja | Ja | Ja |
GPS | Nein | Ja | Ja | Ja | Nein | Nein | Ja |
Magnetometer | Ja | Nein | Ja | Ja | Ja | Ja | |
Proximity sensor | Ja | Nein | Nein | Nein | Nein | ||
Abmessungen | |||||||
Höhe | 24.3 cm | 241.2 mm | 242.8 mm | 241.2 mm | 240 mm | 240 mm | 240 mm |
Breite | 19 cm | 185.7 mm | 189.7 mm | 185.7 mm | 190 mm | 190 mm | 190 mm |
Tiefe | 0.98 cm | 9.4 mm | 13.4 mm | 8.8 mm | 13.7 mm | 13.7 mm | 13.7 mm |
Gewicht | 545 g | 652 g | 680 g | 601 g | 740 g | 740 g | 3.5 lb |
Battery | |||||||
Battery capacity | 42.5 Wh | 25 Wh | 25 Wh | 6,300 mAh | 6,300 mAh | 6,300 mAh | |
Charge via USB | Ja | Ja | Ja | Ja | Ja | Ja | |
Austauschbarer Akku | Nein | Nein | Nein | ||||
Additional | |||||||
Manufacturer | Kogan | Apple | Apple | Apple | Hewlett-Packard | Hewlett-Packard | Hewlett-Packard |
Veröffentlichungsdatum | 2012-03-16 | 2010-04-03 | 2011-03-11 | 2011-06-30 | 2011-06-30 | 2011 | |
Operating System | Android 4.0 Ice Cream Sandwich | iOS 5.1 | iOS 3.2 | iOS 4.3, updated to iOS 9.3.5 | webOS | webOS | webOS |
Preis | 199 | $ 399 | $ 499 | $ 599 | |||
Webseite | kogan.com | apple.com/... | apple.com/... | apple.com/... | palm.com/... | palm.com/... | palm.com/... |
Link | Agora 10" 16GB Tablet | Apple iPad 3 | Apple iPad | Apple iPad 2 | HP TouchPad WiFi 16GB | HP TouchPad WiFi 32GB | HP TouchPad 4G |
Battery life | 8 h | 10 h | 10 h | 10 h | 8 h | 8 h | |
Headphone jack | Ja | Ja | Ja | Ja | |||
Microphone | Ja | Ja | Ja | ||||
Input | Virtual keyboard (wireless keyboard available) | Virtual keyboard (wireless keyboard available) | |||||
Ich mag das | Likes 1 | Likes 0 | Likes 3 | Likes 2 | Likes 0 | Likes 0 | Likes 0 |
Launch date |
User reviews and comments
Great value for money.