Bild | | | | | | | | | | |
---|
Abmessungen | | | | | | | | | | |
---|
Höhe | 256.7 mm | 24.3 cm | 272 mm | 272 mm | 273 mm | 276 mm | 260 mm | 246.2 mm | 275 mm | 271 mm |
---|
Breite | 175.3 mm | 19 cm | 152.3 mm | 175 mm | 180 mm | 167.3 mm | 177 mm | 170.4 mm | 170 mm | 176 mm |
---|
Tiefe | 8.6 mm | 0.98 cm | 13.5 mm | 15 mm | 17.7 mm | 12.6 mm | 13.3 mm | 10.99 mm | 16.5 mm | 12.9 mm |
---|
Gewicht | 565 g | 545 g | 570 g | 771 g | 886 g | 649 g | 730 g | 589 g | 0.875 kg | 680 g |
---|
Bildschirm | | | | | | | | | | |
---|
Screen resolution | 1280x800 | 1024x768 | 1024x600 | 1280x800 | 1280x800 | 1280x800 | 1280x800 | 1280x800 | 1024x600 | 1280x800 |
---|
Screen size | 10.1 in | 10 in | 10.1 in | 10.1 in | 10.1 in | 10.1 in | 10.1 in | 10.1 in | 10.1 in | 10.1 in |
---|
Screen type | PLS | | | | IPS | | TFT | TFT | | IPS |
---|
Touch screen | Capacitive | Capacitive | Resistive | | | | Capacitive | | Capacitive | Capacitive |
---|
Camera | | | | | | | | | | |
---|
Rear camera | Ja 3MP | Ja 2MP | Nein | Ja 5MP | Ja 5MP | Nein | Ja 5MP | Ja 8MP | Nein | Ja 5MP |
---|
Front camera | Ja 2MP | Ja 0.3 MP | Ja 0.3MP | Ja 2MP | Ja 1.2MP | Ja 0.9 MP (720p) | Ja 2MP | Ja 2MP | Ja 1.3MP | Ja 1.2MP |
---|
Flash | Ja LED Flash | | Nein | Nein | Ja LED | Nein | Ja LED | Ja led | Nein | Ja LED |
---|
Video recording | Ja 1080p | | | Ja 1080p | Ja 1080p HD video recording capability @ 30fps | Ja 720p | Ja 720p | | Ja | Ja 1080p HD video recording capability @ 30fps |
---|
Konnektivität | | | | | | | | | | |
---|
3G | Ja | Nein | Nein | | Nein | Ja option | Nein | Ja | Nein | Nein |
---|
4G LTE | Ja 4G LTE | Nein | | | Nein | Nein | | Ja | Nein | Nein |
---|
Wi-Fi | Ja 802.11b/g/n | Ja 802.11b/g/n | Ja 802.11b/g | Ja 802.11b/g/n | Ja 802.11b/g/n | Ja 802.11b/g/n | Ja 802.11b/g/n | Ja 802.11b/g/n | Ja 802.11b/g/n | Ja 802.11b/g/n |
---|
Bluetooth® | Ja 2.1 + EDR | Ja | Nein | Ja | Ja 2.1 EDR | Ja 2.1 EDR | Ja 2.1 | Ja 2.1 + EDR | Ja 2.1 + EDR | Ja 2.1 EDR |
---|
HDMI port | Nein MHL | Ja 1080p via miniHDMI | Nein | Ja | Ja mini | Ja mini | Ja Micro (type D) | Nein | Nein mini VGA | Ja mini (type C) |
---|
USB Host | Ja with $20 30-pin to USB adapter | | Ja | Ja 1 x full size USB 1x mini USB | Ja mini USB | Ja micro USB | Ja 1x mini USB 1x Full size USB | | Ja x2 | Ja only with dock (2x full size USB + Full size SD card reader); no dock option comes with a ASUS 40 pin to USB cable |
---|
Video | | | | | | | | | | |
---|
Technische Daten | | | | | | | | | | |
---|
Prozessor | NVIDIA Tegra 2, 1GHz dual-core | 1GHz ARMv7 | ARM9 600Mhz RK2818 | Tegra 2 dual core 1GHz | NVIDIA Tegra 2, 1GHz dual-core | 1.5GHz ARM Cortex A9 | NVIDIA Tegra 2 dual core 1GHz | NVIDIA Tegra 2, 1GHz dual-core | Intel Pine Trail N455 1.66GHz | Tegra 2 dual core 1GHz |
---|
RAM | 1 GB | 1,024 MB | | 1.024 MB | 1,024 MB (512MB version) | | 1,024 MB | 1,024 MB | 1 GB - 2 GB | 512 MB / 1024 MB |
---|
Built-in memory | 16 GB - 32 GB - 64 GB | 16 GB | 4 GB - 8GB | | 16 GB - 32 GB | 16 GB | 32 GB | 16 GB - 32 GB | 16 GB - 32 GB | 16 GB / 32 GB |
---|
External memory | Nein | Ja microSD, up to 32GB | Ja microSD | Ja SD | Ja microSD, microSDHC | Ja microSDHC | Ja microSD, microSDHC | Nein | Ja microSD | Ja microSD, microSDHC |
---|
Sensors | | | | | | | | | | |
---|
Accelerometer | Ja | | Ja | Ja | Ja | Ja | Ja | Ja | | Ja |
---|
Ambient light sensor | Ja | | | | | Nein | Nein | Nein | Nein | |
---|
Barometer | Nein | | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein |
---|
Gyroskop | Ja | Ja | Nein | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
---|
GPS | Ja | Nein | Nein | Ja | Ja | Ja | Ja | Ja | Nein | Ja GPS, A-GPS |
---|
Magnetometer | Ja | | | | | | Nein | Ja | Nein | |
---|
Proximity sensor | Ja | | | | | | Nein | Ja | | |
---|
Battery | | | | | | | | | | |
---|
Battery capacity | 6,800 mAh | | | | | | 3,260 mAh | 6,860 mAh | 3,200 mAh | 8 h + 8 h with keyboard dock |
---|
Charge via USB | Nein | | | | | Nein | | | | |
---|
Additional | | | | | | | | | | |
---|
Manufacturer | Samsung | Kogan | Arnova (Archos) | Toshiba | Asus | Archos | Acer | Samsung | Viewsonic | Asus |
---|
Veröffentlichungsdatum | 2011-06-08 | | 2011-02-25 | 2011 Spring | 2011-05-15 | 2011-09-15 | 2011-04-15 | 2011-06-08 | | 2011-04-26 |
---|
Operating System | Android 3.1 Honeycomb | Android 4.0 Ice Cream Sandwich | Android 2.1 Eclair | Android 3.0 Honeycomb | Android 3.0 Honeycomb | Android 3.0 Honeycomb | Android 3.0 Honeycomb | Android 4.0.4 Ice Cream Sandwich | Windows 7 / Android 2.2 (Dual OS) | Android 3.0 Honeycomb |
---|
Preis | $ 499.99 - $599.99 (retail) | 199 | $ 199 | $ 450 - $600 | $ 499 | | $ 449.99 | | | $ 399 (Dock: $150) |
---|
Webseite | samsungmobile.com | kogan.com | arnovatech.com/... | thetoshibatablet.com | asus.com/... | archos.com/... | acer.com/... | samsung.com/... | viewsonic.com/... | asus.com/... |
---|
Link | Samsung Galaxy Tab 10.1 | Agora 10" 16GB Tablet | Arnova 10 (RK2818) | Toshiba Thrive | Asus Eee Pad Slider | Archos 101 G9 flash version | Acer Iconia Tab A500-10S32u | Samsung Galaxy Tab 10.1v | Viewsonic ViewPad 10 | Asus Eee Pad Transformer TF101 |
---|
Battery life | 10 h | 8 h | | | | | 12 h | 10 h | | 8 h |
---|
Ich mag das | Likes 1 | Likes 1 | Likes 0 | Likes 0 | Likes 0 | Likes 0 | Likes 0 | Likes 1 | Likes 0 | Likes 1 |
---|
USB | Nein | Ja via microUSB | Ja | | Ja Dual USB 3.0 Ports | | Ja USB 3.0 Port | | | Ja Dual USB 3.0 Ports |
---|
Kurzer Name | Galaxy Tab 10.1 | Agora 10" 16GB | Arnova 10 | Toshiba Thrive | Eee Pad Slider | Archos 101 G9 (flash) | Acer A500 | Galaxy Tab 10.1v | Viewsonic ViewPad 10 | Asus Eee Pad Transformer |
---|
Applications store | Android Market | Android Market | | | Android Market | | Android Market | | | Android Market |
---|
eCompass | Ja | | Nein | Ja | Ja | | Ja | | | Ja |
---|
Touch screen | Ja | Ja | | | Ja | | Ja | Ja | | Ja |
---|
Headphone jack | Ja | Ja | | | Ja | | Ja | Ja | | Ja |
---|
Gesamtwertung | no rating | 4.0/5 1 rating | no rating | no rating | no rating | no rating | 3.0/5 1 rating | 5.0/5 1 rating | no rating | 5.0/5 1 rating |
---|
User reviews and comments
Great value for money.