AI Chat platforms
Likes 4
Compare: ChatGPT vs Grok vs Perplexity vs Gemini vs Le chat vs Claude
Link | ChatGPT | Gemini | Grok | Le chat | Claude | Perplexity |
|---|---|---|---|---|---|---|
| Aktualisieren | 2025-09-07 07:55:44 | 2025-09-07 07:31:21 | 2025-09-12 12:31:14 | 2025-09-09 14:38:43 | 2025-09-08 20:28:41 | 2025-09-08 20:21:46 |
| Webseite | chatgpt.com | google.com | grok.com | mistral.ai | claude.ai | perplexity.ai |
| Plan | Plus | Google AI Pro | SuperGrok | Pro | Pro | Pro |
| Price (monthly) | 26,79 (22,12 no VAT) | 25,63 | 30 | 21,18 (17,51 no VAT) | 25,53 | 24,20 |
| Notes | Canvas, Work with Apps | 2 TB, Flow, Whisk, Workspace | Connectors (Gmail, Calendar GitHub...) | Code in terminal, Workspace, Connectors, Work with apps | External models, Gmail/cal/drive | |
| Context tokens | 32K | 32K (2.5 Flash) | 256K (Grok 4) | 128K | 200K | 48K |
| Context tokens reasoning | 196K | 1M (2.5 Pro) | 256K (Code Fast) | 128K | 200K | 100K |
| File Uploads | Ja Free | Ja | Ja Free | Ja | Ja | Ja Pro Unlimited |
| Recherches | Ja | Ja Deep Search in AI Mode | Ja | Ja | Ja | Ja Search Pro |
| Deep research | - Limited | Ja | Ja Grok 4 | Ja | Ja Pro only | Ja Pro only |
| Thinking (reasoning) | Ja | - Eligiendo modelo | Ja | Ja | Ja Pro only | Ja |
| Erweiterte Funktion | ||||||
| Tasks | Ja Plus | - Google Tasks | Ja | - Google Calendar | - Connectors | Ja Pro |
| LLM Profiles | Ja Custom GPTs | Ja Gems | Nein | - Agents | Nein | Nein |
| Bilder | Ja | Ja Imagen 4 | Ja Imagine | Ja | Nein | Ja |
| Video | - Sora (Limited) | - Veo 3, limited | Ja Imagine | Nein | ||
| Projects | ||||||
| File attachments | Ja 25 | Ja NotebookLM & Workspace | Ja | Ja | Ja | Ja |
| Memory | Ja Global/Project | Ja | - Coming soon | Ja | ||
| Free plan | Ja | Ja | Ja | Ja | Ja | Ja |
| Collaboration | Nein | Ja | Ja | - Coming soon | Ja | |
| Voice on web | ||||||
| Transcription mic | Ja | Ja | - Voice in realtime | Ja | Nein | Ja |
| Voice mode | Ja | Nein App only | Ja | Nein | Nein | Ja |
| Android app | ||||||
| Transcription | - Sends message | - Sends message, stops quickly | Nein Just voice mode | - Sends message | - Sends message | - Sends message, OS native |
| Voice mode | Ja | Ja | Ja Roles | - Just transcription | - Only english, not hands-free | Ja PTT, speed |
| Vídeo mode | Ja | Ja Screen, camera | Ja Camera | Nein | Nein | Nein |
| Projects | Ja | Nein | Nein | Ja | Nein | Ja |
| Assistant | - Only voice | Ja Google Home and other apps | Nein | Nein | Nein | Ja Camera, screen, notifications... |
User reviews and comments