Apple iPhone 6 Plus vs Samsung Galaxy Note 4
Likes 1
Compare Apple iPhone 6 Plus vs Samsung Galaxy Note 4
Kurzer Name | iPhone 6 Plus | Galaxy Note 4 |
|---|---|---|
| Video | ![]() | |
| Bild | ![]() | ![]() |
| Höhe | 158.1 mm | 153.5 mm |
| Breite | 77.8 mm | 78.6 mm |
| Tiefe | 7.1 mm | 8.5 mm |
| Gewicht | 172 g | 176 g |
| Battery | ||
| Standby | 384 h | |
| Battery capacity | 2,915 mAh | 3,220 mAh |
| Storage | ||
| Built-in memory | 16 GB, 32 GB, 64 GB, 128 GB | 32 GB, 64 GB |
| External memory | Nein | Ja microSDXC |
| Bildschirm | ||
| Screen size | 5.5 in | 5.7 in |
| Screen resolution | 1920x1080 | 2560x1440 |
| Camera | ||
| Resolution | 8 megapixels | 16 megapixels |
| Flash | Ja True Tone | Ja |
| Max. video resolution | 1920×1080 @60fps | |
| Video call | Ja Facetime | Ja |
| Product details | ||
| Prozessor | Apple A8, 64bit | Quad-core 2.7 GHz Krait 450 |
| RAM | 1 GB | 3 GB |
| SIM-Kartenformat | Nano-SIM | |
| Connector | Lightning connector | microUSB |
| Wireless charging | Nein | |
| Konnektivität | ||
| Wi-Fi | Ja 802.11 a/b/g/n/ac | Ja 802.11 a/b/g/n/ac |
| Bluetooth® | Ja 4.0 | Ja |
| 4G LTE | Ja | Ja |
| Sensors | ||
| GPS | Ja Assisted GPS and GLONASS | Ja |
| Gyroskop | Ja | Ja |
| Accelerometer | Ja | Ja |
| Magnetometer | Ja | Ja |
| Ambient light sensor | Ja | |
| Pressure | Nein | Nein |
| Hall-Sensor | Nein | Nein |
| Bilder | ||
| Vorderansicht | ![]() | ![]() |
| Ansicht von oben | ||
| Right view | ||
| Other | ||
| Fingerprint sensor | Ja Touch ID | Ja |
| NFC | Ja | Ja |
| Voice recognition (builtin) | Ja Siri | Ja |
| Farben | Silver, Space Gray, Gold | |
| Veröffentlichungsdatum | 2014-09-09 | 2014-10-15 |
| Webseite | apple.com/... |
User reviews and comments
Europe