Video | | | | | | | | |
---|
Webseite | barnesandnoble.com/... | barnesandnoble.com/... | barnesandnoble.com/... | barnesandnoble.com/... | barnesandnoble.com/... | barnesandnoble.com/... | barnesandnoble.com/... | barnesandnoble.com/... |
---|
Product details | | | | | | | | |
---|
Screen size | 9 in | 7 in | 7 in | 7 in | 6 in | 6 in | 6 in + 3.5 in | 6 in + 3.5 in |
---|
Preis | $ 269 | $ 199 | $ 159 | $ 139 | $ 119 | $ 99 | | |
---|
Abmessungen | | | | | | | | |
---|
Höhe | 240.3 mm | 194.4 mm | 205 mm | 210 mm | 165.4 mm | 165.4 mm | 196 mm | 196 mm |
---|
Breite | 162.8 mm | 127.1 mm | 127 mm | 130 mm | 126.6 mm | 126.6 mm | 125 mm | 125 mm |
---|
Tiefe | 11.4 mm | 11 mm | 12.2 mm | 12 mm | 12 mm | 12 mm | 13 mm | 13 mm |
---|
Gewicht | 515 g | 315 g | 400 g | 450 g | 197 g | 212 g | 328 g | 343 g |
---|
Battery | | | | | | | | |
---|
Battery life | 9 h | 9 h | 9 h (without wireless) | 8 h (without wireless) | 1 month (without wireless and with glowlight on) | 2 months (without wireless) | 10 days | 10.000 days |
---|
Charge via USB | Ja | Ja | Ja | Ja | Ja | Ja microUSB | Ja | Ja |
---|
Wireless Access | | | | | | | | |
---|
Wi-Fi | Ja 802.11b/g/n | Ja 802.11b/g/n | Ja 802.11b/g/n | Ja 802.11b/g/n | Ja 802.11b/g/n | Ja 802.11b/g/n | Ja 802.11b/g | Ja 802.11b/g |
---|
3G | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Ja AT&T |
---|
Bluetooth® | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein |
---|
Web Browser | Ja | Ja | Ja | Ja | Nein | Nein | Ja firmware 1.3 | Ja firmware 1.3 |
---|
Storage | | | | | | | | |
---|
Internal memory storage | 16 GB - 32 GB | 8 GB - 16 GB | 8 GB - 16 GB | 8 GB | 2 GB | 2 GB | 2 GB | 2.000 GB |
---|
Memory extension | Ja microSDHC | Ja microSDHC | Ja microSDHC | Ja microSDHC | Ja microSD | Ja microSD | Ja microSD | Ja microSD |
---|
Automatic library backup | | | | Ja | | | | Nein |
---|
Features | | | | | | | | |
---|
Supported eBook formats | | | ePub, PDF, TXT, DOC, DOCM, DOCX | ePub, PDF, TXT, DOC, DOCM, DOCX | ePub, PDF | ePub, PDF | ePub, PDF, PDB | ePub, PDF, PDB |
---|
Supported image formats | | | JPEG, PNG, GIF, BMP | JPEG, PNG, GIF, BMP | JPG, GIF, PNG, BMP | JPG, GIF, PNG, BMP | JPEG, PNG, GIF, BMP | JPEG, PNG, GIF, BMP |
---|
Built-In PDF reader | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
---|
Built-In Dictionary | | | Merriam-Webster's Collegiate® Dictionary, 11th Edition | Merriam-Webster Collegiate® | Merriam-Webster's Collegiate® Dictionary, 11th Edition | Merriam-Webster's Collegiate® Dictionary, 11th Edition | Merriam-Webster's Collegiate® | Merriam-Webster's Collegiate® |
---|
Bookstore | | | Barnes & Noble eBookstore, Google Books | Barnes & Noble eBookstore, Google Books | Barnes & Noble eBookstore, Google Books | Barnes & Noble eBookstore, Google Books | Barnes & Noble eBookstore, Google Books | Barnes & Noble eBookstore, Google Books |
---|
Bildschirm | | | | | | | | |
---|
E-ink electronic paper | Nein | Nein | Nein | Nein | Ja | Ja | Ja | Ja |
---|
Illuminated screen | Ja | Ja | Ja | Ja | Ja | Nein | Nein | Nein |
---|
Screen resolution | 1920x1280 | 1440x900 | 1024x600 | 600x1024 (scaled 854x480) | 800x600 | 800x600 | 600x800 + 480x144 | 600x800 + 480x144 |
---|
Display type | | | IPS LCD 16M Colors | IPS LCD 16M Colors | 16 level grayscale E Ink® | 16 level grayscale E Ink® Pearl | 16 level grayscale reading, color navigation | 16 level grayscale reading, color navigation |
---|
Touch screen | Ja | Ja | Ja | Ja | Ja | Ja IR Zforce | Ja 3.5" TFT Color LCD | Ja 3.5" TFT Color LCD |
---|
Adjustable text size | | | Ja 8 | Ja 6 | Ja 7 | Ja 7 | Ja 6 | Ja 6 |
---|
Rotating display (landscape view) | | | Nein | Nein | Nein | Nein | Nein | Nein |
---|
Audio | | | | | | | | |
---|
Headphone jack | Ja | Ja | Ja | Ja | Nein | Nein | Ja | Ja |
---|
Built-in speaker | Ja | Ja | Ja mono | Ja | Nein | Nein | Ja | Ja |
---|
Microphone | | | Ja | Nein | Nein | Nein | Nein | Nein |
---|
Supported Audio formats | | | MP3, MP4, AAC, AMR, WAV, OGG | MP3, AAC | | | MP3, OGG, AAC | MP3, OGG, AAC |
---|
Technische Daten | | | | | | | | |
---|
RAM | | | 1,024 MB | 512 MB | 256 MB | 256 MB | 256 MB | 256 MB |
---|
Prozessor | 1.5 GHz dual-core OMAP4470 | | 1GHz dual-core TI OMAP4 | 800 Mhz Ti OMAP 3621 | 800MHz single core | 800MHz TI OMAP 3 | 533 Mhz ARM | 533 Mhz ARM |
---|
Accelerometer | Ja | Ja | Ja | Ja | | Nein | | |
---|
Programmation | | | | | | | | |
---|
Operating System | | | Android 2.3 Gingerbread | Android 2.2 Froyo | Android | Android 2.1 | Android | Android |
---|
SDK | | | Ja | Ja | Nein | Nein | Nein | Nein |
---|
Development website | | | barnesandnoble.com | barnesandnoble.com | | | | |
---|
Development community (Non official) | | | nookdevs.com | nookdevs.com | nookdevs.com | nookdevs.com | nookdevs.com | nookdevs.com |
---|
Additional | | | | | | | | |
---|
Veröffentlichungsdatum | 2012-11-01 | 2012-11-01 | 2011-11-18 | 2010-11-19 | 2012-05-22 | 2011-06-10 | 2010-06-21 | 2009-11-30 |
---|
Webseite | barnesandnoble.com/... | barnesandnoble.com/... | barnesandnoble.com/... | barnesandnoble.com/... | barnesandnoble.com/... | barnesandnoble.com/... | barnesandnoble.com/... | barnesandnoble.com/... |
---|
Aktualisieren | 2012-09-30 22:14:41 | 2012-09-30 22:14:41 | 2012-11-09 20:48:26 | 2012-11-09 20:48:26 | 2012-09-30 22:01:11 | 2022-08-09 10:10:11 | 2012-05-15 21:49:08 | 2022-09-09 07:47:01 |
---|
User reviews and comments
great