Cherry Mobile Cosmos Series
Likes 0
Compare Cosmos X vs Cosmos X2 vs Cosmos S vs Cosmos Z
Link | Cosmos X | Cosmos X2 | Cosmos S | Cosmos Z |
---|---|---|---|---|
Bild | ||||
Operating System | Android 4.2 Jelly Bean | Android 4.2 Jelly Bean | Android 4.2 Jelly Bean | Android 4.2 Jelly Bean |
Announcement | July 24, 2013 | July 24, 2013 | July 24, 2013 | July 24, 2013 |
Availability | 2-3 weeks from July 24 | 2-3 weeks from July 24 | Last week of August | Last week of August |
Battery | ||||
Removable | Ja | Ja | Nein | Ja |
Battery capacity | 1,800 mAh | 2,200 mAh | 2,500 mAh | 2,000 mAh |
Interface | ||||
Screen size | 4.7 in | 4.8 in | 5 in | 5 in |
Screen type | Super AMOLED HD | Super AMOLED HD | HD IPS (OGS) | FULL HD-IPS |
Screen resolution | 1920×1080 | |||
Storage | ||||
Built-in memory | 4 gb | 16 gb | 16 gb | 8 gb |
External memory | - For confirmation | - For confirmation | Nein | Ja For confirmation |
Konnektivität | ||||
Wi-Fi | Ja | Ja | Ja | Ja |
Bluetooth® | Ja | Ja | Ja | Ja |
3G | Ja 3G/HSPA+ | Ja 3G/HSPA+ | Ja 3G/HSPA+ | Ja 3G/HSPA+ |
Tethering | Ja | Ja | Ja | Ja |
NFC | Nein | Nein | Nein | Nein |
Camera | ||||
Rear camera | Ja 18mp BSI (AF) | Ja 18mp BSI (AF) | Ja 18mp BSI (AF) | Ja 18mp BSI (AF) |
Front camera | Ja 8mp BSI | Ja 5mp BSI | Ja 8mp BSI | Ja 8mp BSI |
Autofocus | Ja | Ja | Ja | Ja |
Flash | Ja | Ja | Ja | Ja Dual |
Video recording | Ja | Ja | Ja | Ja |
Sensors | ||||
Accelerometer | Ja | Ja | Ja | Ja |
Magnetometer | Ja | Ja | Ja | Ja |
Proximity sensor | Ja | Ja | Ja | Ja |
GPS | Ja | Ja | Ja | Ja |
Abmessungen | ||||
Höhe | 135 mm | 145 mm | 147 mm | 142.7 mm |
Breite | 69.7 mm | 74 mm | 72.1 mm | 71.9 mm |
Tiefe | 7.9 mm | 9.9 mm | 6.98 mm | 7.8 mm |
Gewicht | ||||
Product details | ||||
Prozessor | MT6589 1.2Ghz Quad Core | MT6589 1.2Ghz Quad Core | MT6589T 1.5Ghz Quad Core | MT6589T 1.5Ghz Quad Core |
RAM | 1 gb | 1 gb | 1 gb | 1 gb |
FM Radio | Ja | Ja | Ja | Ja |
Additional Feature | Miracast Wireless Display | Miracast Wireless Display, SMART CALL and SMART STAY | Miracast Wireless Display | Miracast Wireless Display |
Preis | 9,999 | 11,699 | 10,999 | 11,999 |
User reviews and comments