Antheer Dev Kit | 2014-01-16 19:15:26 | Atheer Labs | $ 850 | atheerlabs.com | Ja | Alpha | June 2014 | Antheer Dev Kit | cnet.com/... | indiegogo.com/... | | allthingsd.com/... | 1024x768 | | Nein | Commercial product | Ja accelerometer and GPS | Ja Via clip-on shades. | - Could use a corner of the display. | Ja | 36 | Micro LCD/LED | Ja | Ja | Ja 2.2 GHz quad-core | Nein | Ja ADB, USB, or wirelessly | USB, HDMI, WiFi, Bluetooth4 | Ja Gyroscope, compass | Nein | Ja x2 | Gesture recognition. SDK based on Unity and Vuforia. |
---|
Atheer One | 2014-01-16 19:15:26 | Atheer Labs | $ 350 | atheerlabs.com | Ja | Alpha | December 2014 | Atheer One | cnet.com/... | indiegogo.com/... | | allthingsd.com/... | 1024x768 | | Nein | Commercial product | Ja accelerometer and GPS on smartphone | Ja Via clip-on shades. | - Could use a corner of the display. | Ja | 65 | Micro LCD/LED | Ja | Ja | Nein | Ja Via MicroUSB with MHL or Slimport | Ja Via Remote Desktop (slow update?). Via WiFi? | microUSB. Also Bluetooth and Wifi. | Ja Gyroscope, compass | Nein | Ja x2 | Gesture recognition. SDK based on Unity and Vuforia. |
---|
Avegant Glyph | 2014-01-16 19:15:26 | Avegant | $ 499 | avegant.com | Nein Not see-thru. No camera. | Alpha | TBA. Kickstarter begins Jan 22 2014 | Glyph | engadget.com/... | | | cnet.com/... | 1280x800 | | Nein | Commercial product | - Maybe? Unknnown | Ja | Nein | Nein | 45 | Micro Projector: 3-LED DLP | Ja | Ja | Nein | Ja MHL/HDMI | Ja | MHL/HDMI | Ja Unknnown | Nein | Nein | The "Virtual Retinal Display" does not use a screen - it beams
light into your eye, so feels a lot more natural to look at. When
folded up, the Glyph looks like a regular pair of headphones. |
---|
CastAR | 2014-01-16 19:15:26 | Technical Illusions | $ 285 | technicalillusions.com | Ja | Private Beta | Sept 2014 | castAR | | kickstarter.com/... | | | 1280x720 | | Nein | Commercial product | Ja IR Camera (needs the surface) and accelerometer | Ja Via clip-on shades. | Nein | Ja Both Via clip-on shades. | 65 degree horizontal | Micro Projector: Unknown | Ja | Ja | Nein | Ja In theory. How is still TBC. | Ja | HDMI | Ja IR Camera (needs the surface) and gyroscope, compass | Nein | Nein IR - For tracking only | Inludes a Magic Wand for interaction. |
---|
Epson Moverio 1 | 2014-01-16 19:15:26 | Epson | $ 699 | epson.com/... | Ja But limited CPU power. | Production | November 2011 | Moverio BT-100 | trustedreviews.com/... | | wikipedia.org/... | | 960x540 | | Ja | Commercial product | Nein | Ja Via clip-on shades. But limited CPU power. | - Could use a corner of the display. | Ja Both Via clip-on shades. | 23 | Micro Projector: LED LCoS | Ja | Ja | Ja Android 2.2,slow CPU, trackpad. | Nein | Nein Only to copy files | microUSB, WiFi | Nein | Nein | Nein | |
---|
Epson Moverio 2 | 2014-01-16 19:15:26 | Epson | $ 699 | epson.com/... | Ja | Private Beta | March 2014 | Moverio BT-200 | cnet.com/... | | wikipedia.org/... | tomsguide.com/... | 960x540 | | Nein | Commercial product | Ja accelerometer and GPS | Ja Via clip-on shades. | - Could use a corner of the display. | Ja Both Via clip-on shades. | 23 | Micro Projector: LED LCoS | Ja | Ja | Ja Android 4.0. 1.2Ghz dual core, trackpad. | Nein | Nein Only to copy files | microUSB, WiFi, Bluetooth | Ja Gyroscope, compass | Nein | Ja | Shipping from March 2014. Relies on the closed Moverio apps market
rather than Google Play. Battery life lasts up to six hours. Come
with a wireless mirroring adapter that can beam content between
devices with HDMI connectivity |
---|
Glass Up | 2016-01-28 12:30:50 | GlassUp | $ 299 | glassup.net | Nein | | | | | | | | 320x240 | | | | | Nein | Ja | Ja | 12 | | Nein | | Nein | | | Bluetooth | | | Nein | |
---|
Google Glass Ex | 2014-01-16 19:15:26 | Google | $ 1,500 | google.com/... | Nein | Beta | May 2013 | Explorer Edition | cnet.com/... | | wikipedia.org/... | | 640x360 | | Ja | Commercial product | Nein | Nein | Ja | Ja | 15 | Micro LCD/LED | Nein | Nein | Ja | Nein Not for visuals | Nein | WiFi, Bluetooth | Ja | Ja ? | Ja | Touchpad on the side |
---|
Google Glass Co | 2014-01-16 19:15:26 | Google | $ 600 | google.com/... | Nein | Alpha | April 2014 | Commercial Release | idigitaltimes.com/... | | wikipedia.org/... | | 640x360 | | Nein | Commercial product | Nein | Nein | Ja | Ja | 15 | Micro LCD/LED | Nein | Nein | Ja | Nein Not for visuals | Nein | WiFi, Bluetooth | Ja | Ja ? | Ja | Touchpad on the side |
---|
HMZ-T3W | 2014-01-29 01:58:01 | Sony | $ 999 | sony.com/... | Nein | Production | 2013? | HMZ-T3W | ndtv.com/... | | | | 1280x720 | | Ja | Commercial product | Nein | Ja | Nein | Nein | 45 | Micro LCD/LED | Ja | Ja | Nein | Ja | Ja ? | HDMI | Nein | Nein | Nein | Uses OLEDs |
---|
Innovega iOptik | 2014-01-16 19:15:26 | Innovega | | innovega-inc.com/... | Ja | Private Beta | TBA | | cnet.com/... | | wikipedia.org/... | | 1280x720. Planning 1920x1080 | | Nein | Component for other products | Nein | Ja | Ja | - Both | "Panoramic". 120 - unconfirmed. | Micro Projector: Unknown | Ja | Ja | Nein | Ja | Nein ? | ? | Nein | Nein | Nein | |
---|
Laster SeeThru | 2014-01-21 03:02:39 | Laster | $ 399 | laster.fr/... | - Can overlay. But only monocular. No camera tracking. | Alpha | June 2014 | SeeThru | | kickstarter.com/... | | | 800x600 | | Nein | Commercial product | Ja Accelerometer | Nein | - Could use a corner of the display. | Ja | 25 | Micro LCD/LED | Nein | Nein | Nein | Ja | Nein ? | Bluetooth 3.0 | Ja Gyroscope, compass | Nein | Nein | Wireless AR glasses. Currently only Android SDK. |
---|
Lumus DK40 | 2016-01-28 12:31:40 | | | lumus-optical.com | | | | | cnet.com/... | | | | | | | | | | | | | | | | | | | | | | | |
---|
Lumus OE-31 | 2016-01-28 12:31:40 | | | lumus-optical.com | | | | | ubergizmo.com/... | | | | 640x360 | | | | | | | | 19 | | | | | | | | | | | |
---|
Meta.01 | 2014-01-16 19:15:26 | Meta | $ 750 | spaceglasses.com | Ja | Alpha | July 2014 | metaOne | | kickstarter.com/... | wikipedia.org/... | | 960x540 | | Nein | Commercial product | Ja Accelerometer | Ja Via clip-on shades? | - Could use a corner of the display. | Ja Both Via clip-on shades. | 23 | Micro Projector: LED LCoS | Ja | Ja | Nein | Nein | Ja | HDMI/USB | Ja Gyroscope, compass | Nein | Ja | Based on the Moverio BT-100, minus android, plus a camera. Gesture
detection for interaction using your hands. |
---|
metaPro | 2014-01-16 19:15:26 | Meta | $ 3,650 | spaceglasses.com | Ja | Alpha | July 2014 | metaPro | cnet.com/... | | | | 1280x720 | | Nein | Commercial product | Ja Accelerometer | - ? | Ja Could use a corner of the display. | Ja | 40 | Micro Projector: Unknown | Ja | Ja | Ja Intel i5 Pocket Computer. | Nein | Nein | USB 3, WiFi, Bluetooth 3. | Ja Gyroscope, compass | Nein | Ja 2x | Also gesture interaction and apps via the Meta App store. |
---|
Oculus Rift | 2018-06-27 16:54:33 | Oculus | € 499 | oculusvr.com | Nein | Beta | TBA | Crystal Cove | digitalspy.co.uk/... | | wikipedia.org/... | | 1920x1080 | | Nein | Commercial product | Ja IR Camera (needs separate camera) | Ja | Nein | Nein | Approx 100-110 degree | Large LCD/LED | Ja | Ja | Nein | Ja | Ja | DVI/HDMI and USB | Ja IR Camera (needs separate camera). Maybe also gyroscope, compass? | Nein | Nein | |
---|
Oculus Rift Dev | 2015-02-10 11:07:08 | Oculus | $ 300 | oculusvr.com | Nein | Production | December 2012 | Dev Kit | makeuseof.com/... | kickstarter.com/... | wikipedia.org/... | | 1280x720 | | Ja | Commercial product | Ja Accelerometer | Ja | Nein | Nein | 110 | Large LCD/LED | Ja | Ja | Nein | Ja | Ja | DVI/HDMI and USB | Ja Gyroscope, compass | Nein | Nein | |
---|
Optinvent ORA-2 | 2014-01-16 19:15:26 | Optinvent | | optinvent.com/... | - Can overlay. But only monocular. Maybe no camera tracking. | Alpha | Mid 2014 | Not yet named. Commercial Version | pcmag.com/... | | | | 640x480 | | Nein | Commercial product | Ja Accelerometer | Nein | Ja Tilts down to "Dashboard Mode" | Ja | 24 | | Nein | Nein | Nein ? The SDK is Android "Jelly Bean" | Ja But does it send its video footage? | - ? Probably, but may not send video. | MicroUSB, Bluetooth 3. | Ja Gyroscope, compass | Nein | Ja | A "lighter, more streamlined consumer version" of the ORA-S. Unique
Flip Down to go from AR to VR. |
---|
Optinvent ORA-S | 2014-01-16 19:15:26 | Optinvent | $ 949 | optinvent.com/... | - Can overlay. But only monocular. Maybe no camera tracking. | Beta | January 2014 | ORA-S. Developer's Version. | pcmag.com/... | | | youtube.com/... | 640x480 | | Ja | Commercial product | Ja Accelerometer | Nein | Ja Tilts down to "Dashboard Mode" | Ja | 24 | | Nein | Nein | Nein ? The SDK is Android "Jelly Bean" | Ja But does it send its video footage? | - ? Probably, but may not send video. | MicroUSB, Bluetooth 3. | Ja Gyroscope, compass | Nein | Ja | Unique Flip Down to go from AR to VR. |
---|
Recon Jet | 2014-01-16 19:15:26 | | $ 599 | | Nein | | | | | | | | 400x240 | | | | | Nein | Ja | Nein | 16 | | Nein | | Ja | | | WiFi, Bluetooth | | | Nein | |
---|
Sony HMZ-T3Q | 2014-01-29 01:58:01 | Sony | | | Nein | Alpha | 2014? | HMZ-T3Q | ndtv.com/... | | | gamespot.com/... | 1280x720 | | Nein | Commercial product | - Accelerometer? | Ja | Nein | Nein | 45 | Micro LCD/LED | Ja | Ja | Nein | Ja | Ja ? | HDMI | Ja Gyroscope, compass | Nein | Nein | HMZ-T3W with head tracking |
---|
Vuzix Star 1200XLD | 2014-01-16 19:15:26 | Vuzix | $ 4,999 | vuzix.com/... | Ja | Production | August 2011 | Star1200 | | | wikipedia.org/... | | 852x480 | | Ja | Commercial product | Ja Accelerometer | - Semi? via Dark Tint Lens Covers. | - Could use a corner of the display. | Ja Both Via clip-on shades. | 35 | Large LCD/LED | Ja | Ja | Nein | Ja Theoretically possible, but not advertised | Ja | USB | Ja Gyroscope, compass | Nein | Ja | aimed for wide variety of industrial, commercial, defense and some
consumer applications |
---|
Vuzix M100 | 2014-01-16 19:15:26 | Vuzix | $ 1,000 | vuzix.com/... | Nein | | December 2013 | Vuzix | | | wikipedia.org/... | | 400x240 | | Ja | | Ja Accelerometer | Nein | Ja | Nein | 16 | | Nein | | Ja 1 GHz dual-core | | | WiFi, Bluetooth | Ja Gyroscope, compass | | Ja | |
---|
Vuzix M300 | 2016-01-28 12:28:17 | Vuzix | | vuzix.com/... | | | | | | | | | 640x360 | | | | | | | | 20 | | | | | | | WiFi, Bluetooth | | | Ja | |
---|
User reviews and comments
what about the vive?