Laster SeeThru
Likes 0
Name | Laster SeeThru |
|---|---|
| Company | Laster |
| Preis | $ 399 |
| Webseite | laster.fr/... |
| Augmented Reality (AR) | - Can overlay. But only monocular. No camera tracking. |
| Development Status | Alpha |
| Release Date | June 2014 |
| Edition | SeeThru |
| Review Link | |
| Kickstarter Link | kickstarter.com/... |
| Wikipedia | |
| Video Demo URL | |
| Native resolution | 800x600 |
| Product details | |
| Released | Nein |
| Type | Commercial product |
| Track Position | Ja Accelerometer |
| Virtual Reality (VR) | Nein |
| Glance-able display | - Could use a corner of the display. |
| See-Through | Ja |
| Field of View (FOV) (Diagonal Degrees) | 25 |
| Display Type | Micro LCD/LED |
| Binocular | Nein |
| Stereoscopic 3D | Nein |
| Includes CPU/Processor | Nein |
| Connects to Smartphone? | Ja |
| Connects to Desktop PC? | Nein ? |
| How it Connects | Bluetooth 3.0 |
| Track Direction | Ja Gyroscope, compass |
| Track Eye Gaze | Nein |
| Front camera | Nein |
| Other | Wireless AR glasses. Currently only Android SDK. |
User reviews and comments