Laster SeeThru
J'aime 0
Nom | Laster SeeThru |
---|---|
Société | Laster |
Prix | 399 $ |
Site web | laster.fr/... |
Realité augmenté (AR) | - Can overlay. But only monocular. No camera tracking. |
Development Status | Alpha |
Release Date | June 2014 |
Edition | SeeThru |
Review Link | |
Kickstarter Link | kickstarter.com/... |
Wikipédia | |
Video Demo URL | |
Résolution native | 800x600 |
Caractéristiques | |
Released | Non |
Type | Commercial product |
Track Position | Oui Accelerometer |
Virtual Reality (VR) | Non |
Glance-able display | - Could use a corner of the display. |
See-Through | Oui |
Field of View (FOV) (Diagonal Degrees) | 25 |
Display Type | Micro LCD/LED |
Binocular | Non |
Stereoscopic 3D | Non |
Includes CPU/Processor | Non |
Connects to Smartphone? | Oui |
Connects to Desktop PC? | Non ? |
How it Connects | Bluetooth 3.0 |
Track Direction | Oui Gyroscope, compass |
Track Eye Gaze | Non |
Caméra frontale | Non |
Other | Wireless AR glasses. Currently only Android SDK. |
Avis utilisateurs et commentaires