Gestionnaires de mot de passe en ligne

J'aime 4
Because using local browser saved password is NOT SAFE, and should
never used. Because: not enough crypted, and because most no backup
when change computer/session...
Lien | 1Password | RoboForm | Bitwarden | Dashlane | Keepass | LastPass | lesspass | Meldium | onelastpass | Passbox | PasswordBox | Password Manager | Pixelock | SplashID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site web | 1password.com | roboform.com | bitwarden.com | dashlane.com | keepass.info/... | lastpass.com/... | lesspass.com | meldium.com/... | onelastpass.com | thewindowsclub.com/... | passwordbox.com/fr | kaspersky.com/... | pixelock.com | splashid.com |
Tarifs | ||||||||||||||
Version gratuite | Non Free trial | Non free trial 30d | Oui | - very limited | Oui | Oui | Oui | Oui 5 usr | Oui | Oui | ||||
Prix de base | 2,99 $ / month | 10 $ y1, 20$ 2nd y. | 3 $ /u/m | 40 $ /y | 0 $ open source | 12 $ /y | 288 $ /y 20 usr | 0 $ | 20 € life | |||||
Fonctionnalités | ||||||||||||||
Rempli les formulaires | Oui | Oui | Oui | Oui | Oui | Oui | Non | |||||||
Identifie les mots de passe non fiables | Oui | Oui | Oui | Non | ||||||||||
Password generator | Oui | Oui | Oui | Oui | Oui | Oui | ||||||||
Applications bureau (desktop) | Oui | - 30$ paid version | Oui Win,Macos,Linux | Oui | - very limited | |||||||||
Mode déconnecté | Oui | Non | Oui | Oui | Oui | Oui | Non | |||||||
Clé privée | Oui | Oui | Oui | Oui | ||||||||||
Shared Parts Library | Oui 2 for free | Oui | ||||||||||||
Plateformes | ||||||||||||||
Windows | Oui | Oui | Oui | Oui | Oui | Oui | Oui | |||||||
macOS | Oui | Oui | Oui | - use 'mono' | Oui | Oui | ||||||||
Linux | Oui | Oui | Non | - use 'mono' | Oui | Oui | ||||||||
Android | Oui | Oui | Oui | - Multiple similars | Oui | Oui | ||||||||
iOS client | Oui | Oui | Oui | - Multiple similars | Oui | Oui | ||||||||
Internet Explorer | Oui | Oui | - tierce plugins | Oui | Oui | |||||||||
Google Chrome | Oui | Oui | Oui | Oui | Oui | |||||||||
Firefox | Oui | Oui | Oui | Oui | Oui | |||||||||
Safari | Oui | Oui | Oui | Oui | ||||||||||
Opera | Oui | Oui | Oui | Oui | ||||||||||
Vos avis | ||||||||||||||
J'aime | J'aime 0 | J'aime 1 | J'aime 2 | J'aime 0 | J'aime 1 | J'aime 2 | J'aime 0 | J'aime 0 | J'aime 0 | J'aime 0 | J'aime 1 | J'aime 0 | J'aime 0 | J'aime 0 |
Site web | 1password.com | roboform.com | bitwarden.com | dashlane.com | keepass.info/... | lastpass.com/... | lesspass.com | meldium.com/... | onelastpass.com | thewindowsclub.com/... | passwordbox.com/fr | kaspersky.com/... | pixelock.com | splashid.com |
Avis utilisateurs et commentaires
SplashData's SplashID Safe is a great product worth included for this comparison. Reasonably priced with complete platform functionality and highly competitive features.