Avegant Glyph
J'aime 0
Nom | Avegant Glyph |
---|---|
Société | Avegant |
Prix | 499 $ |
Site web | avegant.com |
Realité augmenté (AR) | Non Not see-thru. No camera. |
Development Status | Alpha |
Release Date | TBA. Kickstarter begins Jan 22 2014 |
Edition | Glyph |
Review Link | engadget.com/... |
Kickstarter Link | |
Wikipédia | |
Video Demo URL | cnet.com/... |
Résolution native | 1280x800 |
Caractéristiques | |
Released | Non |
Type | Commercial product |
Track Position | - Maybe? Unknnown |
Virtual Reality (VR) | Oui |
Glance-able display | Non |
See-Through | Non |
Field of View (FOV) (Diagonal Degrees) | 45 |
Display Type | Micro Projector: 3-LED DLP |
Binocular | Oui |
Stereoscopic 3D | Oui |
Includes CPU/Processor | Non |
Connects to Smartphone? | Oui MHL/HDMI |
Connects to Desktop PC? | Oui |
How it Connects | MHL/HDMI |
Track Direction | Oui Unknnown |
Track Eye Gaze | Non |
Caméra frontale | Non |
Other | The "Virtual Retinal Display" does not use a screen - it beams light into your eye, so feels a lot more natural to look at. When folded up, the Glyph looks like a regular pair of headphones. |
Avis utilisateurs et commentaires