iPhone 15 Pro Max | | 12 sep. 2023 | | 6,7 in | 2796x1290 | 460 ppi | Oui | | 256 GB, 512GB, 1TB | Non | | 48 megapixels ƒ/1.78 (Wide) 12MP ƒ/2.2 (Ultra Wide) 12MP ƒ/1.78 (Telephoto x2) 12MP ƒ/2.8 (Telephoto x5) | Oui | Oui 0.5x, 1x, 2x, 5x | 4K @60fps w/ LogRes | Oui Facetime | Oui | Oui 12 MP ƒ/1.9 | Oui | | Apple A17 Pro @ 3.73GHz | 8 GB | dual eSIM | USB-C 3.0 | Non | | Oui 6E | Oui 5.3 | Oui | Oui | Oui Crash and Fall Detection, Roadside Asstistance (new) | | Oui | Oui | Oui | Oui | Oui | Non | | Oui | Oui Apple Pay | Oui Siri | Oui FaceID | Oui IP68 (6m) | Natural Titanium, Blue Titanium | | Oui Qi-compatible | 4.422 mAh | | | | 159,9 mm | 76,7 mm | 8,25 mm | 221 g | | | apple.com/... |
---|
iPhone 15 Pro | | 12 sep. 2023 | | 6,1 in | 2556x1179 | 460 ppi | Oui | | 128 GB, 256GB, 512GB, 1TB | Non | | 48 megapixels ƒ/1.78 (Wide) 12MP ƒ/2.2 (Ultra Wide) 12MP ƒ/1.78 (Telephoto x2) 12MP ƒ/2.8 (Telephoto x3) | Oui | Oui 0.5x, 1x, 2x, 3x | 4K @60fps | Oui Facetime | Oui | Oui 12 MP ƒ/1.9 | Oui | | Apple A17 Pro | | dual eSIM | USB-C | Non | | Oui 6E | Oui 5.3 | Oui | Oui | Oui | | Oui | Oui | Oui | Oui | Oui | Non | | Oui | Oui Apple Pay | Oui Siri | Oui FaceID | Oui IP68 (6m) | | | Oui Qi-compatible | | | | | 146,6 mm | 70,6 mm | 8,25 mm | 187 g | | | apple.com/... |
---|
iPhone 15 Plus | | 12 sep. 2023 | | 6,7 in | 2796x1290 | 460 ppi | Oui | | 128 GB, 256GB, 512GB | Non | | 48 megapixels ƒ/1.6 (Wide) 12MP ƒ/2.4 (Ultra Wide) | Oui | Oui 0.5x, 1x, 2x | 4K @60fps | Oui Facetime | Oui | Oui 12 MP ƒ/1.9 | Non | | Apple A16 Bionic | | dual eSIM | USB-C | Non | | Oui 6 | Oui 5.3 | Oui | Oui | Oui | | Oui | Oui | Oui | Oui | Oui | Non | | Oui | Oui Apple Pay | Oui Siri | Oui FaceID | Oui IP68 (6m) | | | Oui Qi-compatible | | | | | 160,9 mm | 77,8 mm | 7,8 mm | 201 g | | | apple.com/... |
---|
iPhone 15 | | 12 sep. 2023 | | 6,1 in | 2556x1179 | 460 ppi | Oui | | 128 GB, 256GB, 512GB | Non | | 48 megapixels ƒ/1.6 (Wide) 12MP ƒ/2.4 (Ultra Wide) | Oui | Oui 0.5x, 1x, 2x | 4K @60fps | Oui Facetime | Oui | Oui 12 MP ƒ/1.9 | Non | | Apple A16 Bionic | | dual eSIM | USB-C | Non | | Oui 6 | Oui 5.3 | Oui | Oui | Oui | | Oui | Oui | Oui | Oui | Oui | Non | | Oui | Oui Apple Pay | Oui Siri | Oui FaceID | Oui IP68 (6m) | | | Oui Qi-compatible | 3 349 mAh | | | | 147,6 mm | 71,6 mm | 7,8 mm | 171 g | | | apple.com/... |
---|
iPhone 14 Pro Max | | 16 sep. 2022 | | 6,7 in | 2796x1290 | 460 ppi | - | | 128 GB, 256GB, 512GB, 1TB | Non | | 48 megapixels ƒ/1.78 (Wide) 12MP ƒ/2.2 (Ultra Wide) 12MP ƒ/1.78 (Telephoto x2) 12MP ƒ/2.8 (Telephoto x3) | Oui | Oui 3x in, 2x out | 4K @60fps | Oui Facetime | Oui Dual | Oui 12 MP ƒ/1.9 | Oui | | Apple A16 Bionic | 6 GB | dual eSIM (US) / Nano-SIM, dual eSIM (International) | Lightning connector | Non | | Oui 6 | Oui 5.3 | Oui | Oui | Oui | | Oui | Oui | Oui | Oui | Oui | Non | | Oui | Oui Apple Pay | Oui Siri | Oui FaceID | Oui IP68 (6m) | | | Oui Qi-compatible | 4 ,323 mAh | | | | 160,7 mm | 77,6 mm | 7,85 mm | 240 g | | | apple.com/... |
---|
iPhone 14 Pro | | 16 sep. 2022 | | 6,1 in | 2556x1179 | 460 ppi | Oui | | 128 GB, 256GB, 512GB, 1TB | Non | | 48 megapixels ƒ/1.78 (Wide) 12MP ƒ/2.2 (Ultra Wide) 12MP ƒ/1.78 (Telephoto x2) 12MP ƒ/2.8 (Telephoto x3) | Oui | Oui 3x in, 2x out | 4K @60fps | Oui Facetime | Oui Dual | Oui 12 MP ƒ/1.9 | Oui | | Apple A16 Bionic | 6 GB | dual eSIM (US) / Nano-SIM, dual eSIM (International) | Lightning connector | Non | | Oui 6 | Oui 5.3 | Oui | Oui | Oui | | Oui | Oui | Oui | Oui | Oui | Non | | Oui | Oui Apple Pay | Oui Siri | Oui FaceID | Oui IP68 (6m) | | | Oui Qi-compatible | 3 ,200 mAh | | | | 147,5 mm | 71,5 mm | 7,85 mm | 206 g | | | apple.com/... |
---|
iPhone 14 Plus | | 16 sep. 2022 | | 6,7 in | 2778x1284 | 458 ppi | Oui | | 128 GB, 256GB, 512GB | Non | | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.5 | Oui | Oui 2x out | 4K @60fps | Oui Facetime | Oui | Oui 12 MP ƒ/1.9 | Oui | | Apple A15 Bionic | 6 GB | dual eSIM (US) / Nano-SIM, dual eSIM (International) | Lightning connector | Non | | Oui 6 | Oui 5.3 | Oui | Oui | Oui | | Oui | Oui | Oui | Oui | Oui | Non | | Oui | Oui Apple Pay | Oui Siri | Oui FaceID | Oui IP68 (6m) | | | Oui Qi-compatible | 4,325 mAh | | | | 160,8 mm | 78,1 mm | 7,8 mm | 203 g | | | apple.com/... |
---|
iPhone 14 | | 16 sep. 2022 | | 6,1 in | 2532x1170 | 460 ppi | Oui | | 128 GB, 256GB, 512GB | Non | | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.5 | Oui | Oui 2x out | 4K @60fps | Oui Facetime | Oui | Oui 12 MP ƒ/1.9 | Oui | | Apple A15 Bionic | 6 GB | dual eSIM (US) / Nano-SIM, dual eSIM (International) | Lightning connector | Non | | Oui 6 | Oui 5.3 | Oui | Oui | Oui | | Oui | Oui | Oui | Oui | Oui | Non | | Oui | Oui Apple Pay | Oui Siri | Oui FaceID | Oui IP68 (6m) | | | Oui Qi-compatible | 3 ,279 mAh | | | | 146,7 mm | 71,5 mm | 7,8 mm | 172 g | | | apple.com/... |
---|
iPhone SE (2022) | | 8 mar. 2022 | | 4,7 in | 1334x750 | 326 ppi | Oui | | 64 GB, 128 GB, 256GB | Non | | 12 megapixels ƒ/1.8 (Wide) | Oui True Tone | Non | 4K @60fps | Oui Facetime | Oui | Oui 7 MP ƒ/2.2 | Non | | Apple A15 Bionic | 4 GB | Nano-SIM, eSIM | Lightning connector | Non | | Oui | Oui | Oui | Oui | Non | | Oui | Oui | Oui | Oui | Oui | Oui Touch ID (2nd) | | Oui with reader mode | Oui Apple Pay | Oui Siri | Non | Oui IP67 | Midnight, Starlight, Red | | Oui Qi-compatible | 2 ,018 mAh | | | | 138,4 mm | 67,3 mm | 7,3 mm | 144 g | | | apple.com/... |
---|
iPhone 13 Pro Max | | 14 sep. 2021 | | 6,7 in | 2778x1284 | 458 ppi | Oui | | 128 GB, 256GB, 512GB, 1TB | Non | | 12 megapixels x3 (Ultra Wide) ƒ/1.8 (Wide) ƒ/1.5 (Telephoto) ƒ/2.8 | Oui True Tone | Oui 3x in, 2x out | 4K @60fps | Oui Facetime | Oui Dual | Oui 12 MP ƒ/2.2 | Oui | | Apple A15 Bionic | 6 GB | Nano-SIM, eSIM | Lightning connector | Non | | Oui 6E | Oui 5.0 | Oui | Oui | Non | | Oui | Oui | Oui | Oui | Oui | Non | | Oui with reader mode | Oui Apple Pay | Oui Siri | Oui FaceID | Oui IP68 (6m) | Silver, Graphite, Gold, Sierra Blue | | Oui Qi-compatible | 4,352 mAh | | | | 160,8 mm | 78,1 mm | 7,65 mm | 240 g | | | apple.com/... |
---|
iPhone 13 Pro | | 14 sep. 2021 | | 6,1 in | 2532x1170 | 460 ppi | Oui | | 128 GB, 256GB, 512GB, 1TB | Non | | 12 megapixels x3 (Ultra Wide) ƒ/1.8 (Wide) ƒ/1.5 (Telephoto) ƒ/2.8 | Oui True Tone | Oui 3x in, 2x out | 4K @60fps | Oui Facetime | Oui Dual | Oui 12 MP ƒ/2.2 | Oui | | Apple A15 Bionic | 6 GB | Nano-SIM, eSIM | Lightning connector | Non | | Oui 6E | Oui 5.0 | Oui | Oui | Non | | Oui | Oui | Oui | Oui | Oui | Non | | Oui with reader mode | Oui Apple Pay | Oui Siri | Oui FaceID | Oui IP68 (6m) | Silver, Graphite, Gold, Sierra Blue | | Oui Qi-compatible | 3,095 mAh | | | | 146,7 mm | 71,5 mm | 7,65 mm | 204 g | | | apple.com/... |
---|
iPhone 13 | | 14 sep. 2021 | | 6,1 in | 2532x1170 | 460 ppi | Oui | | 128 GB, 256GB, 512GB | Non | | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 | Oui True Tone | Oui 2x out | 4K @60fps | Oui Facetime | Oui | Oui 12 MP ƒ/2.2 | Non | | Apple A15 Bionic | 4 GB | Nano-SIM, eSIM | Lightning connector | Non | | Oui 6E | Oui 5.0 | Oui | Oui | Non | | Oui | Oui | Oui | Oui | Oui | Non | | Oui with reader mode | Oui Apple Pay | Oui Siri | Oui FaceID | Oui IP68 (6m) | Starlight, Midnight, Blue, Pink, Red | | Oui Qi-compatible | 3,227 mAh | | | | 146,7 mm | 71,5 mm | 7,65 mm | 174 g | | | apple.com/... |
---|
iPhone 13 mini | | 14 sep. 2021 | | 5,4 in | 2340x1080 | 476 ppi | Oui | | 128 GB, 256 GB, 512 GB | Non | | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 | Oui True Tone | Oui 2x out | 4K @60fps | Oui Facetime | Oui | Oui | Non | | Apple A15 Bionic | 4 GB | Nano-SIM, eSIM | Lightning connector | Non | | Oui 6E | Oui 5.0 | Oui | Oui | Non | | Oui | Oui | Oui | Oui | Oui | Non | | Oui with reader mode | Oui Apple Pay | Oui Siri | Oui FaceID 2.0 | Oui | Starlight, Midnight, Blue, Pink, Red | | Oui Qi-compatible | 2,406 mah | | | | 131,5 mm | 64,2 mm | 7,65 mm | 141 g | | | apple.com/... |
---|
iPhone 12 Pro Max | | 13 nov. 2020 | | 6,7 in | 2778x1284 | 458 ppi | Oui | | 128 GB, 256GB, 512GB | Non | | 12 megapixels x3 (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 (Telephoto) ƒ/2.2 | Oui True Tone | Oui 2.5x in, 2x out | 4K @60fps | Oui Facetime | Oui Dual | Oui 12 MP ƒ/2.2 | Oui | | Apple A14 Bionic | 6 GB | Nano-SIM, eSIM | Lightning connector | Non | | Oui 6 | Oui 5.0 | Oui | Oui | Non | | Oui | Oui | Oui | Oui | Oui | Non | | Oui with reader mode | Oui Apple Pay | Oui Siri | Oui FaceID | Oui IP68 (6m) | Silver, Graphite, Gold, Pacific Blue | | Oui Qi-compatible | 3,687 mAh | | | | 160,8 mm | 78,1 mm | 7,4 mm | 228 g | | | apple.com/... |
---|
iPhone 12 Pro | | 23 oct. 2020 | | 6,1 in | 2532x1170 | 460 ppi | Oui | | 128 GB, 256GB, 512GB | Non | | 12 megapixels x3 (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 (Telephoto) ƒ/2.0 | Oui True Tone | Oui 2x in, 2x out | 4K @60fps | Oui Facetime | Oui Dual | Oui 12 MP ƒ/2.2 | Oui | | Apple A14 Bionic | 6 GB | Nano-SIM, eSIM | Lightning connector | Non | | Oui 6 | Oui 5.0 | Oui | Oui | Non | | Oui | Oui | Oui | Oui | Oui | Non | | Oui with reader mode | Oui Apple Pay | Oui Siri | Oui FaceID | Oui IP68 (6m) | Silver, Graphite, Gold, Pacific Blue | | Oui Qi-compatible | 2,815 mAh | | | | 146,9 mm | 71,8 mm | 7,4 mm | 189 g | | | apple.com/... |
---|
iPhone 12 | | 23 oct. 2020 | | 6,1 in | 2532x1170 | 460 ppi | Oui | | 64 GB, 128GB, 256GB | Non | | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 | Oui True Tone | Oui 2x out | 4K @60fps | Oui Facetime | Oui | Oui 12 MP ƒ/2.2 | Non | | Apple A14 Bionic | 4 GB | Nano-SIM, eSIM | Lightning connector | Non | | Oui 6 | Oui 5.0 | Oui | Oui | Non | | Oui | Oui | Oui | Oui | Oui | Non | | Oui with reader mode | Oui Apple Pay | Oui Siri | Oui FaceID | Oui IP68 (2m) | Black, White, Green, Blue, (PRODUCT)RED | | Oui Qi-compatible | 2,815 mAh | | | | 146,9 mm | 71,8 mm | 7,4 mm | 164 g | | | apple.com/... |
---|
iPhone 12 mini | | 23 oct. 2020 | | 5,4 in | 2340x1080 | 476 ppi | Oui | | 64 GB, 128GB, 256GB | Non | | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 | Oui True Tone | Oui 2x out | 4K @60fps | Oui Facetime | Oui | Oui 12 MP ƒ/2.2 | Non | | Apple A14 Bionic | 4 GB | Nano-SIM, eSIM | Lightning connector | Non | | Oui 6 | Oui 5.0 | Oui | Oui | Non | | Oui | Oui | Oui | Oui | Oui | Non | | Oui with reader mode | Oui Apple Pay | Oui Siri | Oui FaceID | Oui IP68 (6m) | Black, White, Green, Blue, (PRODUCT)RED | | Oui Qi-compatible | 2,227 mAh | | | | 131,6 mm | 64,3 mm | 7,4 mm | 135 g | | | apple.com/... |
---|
iPhone SE (2nd Gen) | | 24 avr. 2020 | | 4,7 in | 1334x750 | 326 ppi | Non | | 64 GB, 128GB, 256GB | Non | | 12 megapixels Single (Wide) f/1.8 | Oui True Tone | Non | 4K @60fps | Oui Facetime | Oui | Oui 7 MP f/2.2 | Non | | A13 Bionic | 3 Go | Nano-SIM, eSIM | Lightning connector | Non | | Oui 6 | Oui 5.0 | Oui | Non | Non | | Oui | Oui | Oui | Oui | Oui | Oui Touch ID (2nd) | | Oui with reader mode | Oui Apple Pay | Oui Siri | Non | Oui IP67 (1m) | Black, Red, White | | Oui Qi-compatible | 1.821 mAh | | 20 h | | 138,5 mm | 67,5 mm | 7,3 mm | 148 g | | | apple.com/... |
---|
iPhone 11 | | 20 sep. 2019 | | 6,1 in | 1792x828 | 326 ppi | Non | | 64 GB, 128GB, 256GB | Non | | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.8 | Oui True Tone | Oui 2x out | 4K @60fps | Oui Facetime | Oui | Oui 12 MP f/2.2 | Non | | Apple A13 Bionic | 4 GB | Nano-SIM, eSIM | Lightning connector | Non | | Oui 6 | Oui 5.0 | Oui | Non | Non | | Oui | Oui | Oui | Oui | Oui | Non | | Oui with reader mode | Oui Apple Pay | Oui Siri | Oui FaceID | Oui IP68 (2m) | White, Black, Purple, Yellow, Green, (PRODUCT)RED | | Oui Qi-compatible | 3,110 mAh | | 26 h | | 150,9 mm | 75,7 mm | 8,3 mm | 194 g | | | apple.com/... |
---|
iPhone 11 Pro | | 20 sep. 2019 | | 5,8 in | 2436x1125 | 458 ppi | Oui | | 64 GB, 256GB, 512GB | Non | | 12 megapixels x3 (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.8 (Telephoto) ƒ/2.0 | Oui True Tone | Oui 2x in, 2x out | 4K @60fps | Oui Facetime | Oui Dual | Oui 12 MP ƒ/2.2 | Non | | Apple A13 Bionic | 4 GB | Nano-SIM, eSIM | Lightning connector | Non | | Oui 6 | Oui 5.0 | Oui | Non | Non | | Oui | Oui | Oui | Oui | Oui | Non | | Oui with reader mode | Oui Apple Pay | Oui Siri | Oui FaceID | Oui IP68 (4m) | Midnight Green, Space Gray, Silver, Gold | | Oui Qi-compatible | 3,046 mAh | | | | 144,2 mm | 71,4 mm | 8,1 mm | 188 g | | | apple.com/... |
---|
iPhone 11 Pro Max | | 20 sep. 2019 | | 6,5 in | 2688x1242 | 458 ppi | Oui | | 64 GB, 256GB, 512GB | Non | | 12 megapixels Triple | Oui True Tone | Oui 2x in, 2x out | 4K @60fps | Oui Facetime | Oui Dual | Oui 12 MP | Non | | Apple A13 Bionic | 4 GB | Nano-SIM, eSIM | Lightning connector | Non | | Oui 6 | Oui 5.0 | Oui | Non | Non | | Oui | Oui | Oui | Oui | Oui | Non | | Oui with reader mode | Oui Apple Pay | Oui Siri | Oui FaceID | Oui IP68 (4m) | Midnight Green, Space Gray, Silver, Gold | | Oui Qi-compatible | 3,969 mAh | | | | 158 mm | 77,8 mm | 8,1 mm | 226 g | | | apple.com/... |
---|
iPhone XR | | 26 oct. 2018 | | 6,1 in | 1792x828 | 326 ppi | Non | | 64 GB, 128GB, 256GB | Non | | 12 megapixels | Oui Quad led True Tone | Non | 4K @60fps | Oui Facetime | Oui | Oui 7 MP | Non | | Apple A12 Bionic | 3 GB | Nano-SIM, eSIM | Lightning connector | Non | | Oui 802.11 a/b/g/n/ac | Oui 5.0 | Oui | Non | Non | | Oui | Oui | Oui | Oui | Oui | Non | | Oui with reader mode | Oui Apple Pay | Oui Siri | Oui FaceID | Oui IP67 (1m) | White, Black, Blue, Yellow, Coral, (PRODUCT)RED | | Oui Qi-compatible | 2,942 mAh | | 25 h | | 150,9 mm | 75,7 mm | 8,3 mm | 194 g | | | apple.com/... |
---|
iPhone XS | | 28 sep. 2018 | | 5,8 in | 2436x1125 | 458 ppi | Oui | | 64 GB, 256 GB, 512 GB | Non | | 12 megapixels Dual | Oui Quad led True Tone | - x2 | 4K @60fps | Oui Facetime | Oui Dual | Oui 7 MP | Non | | Apple A12 Bionic | 4 GB | Nano-SIM, eSIM | Lightning connector | Non | | Oui 802.11 a/b/g/n/ac | Oui 5.0 | Oui | Non | Non | | Oui | Oui | Oui | Oui | Oui | Non | | Oui with reader mode | Oui Apple Pay | Oui Siri | Oui FaceID | Oui IP68 (2m) | Silver, Gold, Space Gray | | Oui Qi-compatible | 2,658 mAh | | 20 h | | 143,6 mm | 70,9 mm | 7,7 mm | 177 g | | | apple.com/... |
---|
iPhone XS Max | | 28 sep. 2018 | | 6,5 in | 2688x1242 | 458 ppi | Oui | | 64 GB, 256 GB, 512 GB | Non | | 12 megapixels Dual | Oui Quad led True Tone | - x2 | 4K @60fps | Oui Facetime | Oui Dual | Oui 7 MP | Non | | Apple A12 Bionic | 4 GB | Nano-SIM, eSIM | Lightning connector | Non | | Oui 802.11 a/b/g/n/ac | Oui 5.0 | Oui | Non | Non | | Oui | Oui | Oui | Oui | Oui | Non | | Oui with reader mode | Oui Apple Pay | Oui Siri | Oui FaceID | Oui IP68 (2m) | Silver, Gold, Space Gray | | Oui Qi-compatible | 3,174 mAh | | 25 h | | 157,5 mm | 77,4 mm | 7,7 mm | 208 g | | | apple.com/... |
---|
iPhone X | | 27 oct. 2017 | | 5,8 in | 2436x1125 | 458 ppi | Oui | | 64 GB, 256 GB | Non | | 12 megapixels Dual | Oui Quad led True Tone | - x2 | 4K @60fps | Oui Facetime | Oui Dual | Oui 7 MP | Non | | Apple A11 Bionic | 3 GB | Nano-SIM | Lightning connector | Non | | Oui 802.11 a/b/g/n/ac | Oui 5.0 | Oui | Non | Non | | Oui | Oui | Oui | Oui | Oui | Non | | Oui with reader mode | Oui Apple Pay | Oui Siri | Oui FaceID | Oui IP67 | Silver, Space Gray | | Oui Qi-compatible | 2,716 mAh | | 21 h | | 143,6 mm | 70,9 mm | 7,7 mm | 174 g | | | apple.com/... |
---|
iPhone 8 Plus | | 15 sep. 2017 | | 5,5 in | 1920x1080 | 401 ppi | Non | | 64 GB, 128 GB, 256 GB | Non | | 12 megapixels Dual (Wide) ƒ/1.8 (Telephoto) ƒ/2.8 | Oui Quad led True Tone | Oui 2x in | 4K @60fps | Oui Facetime | Oui | Oui 7 MP f/2.2 | Non | | Apple A11 Bionic | 3 GB | Nano-SIM | Lightning connector | Non | | Oui 802.11 a/b/g/n/ac | Oui 5.0 | Oui | Non | Non | | Oui | Oui | Oui | Oui | Oui | Oui Touch ID (2nd) | | Oui with reader mode | Oui Apple Pay | Oui Siri | Non | Oui IP67 | Silver, Gold, Space Gray | | Oui Qi-compatible | 2,675 mAh | | 21 h | | 158,5 mm | 78,1 mm | 7,5 mm | 202 g | | | apple.com/... |
---|
iPhone 8 | | 15 sep. 2017 | | 4,7 in | 1334x750 | 326 ppi | Non | | 64 GB, 128 GB, 256 GB | Non | | 12 megapixels | Oui Quad led True Tone | Non | 4K @60fps | Oui Facetime | Oui | Oui 7 MP | Non | | Apple A11 Bionic | 2 GB | Nano-SIM | Lightning connector | Non | | Oui 802.11 a/b/g/n/ac | Oui 5.0 | Oui | Non | Non | | Oui | Oui | Oui | Oui | Oui | Oui Touch ID (2nd) | | Oui with reader mode | Oui Apple Pay | Oui Siri | Non | Oui IP67 | Silver, Gold, Space Gray | | Oui Qi-compatible | 1,821 mAh | | 20 h | | 138,4 mm | 67,3 mm | 7,3 mm | 148 g | | | apple.com/... |
---|
iPhone 7 Plus | | 16 sep. 2016 | | 5,5 in | 1920x1080 | 401 ppi | Non | | 32 GB, 128 GB, 256 GB | Non | | 12 megapixels Dual | Oui Quad-LED | - x2 | 4K @30fps | Oui Facetime | Oui | Oui 7 MP | Non | | Apple A10 Fusion (64bit) | 3 GB | Nano-SIM | Lightning connector | Non | | Oui 802.11a/b/g/n/ac | Oui 4.2 | Oui | Non | Non | | Oui | Oui | Oui | Oui | Oui | Oui Touch ID (2nd) | | Oui with reader mode | Oui Apple Pay | Oui Siri | Non | Oui IP67 | Rose Gold, Gold, Silver, Black, Jet Black | | Non | 2,900 mAh | 16 days | 21 h (3G) | | 158,2 mm | 77,9 mm | 7,3 mm | 188 g | | | apple.com/... |
---|
iPhone 7 | | 16 sep. 2016 | | 4,7 in | 1334x750 | 326 ppi | Non | | 32 GB, 128 GB, 256 GB | Non | | 12 megapixels | Oui Quad-LED | Non | 4K @30fps | Oui Facetime | Oui | Oui 7 MP | Non | | Apple A10 Fusion (64bit) | 2 GB | Nano-SIM | Lightning connector | Non | | Oui 802.11a/b/g/n/ac | Oui 4.2 | Oui | Non | Non | | Oui | Oui | Oui | Oui | Oui | Oui Touch ID (2nd) | | Oui with reader mode | Oui Apple Pay | Oui Siri | Non | Oui IP67 | Rose Gold, Gold, Silver, Black, Jet Black | | Non | 1,960 mAh | | 14 h (3G) | | 138,3 mm | 67,1 mm | 7,1 mm | 138 g | | | apple.com/... |
---|
iPhone SE | | 24 mar. 2016 | | 4 in | 1136x640 | 326 ppi | Non | | 16 GB, 32 GB, 64 GB, 128 GB | Non | | 12 megapixels | Oui True Tone | Non | 4K @30fps | Oui Facetime | Non | Oui 1.2MP | Non | | Apple A9, 64bit | 2 GB | Nano-SIM | Lightning connector | Oui | | Oui 802.11 a/b/g/n/ac | Oui 4.2 | Oui | Non | Non | | Oui | Oui | Oui | Oui | Oui | Oui Touch ID | | Oui | Oui Apple Pay | Oui Siri | Non | Non | Silver, Gold, Space Gray, Rose Gold | | Non | 1,624 mAh | 10 days | 14 h (3G) | | 123,8 mm | 58,6 mm | 7,6 mm | 113 g | | | apple.com/... |
---|
iPhone 6s Plus | | 12 sep. 2015 | | 5,5 in | 1920x1080 | 401 ppi | Non | | 16 GB, 32 GB, 64 GB, 128 GB | Non | | 12 megapixels | Oui True Tone | Non | 4K @30fps | Oui Facetime | Oui | Oui 5 MP | Non | | Apple A9, 64bit | 2 GB | Nano-SIM | Lightning connector | Oui | | Oui 802.11 a/b/g/n/ac | Oui 4.2 | Oui | Non | Non | | Oui | Oui | Oui | Oui | Oui | Oui Touch ID (2nd) | | Oui | Oui Apple Pay | Oui Siri | Non | Non | Silver, Gold, Space Gray, Rose Gold | | Non | 2,750 mAh | 16 days | 24 h | | 158,2 mm | 77,9 mm | 7,3 mm | 192 g | | | apple.com/... |
---|
iPhone 6s | | 12 sep. 2015 | | 4,7 in | 1334x750 | 326 ppi | Non | | 16 GB, 32 GB, 64 GB, 128 GB | Non | | 12 megapixels | Oui True Tone | Non | 4K @30fps | Oui Facetime | Non | Oui 5MP | Non | | Apple A9, 64bit | 2 GB | Nano-SIM | Lightning connector | Oui | | Oui 802.11 a/b/g/n/ac | Oui 4.2 | Oui | Non | Non | | Oui | Oui | Oui | Oui | Oui | Oui Touch ID (2nd) | | Oui | Oui Apple Pay | Oui Siri | Non | Non | Silver, Gold, Space Gray, Rose Gold | | Non | 1,715 mAh | 10 days (up to) | 14 h | | 138,3 mm | 67,1 mm | 7,1 mm | 143 g | | | apple.com/... |
---|
iPhone 6 Plus | | 9 sep. 2014 | | 5,5 in | 1920x1080 | 401 ppi | Non | | 16 GB, 32 GB, 64 GB, 128 GB | Non | | 8 megapixels | Oui True Tone | Non | 1920×1080 @60fps | Oui Facetime | Oui | Oui 1.2 MP | Non | | Apple A8, 64bit | 1 GB | Nano-SIM | Lightning connector | Oui | | Oui 802.11 a/b/g/n/ac | Oui 4.0 | Oui | Non | Non | | Oui | Oui | Oui | Oui | Oui | Oui Touch ID | | Oui | Oui Apple Pay | Oui Siri | Non | Non | Silver, Space Gray, Gold | | Non | 2,915 mAh | 384 h | 24 h | | 158,1 mm | 77,8 mm | 7,1 mm | 172 g | | | apple.com/... |
---|
iPhone 6 | | 9 sep. 2014 | | 4,7 in | 1334x750 ecran retina HD | 326 ppi | Non | | 16 GB, 32 GB, 64 GB, 128 GB | Non non disponible | | 8 megapixels | Oui Double LED | Non | 1920×1080 @60fps | Oui Facetime HD | Non | Oui 2 MP | Non | | Apple A8, 64bit | 1 GB | Nano-SIM | Lightning connector | Oui | | Oui 802.11 a/b/g/n/ac | Oui 4.0 | Oui | Non | Non | | Oui | Oui | Oui | Oui | Oui | Oui Touch ID | | Oui | Oui Apple Pay | Oui Siri | Non | Non | Silver, Space Gray, Gold | | Non | 1,810 mAh | 240 h | 14 h | | 138,1 mm | 67 mm | 6,9 mm | 129 g | | | apple.com/... |
---|
iPhone 5S | | 10 sep. 2013 | | 4 in | 1136x640 | 326 ppi | Non | | 16 GB, 32 GB, 64GB | Non | | 8 megapixels | Oui True Tone | Non | 1920×1080 @30fps | Oui Facetime | Non | Oui 1.2 MP | Non | | Apple A7, 64bit | 1 GB | Nano-SIM | Lightning connector | Oui | | Oui a/b/g/n dual | Oui 4.0 | Oui | Non | Non | | Oui | Oui | Non | Oui | Oui | Oui Touch ID | | Non | - Apple Pay | Oui Siri | Non | Non | Silver, Space Gray, Gold | | Non | 1,570 mAh | 250 h (2G) / Up to 250 h (3G) | 8 h (LTE), 10 h (3G) | | 123,8 mm | 58,6 mm | 7,6 mm | 112 g | | | apple.com/... |
---|
iPhone 5C | | 10 sep. 2013 | | 4 in | 1136x640 | 326 ppi | Non | | 8 GB, 16 GB, 32 GB | Non | | 8 megapixels | Oui LED | Non | 1920×1080 @30fps | Oui Facetime | Non | Oui 1.2 MP | Non | | Apple A6, 32bit | 1 GB | Nano-SIM | Lightning connector | Oui | | Oui a/b/g/n dual | Oui 4.0 | Oui | Non | Non | | Oui | Oui | Non | Oui | Oui | Non | | Non | - Apple Pay | Oui Siri | Non | Non | White, Pink, Yellow, Blue, Green | | Non | 1,507 mAh | 250 h (2G) / 250 h (3G) | 8 h (LTE) | | 124,4 mm | 59,2 mm | 8,97 mm | 132 g | | | apple.com/... |
---|
