iPhone 15 Pro Max | | 2023-09-12 | | 6.7 in | 2796x1290 | 460 ppi | Sí | | 256 GB, 512GB, 1TB | No | | 48 megapixels ƒ/1.78 (Wide) 12MP ƒ/2.2 (Ultra Wide) 12MP ƒ/1.78 (Telephoto x2) 12MP ƒ/2.8 (Telephoto x5) | Sí | Sí 0.5x, 1x, 2x, 5x | 4K @60fps w/ LogRes | Sí Facetime | Sí | Sí 12 MP ƒ/1.9 | Sí | | Apple A17 Pro @ 3.73GHz | 8 GB | dual eSIM | USB-C 3.0 | No | | Sí 6E | Sí 5.3 | Sí | Sí | Sí Crash and Fall Detection, Roadside Asstistance (new) | | Sí | Sí | Sí | Sí | Sí | No | | Sí | Sí Apple Pay | Sí Siri | Sí FaceID | Sí IP68 (6m) | Natural Titanium, Blue Titanium | | Sí Qi-compatible | 4.422 mAh | | | | 159.9 mm | 76.7 mm | 8.25 mm | 221 g | | | apple.com/... |
---|
iPhone 15 Pro | | 2023-09-12 | | 6.1 in | 2556x1179 | 460 ppi | Sí | | 128 GB, 256GB, 512GB, 1TB | No | | 48 megapixels ƒ/1.78 (Wide) 12MP ƒ/2.2 (Ultra Wide) 12MP ƒ/1.78 (Telephoto x2) 12MP ƒ/2.8 (Telephoto x3) | Sí | Sí 0.5x, 1x, 2x, 3x | 4K @60fps | Sí Facetime | Sí | Sí 12 MP ƒ/1.9 | Sí | | Apple A17 Pro | | dual eSIM | USB-C | No | | Sí 6E | Sí 5.3 | Sí | Sí | Sí | | Sí | Sí | Sí | Sí | Sí | No | | Sí | Sí Apple Pay | Sí Siri | Sí FaceID | Sí IP68 (6m) | | | Sí Qi-compatible | | | | | 146.6 mm | 70.6 mm | 8.25 mm | 187 g | | | apple.com/... |
---|
iPhone 15 Plus | | 2023-09-12 | | 6.7 in | 2796x1290 | 460 ppi | Sí | | 128 GB, 256GB, 512GB | No | | 48 megapixels ƒ/1.6 (Wide) 12MP ƒ/2.4 (Ultra Wide) | Sí | Sí 0.5x, 1x, 2x | 4K @60fps | Sí Facetime | Sí | Sí 12 MP ƒ/1.9 | No | | Apple A16 Bionic | | dual eSIM | USB-C | No | | Sí 6 | Sí 5.3 | Sí | Sí | Sí | | Sí | Sí | Sí | Sí | Sí | No | | Sí | Sí Apple Pay | Sí Siri | Sí FaceID | Sí IP68 (6m) | | | Sí Qi-compatible | | | | | 160.9 mm | 77.8 mm | 7.8 mm | 201 g | | | apple.com/... |
---|
iPhone 15 | | 2023-09-12 | | 6.1 in | 2556x1179 | 460 ppi | Sí | | 128 GB, 256GB, 512GB | No | | 48 megapixels ƒ/1.6 (Wide) 12MP ƒ/2.4 (Ultra Wide) | Sí | Sí 0.5x, 1x, 2x | 4K @60fps | Sí Facetime | Sí | Sí 12 MP ƒ/1.9 | No | | Apple A16 Bionic | | dual eSIM | USB-C | No | | Sí 6 | Sí 5.3 | Sí | Sí | Sí | | Sí | Sí | Sí | Sí | Sí | No | | Sí | Sí Apple Pay | Sí Siri | Sí FaceID | Sí IP68 (6m) | | | Sí Qi-compatible | 3 349 mAh | | | | 147.6 mm | 71.6 mm | 7.8 mm | 171 g | | | apple.com/... |
---|
iPhone 14 Pro Max | | 2022-09-16 | | 6.7 in | 2796x1290 | 460 ppi | Sí | | 128 GB, 256GB, 512GB, 1TB | No | | 48 megapixels ƒ/1.78 (Wide) 12MP ƒ/2.2 (Ultra Wide) 12MP ƒ/1.78 (Telephoto x2) 12MP ƒ/2.8 (Telephoto x3) | Sí | Sí 3x in, 2x out | 4K @60fps | Sí Facetime | Sí Dual | Sí 12 MP ƒ/1.9 | Sí | | Apple A16 Bionic | 6 GB | dual eSIM (US) / Nano-SIM, dual eSIM (International) | Lightning connector | No | | Sí 6 | Sí 5.3 | Sí | Sí | Sí | | Sí | Sí | Sí | Sí | Sí | No | | Sí | Sí Apple Pay | Sí Siri | Sí FaceID | Sí IP68 (6m) | | | Sí Qi-compatible | 4 ,323 mAh | | | | 160.7 mm | 77.6 mm | 7.85 mm | 240 g | | | apple.com/... |
---|
iPhone 14 Pro | | 2022-09-16 | | 6.1 in | 2556x1179 | 460 ppi | Sí | | 128 GB, 256GB, 512GB, 1TB | No | | 48 megapixels ƒ/1.78 (Wide) 12MP ƒ/2.2 (Ultra Wide) 12MP ƒ/1.78 (Telephoto x2) 12MP ƒ/2.8 (Telephoto x3) | Sí | Sí 3x in, 2x out | 4K @60fps | Sí Facetime | Sí Dual | Sí 12 MP ƒ/1.9 | Sí | | Apple A16 Bionic | 6 GB | dual eSIM (US) / Nano-SIM, dual eSIM (International) | Lightning connector | No | | Sí 6 | Sí 5.3 | Sí | Sí | Sí | | Sí | Sí | Sí | Sí | Sí | No | | Sí | Sí Apple Pay | Sí Siri | Sí FaceID | Sí IP68 (6m) | | | Sí Qi-compatible | 3 ,200 mAh | | | | 147.5 mm | 71.5 mm | 7.85 mm | 206 g | | | apple.com/... |
---|
iPhone 14 Plus | | 2022-09-16 | | 6.7 in | 2778x1284 | 458 ppi | Sí | | 128 GB, 256GB, 512GB | No | | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.5 | Sí | Sí 2x out | 4K @60fps | Sí Facetime | Sí | Sí 12 MP ƒ/1.9 | Sí | | Apple A15 Bionic | 6 GB | dual eSIM (US) / Nano-SIM, dual eSIM (International) | Lightning connector | No | | Sí 6 | Sí 5.3 | Sí | Sí | Sí | | Sí | Sí | Sí | Sí | Sí | No | | Sí | Sí Apple Pay | Sí Siri | Sí FaceID | Sí IP68 (6m) | | | Sí Qi-compatible | 4,325 mAh | | | | 160.8 mm | 78.1 mm | 7.8 mm | 203 g | | | apple.com/... |
---|
iPhone 14 | | 2022-09-16 | | 6.1 in | 2532x1170 | 460 ppi | Sí | | 128 GB, 256GB, 512GB | No | | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.5 | Sí | Sí 2x out | 4K @60fps | Sí Facetime | Sí | Sí 12 MP ƒ/1.9 | Sí | | Apple A15 Bionic | 6 GB | dual eSIM (US) / Nano-SIM, dual eSIM (International) | Lightning connector | No | | Sí 6 | Sí 5.3 | Sí | Sí | Sí | | Sí | Sí | Sí | Sí | Sí | No | | Sí | Sí Apple Pay | Sí Siri | Sí FaceID | Sí IP68 (6m) | | | Sí Qi-compatible | 3 ,279 mAh | | | | 146.7 mm | 71.5 mm | 7.8 mm | 172 g | | | apple.com/... |
---|
iPhone SE (2022) | | 2022-03-08 | | 4.7 in | 1334x750 | 326 ppi | Sí | | 64 GB, 128 GB, 256GB | No | | 12 megapixels ƒ/1.8 (Wide) | Sí True Tone | No | 4K @60fps | Sí Facetime | Sí | Sí 7 MP ƒ/2.2 | No | | Apple A15 Bionic | 4 GB | Nano-SIM, eSIM | Lightning connector | No | | Sí | Sí | Sí | Sí | No | | Sí | Sí | Sí | Sí | Sí | Sí Touch ID (2nd) | | Sí with reader mode | Sí Apple Pay | Sí Siri | No | Sí IP67 | Midnight, Starlight, Red | | Sí Qi-compatible | 2 ,018 mAh | | | | 138.4 mm | 67.3 mm | 7.3 mm | 144 g | | | apple.com/... |
---|
iPhone 13 Pro Max | | 2021-09-14 | | 6.7 in | 2778x1284 | 458 ppi | Sí | | 128 GB, 256GB, 512GB, 1TB | No | | 12 megapixels x3 (Ultra Wide) ƒ/1.8 (Wide) ƒ/1.5 (Telephoto) ƒ/2.8 | Sí True Tone | Sí 3x in, 2x out | 4K @60fps | Sí Facetime | Sí Dual | Sí 12 MP ƒ/2.2 | Sí | | Apple A15 Bionic | 6 GB | Nano-SIM, eSIM | Lightning connector | No | | Sí 6E | Sí 5.0 | Sí | Sí | No | | Sí | Sí | Sí | Sí | Sí | No | | Sí with reader mode | Sí Apple Pay | Sí Siri | Sí FaceID | Sí IP68 (6m) | Silver, Graphite, Gold, Sierra Blue | | Sí Qi-compatible | 4,352 mAh | | | | 160.8 mm | 78.1 mm | 7.65 mm | 240 g | | | apple.com/... |
---|
iPhone 13 Pro | | 2021-09-14 | | 6.1 in | 2532x1170 | 460 ppi | Sí | | 128 GB, 256GB, 512GB, 1TB | No | | 12 megapixels x3 (Ultra Wide) ƒ/1.8 (Wide) ƒ/1.5 (Telephoto) ƒ/2.8 | Sí True Tone | Sí 3x in, 2x out | 4K @60fps | Sí Facetime | Sí Dual | Sí 12 MP ƒ/2.2 | Sí | | Apple A15 Bionic | 6 GB | Nano-SIM, eSIM | Lightning connector | No | | Sí 6E | Sí 5.0 | Sí | Sí | No | | Sí | Sí | Sí | Sí | Sí | No | | Sí with reader mode | Sí Apple Pay | Sí Siri | Sí FaceID | Sí IP68 (6m) | Silver, Graphite, Gold, Sierra Blue | | Sí Qi-compatible | 3,095 mAh | | | | 146.7 mm | 71.5 mm | 7.65 mm | 204 g | | | apple.com/... |
---|
iPhone 13 | | 2021-09-14 | | 6.1 in | 2532x1170 | 460 ppi | Sí | | 128 GB, 256GB, 512GB | No | | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 | Sí True Tone | Sí 2x out | 4K @60fps | Sí Facetime | Sí | Sí 12 MP ƒ/2.2 | No | | Apple A15 Bionic | 4 GB | Nano-SIM, eSIM | Lightning connector | No | | Sí 6E | Sí 5.0 | Sí | Sí | No | | Sí | Sí | Sí | Sí | Sí | No | | Sí with reader mode | Sí Apple Pay | Sí Siri | Sí FaceID | Sí IP68 (6m) | Starlight, Midnight, Blue, Pink, Red | | Sí Qi-compatible | 3,227 mAh | | | | 146.7 mm | 71.5 mm | 7.65 mm | 174 g | | | apple.com/... |
---|
iPhone 13 mini | | 2021-09-14 | | 5.4 in | 2340x1080 | 476 ppi | Sí | | 128 GB, 256 GB, 512 GB | No | | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 | Sí True Tone | Sí 2x out | 4K @60fps | Sí Facetime | Sí | Sí | No | | Apple A15 Bionic | 4 GB | Nano-SIM, eSIM | Lightning connector | No | | Sí 6E | Sí 5.0 | Sí | Sí | No | | Sí | Sí | Sí | Sí | Sí | No | | Sí with reader mode | Sí Apple Pay | Sí Siri | Sí FaceID 2.0 | Sí | Starlight, Midnight, Blue, Pink, Red | | Sí Qi-compatible | 2,406 mah | | | | 131.5 mm | 64.2 mm | 7.65 mm | 141 g | | | apple.com/... |
---|
iPhone 12 Pro Max | | 2020-11-13 | | 6.7 in | 2778x1284 | 458 ppi | Sí | | 128 GB, 256GB, 512GB | No | | 12 megapixels x3 (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 (Telephoto) ƒ/2.2 | Sí True Tone | Sí 2.5x in, 2x out | 4K @60fps | Sí Facetime | Sí Dual | Sí 12 MP ƒ/2.2 | Sí | | Apple A14 Bionic | 6 GB | Nano-SIM, eSIM | Lightning connector | No | | Sí 6 | Sí 5.0 | Sí | Sí | No | | Sí | Sí | Sí | Sí | Sí | No | | Sí with reader mode | Sí Apple Pay | Sí Siri | Sí FaceID | Sí IP68 (6m) | Silver, Graphite, Gold, Pacific Blue | | Sí Qi-compatible | 3,687 mAh | | | | 160.8 mm | 78.1 mm | 7.4 mm | 228 g | | | apple.com/... |
---|
iPhone 12 Pro | | 2020-10-23 | | 6.1 in | 2532x1170 | 460 ppi | Sí | | 128 GB, 256GB, 512GB | No | | 12 megapixels x3 (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 (Telephoto) ƒ/2.0 | Sí True Tone | Sí 2x in, 2x out | 4K @60fps | Sí Facetime | Sí Dual | Sí 12 MP ƒ/2.2 | Sí | | Apple A14 Bionic | 6 GB | Nano-SIM, eSIM | Lightning connector | No | | Sí 6 | Sí 5.0 | Sí | Sí | No | | Sí | Sí | Sí | Sí | Sí | No | | Sí with reader mode | Sí Apple Pay | Sí Siri | Sí FaceID | Sí IP68 (6m) | Silver, Graphite, Gold, Pacific Blue | | Sí Qi-compatible | 2,815 mAh | | | | 146.9 mm | 71.8 mm | 7.4 mm | 189 g | | | apple.com/... |
---|
iPhone 12 | | 2020-10-23 | | 6.1 in | 2532x1170 | 460 ppi | Sí | | 64 GB, 128GB, 256GB | No | | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 | Sí True Tone | Sí 2x out | 4K @60fps | Sí Facetime | Sí | Sí 12 MP ƒ/2.2 | No | | Apple A14 Bionic | 4 GB | Nano-SIM, eSIM | Lightning connector | No | | Sí 6 | Sí 5.0 | Sí | Sí | No | | Sí | Sí | Sí | Sí | Sí | No | | Sí with reader mode | Sí Apple Pay | Sí Siri | Sí FaceID | Sí IP68 (2m) | Black, White, Green, Blue, (PRODUCT)RED | | Sí Qi-compatible | 2,815 mAh | | | | 146.9 mm | 71.8 mm | 7.4 mm | 164 g | | | apple.com/... |
---|
iPhone 12 mini | | 2020-10-23 | | 5.4 in | 2340x1080 | 476 ppi | Sí | | 64 GB, 128GB, 256GB | No | | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 | Sí True Tone | Sí 2x out | 4K @60fps | Sí Facetime | Sí | Sí 12 MP ƒ/2.2 | No | | Apple A14 Bionic | 4 GB | Nano-SIM, eSIM | Lightning connector | No | | Sí 6 | Sí 5.0 | Sí | Sí | No | | Sí | Sí | Sí | Sí | Sí | No | | Sí with reader mode | Sí Apple Pay | Sí Siri | Sí FaceID | Sí IP68 (6m) | Black, White, Green, Blue, (PRODUCT)RED | | Sí Qi-compatible | 2,227 mAh | | | | 131.6 mm | 64.3 mm | 7.4 mm | 135 g | | | apple.com/... |
---|
iPhone SE (2nd Gen) | | 2020-04-24 | | 4.7 in | 1334x750 | 326 ppi | No | | 64 GB, 128GB, 256GB | No | | 12 megapixels Single (Wide) f/1.8 | Sí True Tone | No | 4K @60fps | Sí Facetime | Sí | Sí 7 MP f/2.2 | No | | A13 Bionic | 3 GB | Nano-SIM, eSIM | Lightning connector | No | | Sí 6 | Sí 5.0 | Sí | No | No | | Sí | Sí | Sí | Sí | Sí | Sí Touch ID (2nd) | | Sí with reader mode | Sí Apple Pay | Sí Siri | No | Sí IP67 (1m) | Black, Red, White | | Sí Qi-compatible | 1.821 mAh | | 20 h | | 138.5 mm | 67.5 mm | 7.3 mm | 148 g | | | apple.com/... |
---|
iPhone 11 | | 2019-09-20 | | 6.1 in | 1792x828 | 326 ppi | No | | 64 GB, 128GB, 256GB | No | | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.8 | Sí True Tone | Sí 2x out | 4K @60fps | Sí Facetime | Sí | Sí 12 MP f/2.2 | No | | Apple A13 Bionic | 4 GB | Nano-SIM, eSIM | Lightning connector | No | | Sí 6 | Sí 5.0 | Sí | No | No | | Sí | Sí | Sí | Sí | Sí | No | | Sí with reader mode | Sí Apple Pay | Sí Siri | Sí FaceID | Sí IP68 (2m) | White, Black, Purple, Yellow, Green, (PRODUCT)RED | | Sí Qi-compatible | 3,110 mAh | | 26 h | | 150.9 mm | 75.7 mm | 8.3 mm | 194 g | | | apple.com/... |
---|
iPhone 11 Pro | | 2019-09-20 | | 5.8 in | 2436x1125 | 458 ppi | Sí | | 64 GB, 256GB, 512GB | No | | 12 megapixels x3 (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.8 (Telephoto) ƒ/2.0 | Sí True Tone | Sí 2x in, 2x out | 4K @60fps | Sí Facetime | Sí Dual | Sí 12 MP ƒ/2.2 | No | | Apple A13 Bionic | 4 GB | Nano-SIM, eSIM | Lightning connector | No | | Sí 6 | Sí 5.0 | Sí | No | No | | Sí | Sí | Sí | Sí | Sí | No | | Sí with reader mode | Sí Apple Pay | Sí Siri | Sí FaceID | Sí IP68 (4m) | Midnight Green, Space Gray, Silver, Gold | | Sí Qi-compatible | 3,046 mAh | | | | 144.2 mm | 71.4 mm | 8.1 mm | 188 g | | | apple.com/... |
---|
iPhone 11 Pro Max | | 2019-09-20 | | 6.5 in | 2688x1242 | 458 ppi | Sí | | 64 GB, 256GB, 512GB | No | | 12 megapixels Triple | Sí True Tone | Sí 2x in, 2x out | 4K @60fps | Sí Facetime | Sí Dual | Sí 12 MP | No | | Apple A13 Bionic | 4 GB | Nano-SIM, eSIM | Lightning connector | No | | Sí 6 | Sí 5.0 | Sí | No | No | | Sí | Sí | Sí | Sí | Sí | No | | Sí with reader mode | Sí Apple Pay | Sí Siri | Sí FaceID | Sí IP68 (4m) | Midnight Green, Space Gray, Silver, Gold | | Sí Qi-compatible | 3,969 mAh | | | | 158 mm | 77.8 mm | 8.1 mm | 226 g | | | apple.com/... |
---|
iPhone XR | | 2018-10-26 | | 6.1 in | 1792x828 | 326 ppi | No | | 64 GB, 128GB, 256GB | No | | 12 megapixels | Sí Quad led True Tone | No | 4K @60fps | Sí Facetime | Sí | Sí 7 MP | No | | Apple A12 Bionic | 3 GB | Nano-SIM, eSIM | Lightning connector | No | | Sí 802.11 a/b/g/n/ac | Sí 5.0 | Sí | No | No | | Sí | Sí | Sí | Sí | Sí | No | | Sí with reader mode | Sí Apple Pay | Sí Siri | Sí FaceID | Sí IP67 (1m) | White, Black, Blue, Yellow, Coral, (PRODUCT)RED | | Sí Qi-compatible | 2,942 mAh | | 25 h | | 150.9 mm | 75.7 mm | 8.3 mm | 194 g | | | apple.com/... |
---|
iPhone XS | | 2018-09-28 | | 5.8 in | 2436x1125 | 458 ppi | Sí | | 64 GB, 256 GB, 512 GB | No | | 12 megapixels Dual | Sí Quad led True Tone | - x2 | 4K @60fps | Sí Facetime | Sí Dual | Sí 7 MP | No | | Apple A12 Bionic | 4 GB | Nano-SIM, eSIM | Lightning connector | No | | Sí 802.11 a/b/g/n/ac | Sí 5.0 | Sí | No | No | | Sí | Sí | Sí | Sí | Sí | No | | Sí with reader mode | Sí Apple Pay | Sí Siri | Sí FaceID | Sí IP68 (2m) | Silver, Gold, Space Gray | | Sí Qi-compatible | 2,658 mAh | | 20 h | | 143.6 mm | 70.9 mm | 7.7 mm | 177 g | | | apple.com/... |
---|
iPhone XS Max | | 2018-09-28 | | 6.5 in | 2688x1242 | 458 ppi | Sí | | 64 GB, 256 GB, 512 GB | No | | 12 megapixels Dual | Sí Quad led True Tone | - x2 | 4K @60fps | Sí Facetime | Sí Dual | Sí 7 MP | No | | Apple A12 Bionic | 4 GB | Nano-SIM, eSIM | Lightning connector | No | | Sí 802.11 a/b/g/n/ac | Sí 5.0 | Sí | No | No | | Sí | Sí | Sí | Sí | Sí | No | | Sí with reader mode | Sí Apple Pay | Sí Siri | Sí FaceID | Sí IP68 (2m) | Silver, Gold, Space Gray | | Sí Qi-compatible | 3,174 mAh | | 25 h | | 157.5 mm | 77.4 mm | 7.7 mm | 208 g | | | apple.com/... |
---|
iPhone X | | 2017-10-27 | | 5.8 in | 2436x1125 | 458 ppi | Sí | | 64 GB, 256 GB | No | | 12 megapixels Dual | Sí Quad led True Tone | - x2 | 4K @60fps | Sí Facetime | Sí Dual | Sí 7 MP | No | | Apple A11 Bionic | 3 GB | Nano-SIM | Lightning connector | No | | Sí 802.11 a/b/g/n/ac | Sí 5.0 | Sí | No | No | | Sí | Sí | Sí | Sí | Sí | No | | Sí with reader mode | Sí Apple Pay | Sí Siri | Sí FaceID | Sí IP67 | Silver, Space Gray | | Sí Qi-compatible | 2,716 mAh | | 21 h | | 143.6 mm | 70.9 mm | 7.7 mm | 174 g | | | apple.com/... |
---|
iPhone 8 Plus | | 2017-09-15 | | 5.5 in | 1920x1080 | 401 ppi | No | | 64 GB, 128 GB, 256 GB | No | | 12 megapixels Dual (Wide) ƒ/1.8 (Telephoto) ƒ/2.8 | Sí Quad led True Tone | Sí 2x in | 4K @60fps | Sí Facetime | Sí | Sí 7 MP f/2.2 | No | | Apple A11 Bionic | 3 GB | Nano-SIM | Lightning connector | No | | Sí 802.11 a/b/g/n/ac | Sí 5.0 | Sí | No | No | | Sí | Sí | Sí | Sí | Sí | Sí Touch ID (2nd) | | Sí with reader mode | Sí Apple Pay | Sí Siri | No | Sí IP67 | Silver, Gold, Space Gray | | Sí Qi-compatible | 2,675 mAh | | 21 h | | 158.5 mm | 78.1 mm | 7.5 mm | 202 g | | | apple.com/... |
---|
iPhone 8 | | 2017-09-15 | | 4.7 in | 1334x750 | 326 ppi | No | | 64 GB, 128 GB, 256 GB | No | | 12 megapixels | Sí Quad led True Tone | No | 4K @60fps | Sí Facetime | Sí | Sí 7 MP | No | | Apple A11 Bionic | 2 GB | Nano-SIM | Lightning connector | No | | Sí 802.11 a/b/g/n/ac | Sí 5.0 | Sí | No | No | | Sí | Sí | Sí | Sí | Sí | Sí Touch ID (2nd) | | Sí with reader mode | Sí Apple Pay | Sí Siri | No | Sí IP67 | Silver, Gold, Space Gray | | Sí Qi-compatible | 1,821 mAh | | 20 h | | 138.4 mm | 67.3 mm | 7.3 mm | 148 g | | | apple.com/... |
---|
iPhone 7 Plus | | 2016-09-16 | | 5.5 in | 1920x1080 | 401 ppi | No | | 32 GB, 128 GB, 256 GB | No | | 12 megapixels Dual | Sí Quad-LED | - x2 | 4K @30fps | Sí Facetime | Sí | Sí 7 MP | No | | Apple A10 Fusion (64bit) | 3 GB | Nano-SIM | Lightning connector | No | | Sí 802.11a/b/g/n/ac | Sí 4.2 | Sí | No | No | | Sí | Sí | Sí | Sí | Sí | Sí Touch ID (2nd) | | Sí with reader mode | Sí Apple Pay | Sí Siri | No | Sí IP67 | Rose Gold, Gold, Silver, Black, Jet Black | | No | 2,900 mAh | 16 days | 21 h (3G) | | 158.2 mm | 77.9 mm | 7.3 mm | 188 g | | | apple.com/... |
---|
iPhone 7 | | 2016-09-16 | | 4.7 in | 1334x750 | 326 ppi | No | | 32 GB, 128 GB, 256 GB | No | | 12 megapixels | Sí Quad-LED | No | 4K @30fps | Sí Facetime | Sí | Sí 7 MP | No | | Apple A10 Fusion (64bit) | 2 GB | Nano-SIM | Lightning connector | No | | Sí 802.11a/b/g/n/ac | Sí 4.2 | Sí | No | No | | Sí | Sí | Sí | Sí | Sí | Sí Touch ID (2nd) | | Sí with reader mode | Sí Apple Pay | Sí Siri | No | Sí IP67 | Rose Gold, Gold, Silver, Black, Jet Black | | No | 1,960 mAh | | 14 h (3G) | | 138.3 mm | 67.1 mm | 7.1 mm | 138 g | | | apple.com/... |
---|
iPhone SE | | 2016-03-21 | | 4 in | 1136x640 | 326 ppi | No | | 16 GB, 32 GB, 64 GB, 128 GB | No | | 12 megapixels | Sí True Tone | No | 4K @30fps | Sí Facetime | No | Sí 1.2MP | No | | Apple A9, 64bit | 2 GB | Nano-SIM | Lightning connector | Sí | | Sí 802.11 a/b/g/n/ac | Sí 4.2 | Sí | No | No | | Sí | Sí | Sí | Sí | Sí | Sí Touch ID | | Sí | Sí Apple Pay | Sí Siri | No | No | Silver, Gold, Space Gray, Rose Gold | | No | 1,624 mAh | 10 days | 14 h (3G) | | 123.8 mm | 58.6 mm | 7.6 mm | 113 g | | | apple.com/... |
---|
iPhone 6s Plus | | 2015-09-12 | | 5.5 in | 1920x1080 | 401 ppi | No | | 16 GB, 32 GB, 64 GB, 128 GB | No | | 12 megapixels | Sí True Tone | No | 4K @30fps | Sí Facetime | Sí | Sí 5 MP | No | | Apple A9, 64bit | 2 GB | Nano-SIM | Lightning connector | Sí | | Sí 802.11 a/b/g/n/ac | Sí 4.2 | Sí | No | No | | Sí | Sí | Sí | Sí | Sí | Sí Touch ID (2nd) | | Sí | Sí Apple Pay | Sí Siri | No | No | Silver, Gold, Space Gray, Rose Gold | | No | 2,750 mAh | 16 days | 24 h | | 158.2 mm | 77.9 mm | 7.3 mm | 192 g | | | apple.com/... |
---|
iPhone 6s | | 2015-09-12 | | 4.7 in | 1334x750 | 326 ppi | No | | 16 GB, 32 GB, 64 GB, 128 GB | No | | 12 megapixels | Sí True Tone | No | 4K @30fps | Sí Facetime | No | Sí 5MP | No | | Apple A9, 64bit | 2 GB | Nano-SIM | Lightning connector | Sí | | Sí 802.11 a/b/g/n/ac | Sí 4.2 | Sí | No | No | | Sí | Sí | Sí | Sí | Sí | Sí Touch ID (2nd) | | Sí | Sí Apple Pay | Sí Siri | No | No | Silver, Gold, Space Gray, Rose Gold | | No | 1,715 mAh | 10 days (up to) | 14 h | | 138.3 mm | 67.1 mm | 7.1 mm | 143 g | | | apple.com/... |
---|
iPhone 6 Plus | | 2014-09-09 | | 5.5 in | 1920x1080 | 401 ppi | No | | 16 GB, 32 GB, 64 GB, 128 GB | No | | 8 megapixels | Sí True Tone | No | 1920×1080 @60fps | Sí Facetime | Sí | Sí 1.2 MP | No | | Apple A8, 64bit | 1 GB | Nano-SIM | Lightning connector | Sí | | Sí 802.11 a/b/g/n/ac | Sí 4.0 | Sí | No | No | | Sí | Sí | Sí | Sí | Sí | Sí Touch ID | | Sí | Sí Apple Pay | Sí Siri | No | No | Silver, Space Gray, Gold | | No | 2,915 mAh | 384 h | 24 h | | 158.1 mm | 77.8 mm | 7.1 mm | 172 g | | | apple.com/... |
---|
iPhone 6 | | 2014-09-09 | | 4.7 in | 1334x750 | 326 ppi | No | | 16 GB, 32 GB, 64 GB, 128 GB | No | | 8 megapixels | Sí True Tone | No | 1920×1080 @60fps | Sí Facetime | No | Sí 1.2 MP | No | | Apple A8, 64bit | 1 GB | Nano-SIM | Lightning connector | Sí | | Sí 802.11 a/b/g/n/ac | Sí 4.0 | Sí | No | No | | Sí | Sí | Sí | Sí | Sí | Sí Touch ID | | Sí | Sí Apple Pay | Sí Siri | No | No | Silver, Space Gray, Gold | | No | 1,810 mAh | 240 h | 14 h | | 138.1 mm | 67 mm | 6.9 mm | 129 g | | | apple.com/... |
---|
iPhone 5S | | 2013-09-10 | | 4 in | 1136x640 | 326 ppi | No | | 16 GB, 32 GB, 64GB | No | | 8 megapixels | Sí True Tone | No | 1920×1080 @30fps | Sí Facetime | No | Sí 1.2 MP | No | | Apple A7, 64bit | 1 GB | Nano-SIM | Lightning connector | Sí | | Sí a/b/g/n dual | Sí 4.0 | Sí | No | No | | Sí | Sí | No | Sí | Sí | Sí Touch ID | | No | - Apple Pay | Sí Siri | No | No | Silver, Space Gray, Gold | | No | 1,570 mAh | 250 h (2G) / Up to 250 h (3G) | 8 h (LTE), 10 h (3G) | | 123.8 mm | 58.6 mm | 7.6 mm | 112 g | | | apple.com/... |
---|
iPhone 5C | | 2013-09-10 | | 4 in | 1136x640 | 326 ppi | No | | 8 GB, 16 GB, 32 GB | No | | 8 megapixels | Sí LED | No | 1920×1080 @30fps | Sí Facetime | No | Sí 1.2 MP | No | | Apple A6, 32bit | 1 GB | Nano-SIM | Lightning connector | Sí | | Sí a/b/g/n dual | Sí 4.0 | Sí | No | No | | Sí | Sí | No | Sí | Sí | No | | No | - Apple Pay | Sí Siri | No | No | White, Pink, Yellow, Blue, Green | | No | 1,507 mAh | 250 h (2G) / 250 h (3G) | 8 h (LTE) | | 124.4 mm | 59.2 mm | 8.97 mm | 132 g | | | apple.com/... |
---|
iPhone 5 | | 2012-09-21 | | 4 in | 1136x640 | 326 ppi | No | | 16 GB, 32 GB, 64GB | No | | 8 megapixels | Sí | No | 1920×1080 a 30fps | Sí FaceTime | No | Sí 1.2 Mpx | No | | Apple A6, 32bit | 1 GB | Nano-SIM | Lightning connector | Sí | | Sí | Sí | Sí | No | No | | Sí | Sí | No | Sí | Sí | No | | No | - Apple Pay | Sí | No | No | Black & Slate, White & Silver | | No | 1,440 mAh | 225 h | 8 h (LTE), 8 h (3G) | | 123.8 mm | 58.6 mm | 7.6 mm | 112 g | | | apple.com/... |
---|
User reviews and comments
