Apple iPhone 14 Plus
Le gusta 0
Name | Apple iPhone 14 Plus |
---|---|
Nombre corto | iPhone 14 Plus |
Fecha de lanzamiento | 2022-09-16 |
Pantalla | |
Screen size | 6.7 in |
Screen resolution | 2778x1284 |
Pixel density | 458 ppi |
HDR | Sí |
Storage | |
Built-in memory | 128 GB, 256GB, 512GB |
External memory | No |
Camera | |
Resolution | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.5 |
Flash | Sí |
Optical zoom | Sí 2x out |
Max. video resolution | 4K @60fps |
Video call | Sí Facetime |
Optical Image Stabilization | Sí |
Front camera | Sí 12 MP ƒ/1.9 |
LiDAR scanner | Sí |
Product details | |
Procesador | Apple A15 Bionic |
RAM | 6 GB |
Formato de tarjeta SIM | dual eSIM (US) / Nano-SIM, dual eSIM (International) |
Connector | Lightning connector |
Headphone jack | No |
Conectividad | |
Wi-Fi | Sí 6 |
Bluetooth® | Sí 5.3 |
4G LTE | Sí |
5G | Sí |
Satellite emergency SOS messages | Sí |
Sensors | |
Accelerometer | Sí |
Giroscopio | Sí |
Barometer | Sí |
Ambient light sensor | Sí |
Proximity sensor | Sí |
Fingerprint sensor | No |
Otros | |
NFC | Sí |
Wireless payment | Sí Apple Pay |
Voice recognition (builtin) | Sí Siri |
Reconocimiento facial | Sí FaceID |
Impermeable | Sí IP68 (6m) |
Colores | |
Batería | |
Recarga inalámbrica | Sí Qi-compatible |
Battery capacity | 4,325 mAh |
Standby | |
Talk time | |
Dimensiones | |
Altura | 160.8 mm |
Ancho | 78.1 mm |
Profundidad | 7.8 mm |
Peso | 203 g |
Vista frontal | |
Additional | |
Sitio web | apple.com/... |
User reviews and comments