Apple iPhone SE (2nd Gen)
Le gusta 0
Name | Apple iPhone SE (2nd Gen) |
---|---|
Nombre corto | iPhone SE (2nd Gen) |
Fecha de lanzamiento | 2020-04-24 |
Pantalla | |
Screen size | 4.7 in |
Screen resolution | 1334x750 |
Pixel density | 326 ppi |
HDR | No |
Storage | |
Built-in memory | 64 GB, 128GB, 256GB |
External memory | No |
Camera | |
Resolution | 12 megapixels Single (Wide) f/1.8 |
Flash | Sí True Tone |
Optical zoom | No |
Max. video resolution | 4K @60fps |
Video call | Sí Facetime |
Optical Image Stabilization | Sí |
Front camera | Sí 7 MP f/2.2 |
LiDAR scanner | No |
Product details | |
Procesador | A13 Bionic |
RAM | 3 GB |
Formato de tarjeta SIM | Nano-SIM, eSIM |
Connector | Lightning connector |
Headphone jack | No |
Conectividad | |
Wi-Fi | Sí 6 |
Bluetooth® | Sí 5.0 |
4G LTE | Sí |
5G | No |
Satellite emergency SOS messages | No |
Sensors | |
Accelerometer | Sí |
Giroscopio | Sí |
Barometer | Sí |
Ambient light sensor | Sí |
Proximity sensor | Sí |
Fingerprint sensor | Sí Touch ID (2nd) |
Otros | |
NFC | Sí with reader mode |
Wireless payment | Sí Apple Pay |
Voice recognition (builtin) | Sí Siri |
Reconocimiento facial | No |
Impermeable | Sí IP67 (1m) |
Colores | Black, Red, White |
Batería | |
Recarga inalámbrica | Sí Qi-compatible |
Battery capacity | 1.821 mAh |
Standby | |
Talk time | 20 h |
Dimensiones | |
Altura | 138.5 mm |
Ancho | 67.5 mm |
Profundidad | 7.3 mm |
Peso | 148 g |
Vista frontal | |
Additional | |
Sitio web | apple.com/... |
User reviews and comments