Apple iPhone 13
Le gusta 0
Name | Apple iPhone 13 |
---|---|
Nombre corto | iPhone 13 |
Fecha de lanzamiento | 2021-09-14 |
Pantalla | |
Screen size | 6.1 in |
Screen resolution | 2532x1170 |
Pixel density | 460 ppi |
HDR | Sí |
Storage | |
Built-in memory | 128 GB, 256GB, 512GB |
External memory | No |
Camera | |
Resolution | 12 megapixels Dual (Ultra Wide) ƒ/2.4 (Wide) ƒ/1.6 |
Flash | Sí True Tone |
Optical zoom | Sí 2x out |
Max. video resolution | 4K @60fps |
Video call | Sí Facetime |
Optical Image Stabilization | Sí |
Front camera | Sí 12 MP ƒ/2.2 |
LiDAR scanner | No |
Product details | |
Procesador | Apple A15 Bionic |
RAM | 4 GB |
Formato de tarjeta SIM | Nano-SIM, eSIM |
Connector | Lightning connector |
Headphone jack | No |
Conectividad | |
Wi-Fi | Sí 6E |
Bluetooth® | Sí 5.0 |
4G LTE | Sí |
5G | Sí |
Satellite emergency SOS messages | No |
Sensors | |
Accelerometer | Sí |
Giroscopio | Sí |
Barometer | Sí |
Ambient light sensor | Sí |
Proximity sensor | Sí |
Fingerprint sensor | No |
Otros | |
NFC | Sí with reader mode |
Wireless payment | Sí Apple Pay |
Voice recognition (builtin) | Sí Siri |
Reconocimiento facial | Sí FaceID |
Impermeable | Sí IP68 (6m) |
Colores | Starlight, Midnight, Blue, Pink, Red |
Batería | |
Recarga inalámbrica | Sí Qi-compatible |
Battery capacity | 3,227 mAh |
Standby | |
Talk time | |
Dimensiones | |
Altura | 146.7 mm |
Ancho | 71.5 mm |
Profundidad | 7.65 mm |
Peso | 174 g |
Vista frontal | |
Additional | |
Sitio web | apple.com/... |
User reviews and comments