Fixed Line+Internet @Switzerland
Likes 0
Compare Cablecom vs M-Budget vs Skype vs Swisscom vs VTX 2M vs VTX 10M vs VTX 20M
Compare Cablecom vs M-Budget vs Skype vs Swisscom vs VTX 2M vs VTX 10M vs VTX 20M
Link | UPC | M-Budget | Skype | Swisscom | VTX 2M | VTX 10M | VTX 20M |
---|---|---|---|---|---|---|---|
Abonnement | Internet+Fixe | fix only | Surf&Phone 2M | Surf&Phone 10M | Surf&Phone 20M | ||
Debit Download | 50 Mbps | 5,000 kb/s | 0 kb/s | 2,000 kb/s | 10,000 kb/s | 20,000 kb/s | |
Debit Upload | 5 Mbps | 500 kb/s | 0 kb/s | ||||
Minutes included | 100 mn CH fix | ||||||
TV désactivable | - ? | Ja option 6 à 8 F/mo | Ja option 6 à 8 F/mo | ||||
Wifi inclus (et désactivable) | Ja | Ja | |||||
Combox | - no features | Ja | |||||
Advanced Kiosk features | |||||||
SoftPhone | Ja | ||||||
Preisgestaltung | |||||||
Frais activation | 29 | 75 0 with 2 years | 75 0 with 2 years | ||||
Preis | 99 /mois | 59.8 /mo | 24 | 66 /mo | |||
Prix +2n° | 10 /mo +200mn fix free | 10 /mo +200mn fix free | 10 /mo +200mn fix free | ||||
Minute CH fix | 0.05 | 0 | |||||
Minute CH mobile | 0.3 | ||||||
Minute EU fix | 0.08 | 0 | |||||
Minute EU mobile | 0.58 | ||||||
Minute USA fix | 0.05 | 0 | |||||
Minute USA mobile | 0.05 | ||||||
Routeur par an | 0 12mo min | 48 ou 150F achat | 48 ou 150F achat | ||||
Réduction offre combinée | 4.8 /mo | ||||||
Aktualisieren | 2017-07-13 09:58:18 | 2013-03-14 00:46:37 | 2013-03-14 00:46:37 | 2017-07-13 11:39:06 | 2013-03-14 00:46:37 | 2013-03-14 00:46:37 | 2013-03-14 00:46:37 |
User reviews and comments