Comparison of the popular Smartphones

Likes 18
Compare Apple iPhone 12 Pro Max vs Samsung Galaxy S20 5G vs Google Pixel 6. Updated list of smartphones in the trend.
Link | Bild | Platform | Veröffentlichungsdatum | Webseite | Preis | Product details | Prozessor | RAM | Interface | Screen size | Screen resolution | Pixel density | Multitouch | Hardware keyboard | Storage | Built-in memory | External memory | Konnektivität | Wi-Fi | Bluetooth® | NFC | FM Radio | SIM-Kartenformat | 5G | Sensors | Accelerometer | Gyroskop | Magnetometer | Fingerprint sensor | UV Sensor | Heart rate sensor | GPS | Abmessungen | Höhe | Breite | Tiefe | Gewicht | Camera | Resolution | Front camera | Autofocus | Flash | Video recording | Video call | Battery | Battery capacity | Wireless charging | Removable | Connector | Headphone jack | Eigenschaften | Wasserdicht | Vorderansicht | Left view |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Realme 10 | 2022-11-09 | 6.4 in | 1080x2400 | 411 ppi | Ja Wi-Fi 802.11 a/b/g/n/ac, dual-band | Ja 5.3, BLE, aptX HD, aptX Adaptive | Nein | Nein | Dual SIM (Nano-SIM, dual stand-by) | Ja | Ja | Ja | 159.9 mm | 73.3 mm | 8 mm | 178 g | Ja 16 MP | |||||||||||||||||||||||||||||||||||||
Google Pixel 7 | ![]() | 2022-10-06 | google.com/... | 6.3 in | 1080x2400 | 416 ppi | Ja Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band | Ja 5.2, BLE, aptX HD | Ja | Nein | Nano-SIM, eSIM | Ja | Ja | Ja | 155.6 mm | 73.2 mm | 8.7 mm | 197 g | Ja 10.8 MP | ![]() | ||||||||||||||||||||||||||||||||||
Google Pixel 6 Pro | ![]() | 2021-10-19 | google.com/... | Google Tensor | 12 GB | 6.7 in | 1440x3120 @120Hz | 512 ppi | Ja | Nein | 128 GB | Nein | Ja 6E | Ja 5.2 | Ja | Nein | Nano-SIM, eSIM | Ja | Ja | Ja | Ja | Ja | Nein | Nein | Ja | 163.9 mm | 75.9 mm | 8.9 mm | 210 g | 50 MP ƒ/1,85 (Wide) 12 MP ƒ/2.2 (Ultrawide) 48 MP ƒ/3.5 (Telephoto) | Ja 11.1 MP ƒ/2.2 | Ja | Ja | Ja 4K @60fps | Ja | 5,003 mAh | Ja Qi-compatible | Nein | USB Type-C | Nein | - IPX8 | ![]() | ![]() | |||||||||||
Google Pixel 6 | ![]() | 2021-10-19 | google.com/... | € 649 | Google Tensor | 8 GB | 6.4 in | 1080x2400 @90Hz | 411 ppi | Ja | Nein | 128 GB | Nein | Ja 6E | Ja 5.2 | Ja | Nein | Nano-SIM, eSIM | Ja | Ja | Ja | Ja | Ja | Nein | Nein | Ja | 158.6 mm | 74.8 mm | 8.9 mm | 207 g | 50 MP ƒ/1,85 (Wide) 12 MP ƒ/2.2 (Ultrawide) | Ja 8 MP ƒ/2 | Ja | Ja | Ja 4K @60fps | Ja | 3,140 mAh | Ja Qi-compatible | Nein | USB Type-C | Nein | - IPX8 | ![]() | ![]() | ||||||||||
Apple iPhone 14 Pro Max | ![]() | 2022-09-16 | apple.com/... | Apple A16 Bionic | 6 GB | 6.7 in | 2796x1290 | 460 ppi | 128 GB, 256GB, 512GB, 1TB | Nein | Ja 6 | Ja 5.3 | Ja | dual eSIM (US) / Nano-SIM, dual eSIM (International) | Ja | Ja | Ja | Nein | 160.7 mm | 77.6 mm | 7.85 mm | 240 g | 48 megapixels ƒ/1.78 (Wide) 12MP ƒ/2.2 (Ultra Wide) 12MP ƒ/1.78 (Telephoto x2) 12MP ƒ/2.8 (Telephoto x3) | Ja 12 MP ƒ/1.9 | Ja | Ja Facetime | 4 ,323 mAh | Ja Qi-compatible | Lightning connector | Nein | Ja IP68 (6m) | ![]() | ||||||||||||||||||||||
Apple iPhone 13 Pro Max | ![]() | 2021-09-14 | apple.com/... | Apple A15 Bionic | 6 GB | 6.7 in | 2778x1284 | 458 ppi | Ja | Nein | 128 GB, 256GB, 512GB, 1TB | Nein | Ja 6E | Ja 5.0 | Ja with reader mode | Nein | Nano-SIM, eSIM | Ja | Ja | Ja | Nein | Nein | Nein | Ja Built-in GPS, GLONASS, Galileo, QZSS, and BeiDou | 160.8 mm | 78.1 mm | 7.65 mm | 240 g | 12 megapixels x3 (Ultra Wide) ƒ/1.8 (Wide) ƒ/1.5 (Telephoto) ƒ/2.8 | Ja 12 MP ƒ/2.2 | Ja | Ja True Tone | Ja 8k @60fps, 1080p @120fps HDR | Ja Facetime | 4,352 mAh | Ja Qi-compatible | Nein | Lightning connector | Nein | Ja IP68 (6m) |
User reviews and comments