Comparison of the popular Smartphones
Likes 17
Compare Apple iPhone 12 Pro Max vs Samsung Galaxy S20 5G vs Google Pixel 6. Updated list of smartphones in the trend.
Link | Realme 10 | Google Pixel 7 | Apple iPhone 14 Pro Max | Samsung Galaxy S22 5G | Google Pixel 6 Pro | Google Pixel 6 | Apple iPhone 13 Pro Max |
---|---|---|---|---|---|---|---|
Bild | |||||||
Platform | Android 12, One UI 4 upgradable to Android 14, One UI 6.4 | ||||||
Veröffentlichungsdatum | 2022-11-09 | 2022-10-06 | 2022-09-16 | 2022-02-09 | 2021-10-19 | 2021-10-19 | 2021-09-14 |
Webseite | google.com/... | apple.com/... | google.com/... | google.com/... | apple.com/... | ||
Preis | € 649 | ||||||
Product details | |||||||
Prozessor | Apple A16 Bionic | Snapdragon 8 Gen 1 @ 3.00GHz | Google Tensor | Google Tensor | Apple A15 Bionic | ||
RAM | 6 GB | 8 GB | 12 GB | 8 GB | 6 GB | ||
Interface | |||||||
Screen size | 6.4 in | 6.3 in | 6.7 in | 6.1 in | 6.7 in | 6.4 in | 6.7 in |
Screen resolution | 1080x2400 | 1080x2400 | 2796x1290 | 1080x2340 | 1440x3120 @120Hz | 1080x2400 @90Hz | 2778x1284 |
Pixel density | 411 ppi | 416 ppi | 460 ppi | 425 ppi | 512 ppi | 411 ppi | 458 ppi |
Multitouch | Ja | Ja | Ja | ||||
Hardware keyboard | Nein | Nein | Nein | ||||
Storage | |||||||
Built-in memory | 128 GB, 256GB, 512GB, 1TB | 128 GB / 256 GB | 128 GB | 128 GB | 128 GB, 256GB, 512GB, 1TB | ||
External memory | Nein | Nein | Nein | Nein | Nein | ||
Konnektivität | |||||||
Wi-Fi | Ja Wi-Fi 802.11 a/b/g/n/ac, dual-band | Ja Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band | Ja 6 | Ja Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Ja 6E | Ja 6E | Ja 6E |
Bluetooth® | Ja 5.3, BLE, aptX HD, aptX Adaptive | Ja 5.2, BLE, aptX HD | Ja 5.3 | Ja 5.2, BLE | Ja 5.2 | Ja 5.2 | Ja 5.0 |
NFC | Nein | Ja | Ja | Ja | Ja | Ja | Ja with reader mode |
FM Radio | Nein | Nein | Nein | Nein | Nein | Nein | |
SIM-Kartenformat | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM, eSIM | dual eSIM (US) / Nano-SIM, dual eSIM (International) | Nano-SIM, eSIM / Dual SIM | Nano-SIM, eSIM | Nano-SIM, eSIM | Nano-SIM, eSIM |
5G | Ja | Ja | Ja | Ja | |||
Sensors | |||||||
Accelerometer | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
Gyroskop | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
Magnetometer | Ja | Ja | |||||
Fingerprint sensor | Ja | Ja | Nein | Ja | Ja | Ja | Nein |
UV Sensor | Nein | Nein | Nein | ||||
Heart rate sensor | Nein | Nein | Nein | ||||
GPS | Ja | Ja | Ja Built-in GPS, GLONASS, Galileo, QZSS, and BeiDou | ||||
Abmessungen | |||||||
Höhe | 159.9 mm | 155.6 mm | 160.7 mm | 146 mm | 163.9 mm | 158.6 mm | 160.8 mm |
Breite | 73.3 mm | 73.2 mm | 77.6 mm | 70.6 mm | 75.9 mm | 74.8 mm | 78.1 mm |
Tiefe | 8 mm | 8.7 mm | 7.85 mm | 7.6 mm | 8.9 mm | 8.9 mm | 7.65 mm |
Gewicht | 178 g | 197 g | 240 g | 167 g | 210 g | 207 g | 240 g |
Camera | |||||||
Resolution | 48 megapixels ƒ/1.78 (Wide) 12MP ƒ/2.2 (Ultra Wide) 12MP ƒ/1.78 (Telephoto x2) 12MP ƒ/2.8 (Telephoto x3) | 50 MP ƒ/1,85 (Wide) 12 MP ƒ/2.2 (Ultrawide) 48 MP ƒ/3.5 (Telephoto) | 50 MP ƒ/1,85 (Wide) 12 MP ƒ/2.2 (Ultrawide) | 12 megapixels x3 (Ultra Wide) ƒ/1.8 (Wide) ƒ/1.5 (Telephoto) ƒ/2.8 | |||
Front camera | Ja 16 MP | Ja 10.8 MP | Ja 12 MP ƒ/1.9 | Ja 10 MP | Ja 11.1 MP ƒ/2.2 | Ja 8 MP ƒ/2 | Ja 12 MP ƒ/2.2 |
Autofocus | Ja | Ja | Ja | ||||
Flash | Ja | Ja | Ja | Ja | Ja True Tone | ||
Video recording | Ja 4K @60fps | Ja 4K @60fps | Ja 4K @60fps | Ja 8k @60fps, 1080p @120fps HDR | |||
Video call | Ja Facetime | Ja | Ja | Ja Facetime | |||
Battery | |||||||
Battery capacity | 4 ,323 mAh | 3,700 mAh | 5,003 mAh | 3,140 mAh | 4,352 mAh | ||
Wireless charging | Ja Qi-compatible | Ja Qi-compatible | Ja Qi-compatible | Ja Qi-compatible | |||
Removable | Nein | Nein | Nein | ||||
Connector | Lightning connector | USB Type-C | USB Type-C | Lightning connector | |||
Headphone jack | Nein | Nein | Nein | Nein | |||
Eigenschaften | |||||||
Wasserdicht | Ja IP68 (6m) | Ja IP68 | - IPX8 | - IPX8 | Ja IP68 (6m) | ||
Vorderansicht | |||||||
Left view |
User reviews and comments