current diving Rebreathers
Likes 0
Compare current diving Rebreathers. Comparaison des recycleurs de plongée (disponible neuf).
Link | Se7en (R) | Se7en (T) | PathFinder | Triton (R) | Triton (T) | JJ-CCR |
---|---|---|---|---|---|---|
Model | Sport/Recreational | Deep/technical | Standard | Recreational | Technical | CE edition |
Bild | ||||||
Manufacturer | Poseidon | Poseidon | ISC | M3S | M3S | JJ-CCR ApS |
Initial release | 2013-11-01 | 2013-11-01 | 2011-01-01 | 2013-08-15 | 2013-08-15 | |
Last Version | 2015-01-01 | 2015-01-01 | 2014-09-01 | 2014-09-01 | ||
Country of origin | Sueden, USA | Sueden, USA | France | France | Denmark | |
Webseite | poseidon.com | poseidon.com | megccr.com | multi3s.com | multi3s.com | jj-ccr.com |
Video | ||||||
Technical features | ||||||
Type of diving | recreational diving (30 meters - 98 ft) | technical or professional diving | recreational diving (30 meters - 98 ft) | recreational diving (30 meters - 98 ft) | technical or professional diving | technical or professional diving |
Controlling gaz | eCCR - Electronically controlled CCR | eCCR - Electronically controlled CCR | eCCR - Electronically controlled CCR | mCCR - Manually controlled CCR | mCCR - Manually controlled CCR | eCCR - Electronically controlled CCR |
PPO² Monitor | Yes, with HUD (Head-Up Display) | Yes, with HUD (Head-Up Display) | Yes, with HUD (Head-Up Display) | |||
Counter lungs position | Over-the-Shoulder | Over-the-Shoulder | Over-the-Shoulder | Belly | Belly | Back-mounted |
Ready-to-dive weight (filled) | 18 kg | 18 kg | 15 kg | 12 kg | 12 kg | 34.2 kg |
Travel weight (empty) | 9 kg | 9 kg | 20 kg | |||
Certifications, marks | EN250, EN1809, EN14143, EMC, FCC, CE (European Standard EN 14143) | EN250, EN1809, EN14143, EMC, FCC, CE (European Standard EN 14143) | CE certification | No CE Certification (mCCR) | No CE Certification (mCCR) | CE certification |
WOB spec. | EN 14143 | EN 14143 | CE | ?? | ?? | CE |
Available options | ||||||
Others | ||||||
Purchasing and using | ||||||
Preis | $ 7,000 | $ 7,000 | $ 7,200 | € 5,000 | € 6,000 | € 7,190 |
Warranties | 24 months (poseidon.com/... | 24 month (poseidon.com/... | 12 months : Every unit is scrutinized and tested multiple times at the factory before it is packaged and shipped and is supplied with a test sheet. If there is a problem, ISC will either repair/replace it either at the factory or with one of their Authorized Service Technicians after it has been inspected. | ?? | ?? | ?? |
Specific consumables (and prices) | ||||||
Availability of spare parts | jj-ccr.com/... : "A valid certification issued by one of the listed instructors is required to buy a unit or have it serviced." | |||||
Availability of training centers (by country) | France : 5-7 | France : 5-7 | France : 3-5 | France : 3-5 | France : 3-5 | France : 1 |
User reviews and comments
Products > High-Tech is wrong, can you change with : Products > Sporting Goods >Water Sports (like ebay Categories)