Video Streaming
Likes 0
Compare Various Video Streaming Solutions
Link | YouTube | ShareStream | Google Drive | Echo360 | Microsoft Stream | Ensemble | Kaltura | Panopto | Box | ilos |
---|---|---|---|---|---|---|---|---|---|---|
Webseite | youtube.com | sharestream.com/... | google.com | echo360.com/... | microsoftstream.com | ensemblevideo.com/... | kaltura.com | panopto.com | box.com | ilosvideos.com |
Latest version | N/A | 5.6 | N/A | 5.2? | N/A | 3.5 | N/A | N/A | ||
Veröffentlichungsdatum | 2013-07-08 | 2013-03-12 | 2013-07-08 | |||||||
Availability | All Users | All Users | All Users | Limited-Users must register | All Users | Limited-Users must register | ? | ? | All users | ? |
Total Cost | ||||||||||
Cost Per User | ||||||||||
Eigenschaften | ||||||||||
Input Methods | ||||||||||
Mobile Recording | Nein Uses phone camera | Nein | Nein Ues Phone camera | Ja app | Nein Uses Phone Camera | Ja | Ja | Ja App | Ja Box Capture App | Ja iPhone Camera/Android app |
Mobile Upload | Ja | Nein | Ja | Ja | Ja | Ja | Ja | Ja | Ja Box Capture App | Ja |
Lecture/Screen Capture | Nein | Nein | Nein | Ja Classroom Hardware and user software | Nein | Ja | Ja | Ja Software only | Nein | Ja |
Live Streaming | Ja With 100 Subscribers or More | Nein | Nein | Ja From Echo Device and software | Nein | Ja With Third Party Equipment | Ja | Ja Software | Nein | Nein |
Video Editing | Ja Basic Editing and Effects | Ja Basic- Creates new clip | Nein | Ja Basic cut- head and tail | Nein | Nein Basic cut- head and tail | Ja | Ja Advanced features | Nein | Ja Basic Plus |
Student Video dropbox | Nein Link Can be Shared | Ja | Nein Link Can be Shared | Ja To Library | Ja Create Channel and Perm | Ja | Ja | Ja By Assignment | Ja | Ja Guest upload link |
Batch Upload | Nein | Ja Select Multiple Files | Nein | Ja | Ja select multiple files | Ja Auto Upload multiple Files | Ja | Ja | Ja select multiple files | Nein |
Automatic Upload | Nein | Nein | Nein | Nein | Nein | Ja Watched or Shared Folder | Ja | Ja | Nein | Nein |
Directory Upload | Nein | Ja Bulk Upload-SFTP | Nein | Nein | Nein | Ja Automatically when Added | Ja | Ja | Nein | Nein |
Publishing | ||||||||||
Learning Analytics | Nein Views | Nein Only From LMS | Nein | Ja Advanced | Nein | Ja Advanced | Ja | Ja Basic | Ja basic access stats | Ja Advanced |
LMS Integration | Ja BB Mashup or Weblink | Ja Blackboard Tool | Nein Link or Embed | Ja | Nein Link or Embed | Ja BB Mashup or Weblink | Ja | Ja | Nein Link or Embed | Nein Link or Embed |
Active Links, Disc or Quiz | Ja Discus,Quiz thru 3rd party | Nein | Nein | Ja Discussion, Poll/Quiz | Nein | Ja Discussion, Quiz | Ja Quiz to Bb grade center | Ja Quiz, Notes | Nein Commeting on file | Ja Quiz, comments |
Speed Playback | Ja | Nein | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
Institution Channel/Share | Ja Video Channel | Ja | Nein | Ja | Ja Multiple channels, groups | Ja Multiple channels, groups | Ja | Ja | Nein Share Folder | Ja |
Access/Security | ||||||||||
Sharing Permissions | Ja Can Make Unlisted | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
LDAP Authentication | Nein | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja |
Shibboleth | Nein | Nein | Ja | Ja | Nein | Ja | Ja | Ja | Ja | Nein |
Control Availability | Nein | Ja Files in LMS, and playlists | Ja | Ja Files Trough LMS | Ja | Ja Files, Playlists and Libraries | Ja | Ja | Ja | Ja |
Accessibility | ||||||||||
Automatic Captions | Ja | Nein | Nein | Ja | Ja Deep search of Transcript | Ja | Ja | Ja | Nein | Ja 24 Hour integrated service |
Captioning- Third Party int | Nein import caption files | Ja | Nein Can import captioning files | Ja | Nein | Ja | Ja | Ja | Nein | Nein |
Screen Readable content | Nein | Nein | Nein | Ja | Nein | Ja | Nein | Ja | Nein | Nein |
Search Transcript | Nein | Nein | Nein | Ja | Ja | Ja | Ja | Ja | Nein | Nein |
User reviews and comments
Ajout d'une bande son et sécurité des données limités.