Wrike Vs Basecamp Vs ProofHub
Likes 0
Compare ProofHub vs Basecamp vs Wrike
Link | ProofHub | Basecamp | Wrike |
---|---|---|---|
Aktualisieren | 2019-02-25 06:13:32 | 2017-07-14 10:08:22 | 2022-01-20 17:19:48 |
Webseite | proofhub.com | basecamphq.com | wrike.com |
Bild | |||
Windows | Ja | Ja | Ja |
macOS | Ja | Ja | Ja |
Video | |||
Touch screen | Ja | Ja | |
License | Cloud-Based SaaS | Cloud-Based SaaS | SaaS |
Ich mag das | Likes 5 | Likes 4 | Likes 21 |
Platform | Web-app Mobile apps | Web-app | Web-app Mobile apps |
API | Ja | Ja | Ja http://www.wrike.com/platform.jsp |
@proofhub | @37signals | @wrike | |
LDAP Support | Nein | Ja | Nein |
Gantt chart | Ja | - With external plugins | Ja Interactive, sleek, instantly created from task list |
Tarif de base hébergement / an | $ 540 | $ 588 | $ 588 per year (free version available) |
Tarifs url | proofhub.com/... | basecamphq.com/... | |
Solution hébergée | Ja | Ja | Ja |
Solution à installer | Ja | Nein | - |
En français | Ja | Nein | Ja |
Visual customization | Ja Logo, Color | - logo | Ja Can add widgets to the Dashboard, can set folder color |
Twitter support | Ja | Nein | Ja |
File attachments | Ja | Ja | Ja |
Mobile version | Ja | Ja | Ja iOS, Android |
Email notifications | Ja | Ja | Ja Full email integration: create tasks from emails: http://www.wrike.com/help/smart-email-integration/ |
Réseau social | Nein | ||
Preisgestaltung |
|
| Pro: $49/mo paid annually Enterprise: need to contact them |
Document Versioning | Ja | Nein | Ja |
Kostenlose Testphase | Ja | Ja 30 days | Ja |
Livechat support | Ja | Nein | Ja |
Email support | Ja | Ja | Ja |
iPhone Support | Ja | Ja | Ja |
Kalender | Ja | Ja | Ja |
Collaboration | Ja | Ja | Ja |
Free plan | Ja | Ja 1 project, 2 Writeboards, 10 MB file storage | Ja 5 users, unlimited collaborators |
Tasks delegation | Ja | Ja | Ja |
Live chat | Ja | Ja | Ja |
Bookmarks | Ja | Ja | |
Forums & Blogs | Ja | Ja | Ja Blog |
Wiki | Ja | Ja | Ja |
Time tracking / Timesheets | Ja | Nein | Ja |
Contact Management | Ja | Nein | Nein |
Document Management | Ja | Ja | Ja |
Time Tracking | Ja | - With external plugins | Ja |
Document editing | Ja | Nein | Ja |
Online browser editing | Ja | Nein | Ja Native, plus integration with Google Docs and with Box, both of which have browser editing |
Document sharing and storage | Ja | Ja | Ja Can upload files and can also use Google Docs |
Project integration | Ja | Ja | Ja |
Import from external resources (GoogleDocs, etc) | Ja Google Drive, Dropbox, Box | Nein | Ja Google Docs integration; Excel; MS Project |
Access rights management | Ja | Ja | Ja Folders can be shared individually among users. External collaborators can be added. |
Description/Tags for documents | Ja | Nein | Ja |
Mobile Version | Ja https://play.google.com/store/apps/details?id=com.proofhub&hl=en | Ja | Ja |
Group Chat | Ja | Nein | |
Security level (https usage) | Ja | Ja | Ja |
Report generation | Ja | Ja | Ja Workload per user |
Import data | Ja | Ja | Ja |
Export data | Ja XML (atom) | Ja HTML, XML | Ja Export/import folders and tasks as Excel spreadsheets |
Task hierarchy | Ja | Nein | Ja |
SSL Security | Ja | Ja | Ja |
Issue tracking | Ja | Nein | Ja Ability to create custom tags |
Portfolio management | Ja | Ja possible with excellent tools like roadmap | Ja |
Workflow system | Ja | Nein | Ja |
Resource management | Ja ProofHub offers time tracking feature. Track work flow of projects from anywhere and anytime. | - Rudimentary in Basecamp. The new basecamp does not support time tracking which really kills resource management. However, roadmap, which bi-directionally links with Basecamp, does an excellent job of this. | Ja Workload view, custom fields for tasks |
Private project | Ja | Ja Granular control per-project | Ja Granular control per-project |
Phone Support | Ja | Nein | Ja |
FAQ/Knowledgebase | Ja | Ja | Ja |
Contacts Address Book | Ja | Nein | Ja Can use folders to store contact info in rich text format |
Shared Calendar | Ja | Nein | Ja |
OpenID Authentication | Nein | Nein | Ja Sign in with Google account |
Automatic Tracking timer | Ja | Nein | Ja |
Project Milestones | Ja | Nein | Ja |
Tasks management | Ja | Ja | Ja |
Micro- blogging Status Updates | Ja | Ja | Ja + activity stream |
Import Basecamp data | Ja | Ja It is already Basecamp data... | |
Freshbooks integration | Ja | Nein | Ja |
Video tutorials | Ja | Ja | Ja |
Public Feedback System | Ja | Ja "Answers" Forums | Ja Uservoice: http://vote.wrike.com |
Schedule meetings | Ja | Nein | Ja |
Phone conferencing | Nein | Nein | Ja |
Service Level Agreement (SLA) | Nein | ||
Pricing plans |
|
| Free: 5 users, unlimited collaborators Professional: $49 per month (5 users, annual subscription), $99 per month (15 users, annual subscription) Enterprise: on request |
Web-version | Ja | Ja | Ja |
Link contacts with tasks/projects | Ja | Ja | Ja Cross-task dependencies |
Chat | Ja | Nein | Nein |
Drag & Drop | Ja | Nein | Ja |
Kanban | Ja | Nein | Ja |
Box Integration | Ja | - With paid external plugin. | Ja |
Comments | Ja | Ja | Ja |
Inbuillt Browser Chat | Ja | Nein | |
Casper Mode (Hidden-Mode) | Nein | Nein | |
Email Integration | Ja | Nein | Ja |
Skill Sets | Ja | Nein | |
Standalone Software | Ja | Nein | |
License Type | Unlimited users, unlimited projects | # Projects, unlimited users. 10, 40, 100, Unlimited | X number of users, unlimited projects |
Cost | $540/year for 40 projects, Unlimited users, 15GB storage | $1,200/year for 100 projects and 40GB storage. $1,800/year for unlimited projects and 100GB storage. | For 25 users, $2,500 annual, with $500 initial setup consultation with Wrike available. |
CRM | Nein | - Only by direct link with Salesforce | |
User stories | Ja | Ja | |
We-wired web | Ja | ||
Zapier | Ja | Ja | |
Deadline | Ja | Ja | Ja |
Progress | Ja | Ja |
User reviews and comments
Many features missing, many features need external plugins which would be hard to keep track of/etc.
No custom task status, tasks can't be moved between projects or task lists.
Gives a pretty complete overview, but nothing that shows 'at a glance' how the project is doing in terms of any timeline/etc.
Can make templates from an existing project, or from scratch
Added Portuguese as a language.
Proofhub is a remarkable tool to plan, organize and deliver the work effectively. With this tool, I can easily share files, assign tasks, define responsibilities, set deadlines, hold discussions, create notes and keep track of everything in seconds. It is easy to use and does not add to the already built pressure on the team. The dashboard is so clean and organized, that help me to easily focus on my work and get the best done on time. Also the support team is always on their toes, listening to users queries and feedback. And the best thing is that with different kinds of plans available, there is something for everyone in Proofhub. Highly recommended!
Nodoubt, Basecamp is good but it lacks important features like time tracking, private messages and integration with google. Have you tried proofhub? Features like time tracking, casper (hidden) mode, to-do's, discussions make it awesome. So, you don't miss anything.