Amazon Kindle Fire HDX 8.9"
Likes 0
Name | Amazon Kindle Fire HDX 8.9" |
---|---|
Preis | $ 379 |
Webseite | amazon.com/... |
Veröffentlichungsdatum | 2013-10-18 |
Bildschirm | |
Screen size | 8.9 in |
Screen resolution | 2560x1600 |
Screen type | IPS |
Touch screen | Ja |
Touch screen | |
Product details | |
Operating System | Fire OS 3.0 "Mojito" (Android) |
Prozessor | 2.2GHz Quad-core Snapdragon 800 |
RAM | 2 GB |
Wi-Fi | Ja 802.11b/g/n Dual band MIMO |
Bluetooth® | Ja |
3G | - |
4G LTE | - |
USB Host | |
Storage | |
Built-in memory | 16 GB - 64 GB |
External memory | |
Camera | |
Rear camera | Ja 8 MP |
Flash | |
Front camera | Ja |
Video recording | |
Sensors | |
Accelerometer | Ja |
Gyroskop | Ja |
Barometer | Nein |
Magnetometer | Nein |
GPS | - 4G model |
Proximity sensor | |
Abmessungen | |
Höhe | 231 mm |
Breite | 158 mm |
Tiefe | 7.8 mm |
Gewicht | 374 g |
Battery | |
Battery life | 12 h |
Battery capacity | |
Charge via USB | Ja |
Austauschbarer Akku | Nein |
Additional | |
Manufacturer | Amazon |
Webseite | amazon.com/... |
Ihre Bewertungen | |
Gesamtwertung | no rating |
User reviews and comments