Amazon Kindle Fire
Likes 2
Amazon full color tablet with touch screen.
Name | Amazon Kindle Fire |
|---|---|
| Kurzer Name | Kindle Fire |
| Video | |
| Bildschirm | |
| Screen resolution | 1024x600 |
| Screen size | 7 in |
| Screen type | IPS |
| Touch screen | Capacitive |
| Camera | |
| Rear camera | Nein |
| Front camera | Nein |
| Flash | Nein |
| Video recording | Nein |
| Konnektivität | |
| 3G | Nein |
| 4G LTE | Nein |
| Wi-Fi | Ja |
| Bluetooth® | Nein |
| HDMI port | Nein |
| USB Host | Nein |
| Technische Daten | |
| Prozessor | dual-core TI OMAP4 |
| RAM | 512 MB |
| Built-in memory | 8 GB |
| External memory | Nein |
| Sensors | |
| Accelerometer | Ja |
| Ambient light sensor | Nein |
| Barometer | Nein |
| Gyroskop | Nein |
| GPS | Nein |
| Magnetometer | Nein |
| Proximity sensor | Nein |
| Abmessungen | |
| Höhe | 190 mm |
| Breite | 120 mm |
| Tiefe | 11.4 mm |
| Gewicht | 413 g |
| Battery | |
| Battery capacity | |
| Charge via USB | Ja |
| Austauschbarer Akku | Nein |
| Additional | |
| Manufacturer | Amazon |
| Veröffentlichungsdatum | 2011-11-15 |
| Operating System | Android |
| Preis | $ 159 |
| Webseite | amazon.com/... |
User reviews and comments
3 stars since linux does not work
I did not get linux working