Apple iPhone Air
Likes 0
Name | Apple iPhone Air |
|---|---|
| Kurzer Name | iPhone Air |
| Veröffentlichungsdatum | 2025-09-09 |
| Bildschirm | |
| Screen size | 6.5 in |
| Screen resolution | 2736x1260 |
| Pixel density | 460 ppi |
| HDR | Ja |
| Storage | |
| Built-in memory | 256 GB, 512GB, 1TB |
| External memory | Nein |
| Camera | |
| Resolution | 2 in 1: 48 megapixels ƒ/1.6 / 12MP ƒ/1.6 |
| Flash | Ja |
| Optical zoom | Ja 2x |
| Max. video resolution | 4K @60fps |
| Video call | Ja Facetime |
| Optical Image Stabilization | Ja |
| Front camera | Ja 18 MP ƒ/1.9 |
| LiDAR scanner | |
| Product details | |
| Prozessor | Apple A19 Pro 6 cores |
| RAM | |
| SIM-Kartenformat | dual eSIM |
| Connector | USB-C |
| Headphone jack | Nein |
| Konnektivität | |
| Wi-Fi | Ja 7 |
| Bluetooth® | Ja 6 |
| 4G LTE | Ja |
| 5G | Ja |
| Satellite emergency SOS messages | Ja Crash and Fall Detection, Roadside Asstistance |
| Sensors | |
| Accelerometer | Ja |
| Gyroskop | Ja |
| Barometer | Ja |
| Ambient light sensor | Ja |
| Proximity sensor | Ja |
| Fingerprint sensor | Nein |
| Other | |
| NFC | Ja |
| Wireless payment | Ja Apple Pay |
| Voice recognition (builtin) | Ja Siri |
| Gesichtserkennung | Ja FaceID |
| Wasserdicht | Ja IP68 (6m) |
| Farben | Space Black, Cloud White, Light Gold, Sky Blue |
| Battery | |
| Wireless charging | Ja Qi2 |
| Battery capacity | |
| Standby | |
| Talk time | |
| Abmessungen | |
| Höhe | 156.2 mm |
| Breite | 74.7 mm |
| Tiefe | 5.64 mm |
| Gewicht | 165 g |
| Vorderansicht | ![]() |
| Additional | |
| Webseite | apple.com/... |
User reviews and comments