Apple iPhone 16
Likes 1
Name | Apple iPhone 16 |
|---|---|
| Kurzer Name | iPhone 16 |
| Veröffentlichungsdatum | 2024-09-20 |
| Bildschirm | |
| Screen size | 6.1 in |
| Screen resolution | 2556x1179 |
| Pixel density | 460 ppi |
| HDR | Ja |
| Storage | |
| Built-in memory | 128 GB, 256 GB, 512 GB |
| External memory | Nein |
| Camera | |
| Resolution | 48 megapixels ƒ/1.6 (Wide) 12MP ƒ/2.2 (Ultra Wide) 12MP ƒ/1.6 (Telephoto x2) |
| Flash | Ja |
| Optical zoom | Ja 0.5x, 1x, 2x |
| Max. video resolution | 4K @60fps |
| Video call | Ja Facetime |
| Optical Image Stabilization | Ja |
| Front camera | Ja 12 MP ƒ/1.9 |
| LiDAR scanner | Ja |
| Product details | |
| Prozessor | Apple A18 6 cores |
| RAM | |
| SIM-Kartenformat | Nano-SIM, dual eSIM |
| Connector | USB-C |
| Headphone jack | Nein |
| Konnektivität | |
| Wi-Fi | Ja 7 |
| Bluetooth® | Ja 5.3 |
| 4G LTE | Ja |
| 5G | Ja |
| Satellite emergency SOS messages | Ja Crash and Fall Detection, Roadside Asstistance |
| Sensors | |
| Accelerometer | Ja |
| Gyroskop | Ja |
| Barometer | Ja |
| Ambient light sensor | Ja |
| Proximity sensor | Ja |
| Fingerprint sensor | Nein |
| Other | |
| NFC | Ja |
| Wireless payment | Ja Apple Pay |
| Voice recognition (builtin) | Ja Siri |
| Gesichtserkennung | Ja FaceID |
| Wasserdicht | Ja IP68 (6m) |
| Farben | |
| Battery | |
| Wireless charging | Ja Qi-compatible |
| Battery capacity | |
| Standby | |
| Talk time | |
| Abmessungen | |
| Höhe | 147.6 mm |
| Breite | 71.6 mm |
| Tiefe | 7.8 mm |
| Gewicht | 170 g |
| Vorderansicht | |
| Additional | |
| Webseite | apple.com/... |
User reviews and comments
2 x 50€ de remise